Competitive Note Sales
January 16, 2013, 1:00 a.m. EST 3 Min Read
| Wednesday, January 16 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ayer Shirley Reg SD | MA | Bond Antic | 4,000 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Jan 11 |
| Quincy | MA | GO Bond Antic | 30,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | MIG1 | --- | --- | --- | Jan 11 |
| Belleville Twp | NJ | Tax Appeal Ref | 1,880 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jan 14 |
| Brigantine | NJ | Special Emergency | 360 | 11 am E | Municipal Official | Fleishman Daniels | 14 | --- | --- | --- | --- | BQ | Jan 11 |
| Colts Neck Twp | NJ | Special Emergency | 2,500 | 11:30 am E | Municipal Official | Dilworth Paxson | 13 | --- | --- | --- | --- | BQ | Jan 11 |
| Deptford Twp | NJ | Tax Appeal Ref | 757 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Jan 11 |
| Deptford Twp | NJ | Bond Antic | 1,273 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Jan 11 |
| Montville Twp | NJ | Bond Antic | 5,139 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Jan 14 |
| Endicott Vlg | NY | Bond Antic | 894 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 8 |
| Ilion Ctrl SD | NY | Bond Antic | 5,900 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Dec 28 |
| Jamestown | NY | Bond Antic | 1,000 | 10:30 am E | NYMAC | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Jan 10 |
| Ashland CSD | OH | Sch | 17,581 | 11 am E | Sudsina & Assoc | Squire Sanders | 13 | --- | MIG1 | --- | --- | --- | Jan 14 |
| Thursday, January 17 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greenwich (Town) | CT | Bond Antic | 55,000 | 11:30 am E | Independent Bond | Robinson & Cole | 14 | --- | MIG1 | SP-1+ | F1+ | --- | Jan 11 |
| Lumberton Twp | NJ | Bond Antic | 533 | 11 am E | Municipal Official | Capehart & Scatchard | 14 | --- | --- | --- | --- | BQ | Jan 15 |
| Upper Twp | NJ | Bond Antic | 2,080 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jan 14 |
| Westchester Co BOCES | NY | Rev Antic | *9,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Jan 11 |
| Streetsboro | OH | Bond Antic | 4,000 | 11 am E | Robert W Baird | Roetzel & Andress | 14 | --- | --- | SP-1+ | --- | BQ | Jan 8 |
| Friday, January 18 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Southern Tier BOCES | NY | Rev Antic | 27,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | --- | Jan 8 |
| Tuesday, January 22 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eastampton Twp | NJ | Bond Antic | 678 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Jan 15 |
| Wednesday, January 23 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Litchfield (Town) | CT | GO Bond Antic | 400 | 11 am E | Independent Bond | Joseph Fasi | 14 | --- | --- | --- | --- | BQ | Jan 15 |
| Baltimore County | MD | Bond Antic | 200,000 | 10:30 am E | Public Resources | --- | 14 | --- | --- | --- | --- | --- | Today |
| Allendale Borough | NJ | Bond Antic | 1,405 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jan 15 |
| Binghamton | NY | Bond Antic (Tax) | 1,367 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Binghamton | NY | Bond Antic | *33,758 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Brewster Ctrl SD | NY | Bond Antic | 301 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Brewster Ctrl SD | NY | Bond Antic | 28,330 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Niagara Wheatfield Ctrl SD | NY | Rev Antic | 8,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
| Thursday, January 24 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Branchville Borough | NJ | Bond Antic | 1,481 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Jan 9 |
| Thursday, February 7 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wyandotte Co Unified Govt | KS | Temp (Tax) | *7,340 | 11 am C | Springsted | --- | --- | --- | --- | --- | --- | --- | Jan 14 |
| Wyandotte Co Unified Govt | KS | Temp | *54,155 | 11 am C | Springsted | --- | --- | --- | --- | --- | --- | --- | Jan 14 |