| Friday, September 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton-Fine Ctrl SD | NY | Bond Antic | 210 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Sep 6 |
| Sodus Vlg | NY | Bond Antic | 60 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Sep 6 |
| Monday, September 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fair Haven Boro BOE | NJ | Temp | 2,218 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Cambridge SD | WI | Tax & Rev Antic | 2,400 | 10:30 am C | Wisconsin Pub Fin | Quarles & Brady | 13 | --- | --- | --- | --- | BQ | Today |
| Racine USD | WI | Tax & Rev Antic (Tax) | *19,500 | 10 am C | Robert W. Baird | Quarles & Brady | 13 | --- | --- | --- | --- | --- | Sep 10 |
| Tuesday, September 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Easton (Town) | MA | GO Bond Antic | 500 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Spencer (Town) | MA | GO Bond Antic | 300 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | Today |
| Brick Twp | NJ | Bond Antic (Tax) | 677 | 11:30 am E | Acacia Fin Group | GluckWalrath | 13 | --- | --- | --- | --- | --- | Sep 13 |
| Byram Twp | NJ | Note | 1,975 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Dover (Town) | NJ | Bond Antic | 4,938 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Sep 5 |
| Millstone Twp | NJ | Bond Antic | 2,982 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Riverdale Borough | NJ | Bond Antic | 2,650 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Ballston Spa Ctrl SD | NY | Bond Antic | 14,445 | 11 am E | Fiscal Adv & Mkt | Lemery Greisler | 13 | --- | --- | --- | --- | --- | Today |
| Clinton Ctrl SD | NY | Rev Antic | 65 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | Sep 10 |
| Dobbs Ferry Vlg | NY | Bond Antic | 1,134 | 11 am E | Capital Markets Adv | Squire Sanders | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| P Evans-Brant Ctrl SD | NY | Bond Antic | 3,654 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | Sep 11 |
| Ossining (Town) | NY | Bond Antic | 662 | 11 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Roosevelt UFSD | NY | Bond Antic | *65,000 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 13 |
| Victor Ctrl SD | NY | Bond Antic | 14,803 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 12 |
| Watertown Fire Dt | NY | Bond Antic | 1,700 | 11:30 am E | Municipal Solutions | Hrabchak Gebo | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Oconomowoc Area SD | WI | Tax & Rev Antic | 3,900 | 10 am C | PMA Securities | Quarles & Brady | 13 | --- | --- | --- | --- | BQ | Today |
| Oconomowoc Area SD | WI | Tax & Rev Antic | 5,600 | 10 am C | PMA Securities | Quarles & Brady | 13 | --- | --- | --- | --- | --- | Sep 7 |
| Wednesday, September 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Palm Beach Co SD | FL | Tax Antic | *115,000 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 13 | --- | MIG1 | --- | --- | --- | Sep 6 |
| Stow (Town) | MA | GO Bond Antic | 8,000 | 11 am E | Eastern Bk Muni Fin | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Avon-by-the-Sea Borough | NJ | Bond Antic | 1,026 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Today |
| Camden | NJ | Bond Antic | 430 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Carlstadt Borough | NJ | GO Tax Antic | 2,560 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Closter Borough | NJ | Bond Antic | 1,517 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Park Ridge Borough | NJ | Note | 716 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Brookhaven (Town) | NY | Bond Antic | *81,323 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 13 |
| Concord | NY | Bond Antic | 600 | 11:30 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Sep 13 |
| Frankfort Vlg | NY | Bond Antic | 76 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Today |
| Hastings-On-Hudson Vlg | NY | Bond Antic | 3,662 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Scottsville Vlg | NY | Bond Antic | 450 | 11 am E | Municipal Solutions | Underberg & Kessler | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Shoreham Wading Ctrl SD | NY | Tax Antic | *8,000 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Thursday, September 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Crystal Lake Pk Dt | IL | GO | *673 | 10 am C | Speer Financial | Chapman & Cutler | 13 | --- | --- | --- | --- | BQ | Sep 10 |
| Malden | MA | Bond Antic | 17,779 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Today |
| Bergenfield Borough | NJ | GO Bond Antic | 4,724 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Parsippany-Troy Hills Twp | NJ | Bond Antic | 22,500 | 11 am E | Samuel Klein & Co | Inglesino Pearlman | 13 | --- | --- | --- | --- | --- | Sep 12 |
| Wallington Borough | NJ | Bond Antic | 3,709 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Bainbridge Ctrl SD | NY | Bond Antic | 192 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Today |
| Half Hollow Hills SD | NY | Tax Antic | *43,000 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 11 |
| Patchogue-Medford UFSD | NY | Bond Antic | *2,022 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Patchogue-Medford UFSD | NY | Tax Antic | *27,000 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Springville Vlg | NY | Bond Antic | 350 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| St Lawrence County | NY | Rev Antic | 12,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Sep 13 |
| Friday, September 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| New Hartford Ctrl SD | NY | Bond Antic | 983 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Monday, September 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mequon-Thiensville SD | WI | Tax & Rev Antic | 6,250 | 10 am C | Robert W. Baird | Quarles & Brady | --- | --- | --- | --- | --- | --- | Sep 13 |
| Tuesday, September 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Charlotte Co SD | FL | Tax Antic | *19,000 | 11 am E | Ford & Associates | Nabors Giblin | 13 | --- | --- | --- | --- | --- | Sep 12 |
| Wednesday, September 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Monmouth Beach Borough | NJ | Bond Antic | 4,633 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Thursday, September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bangor Vlg | WI | Elec Sys Rev | 2,000 | 10 am C | Ehlers | Quarles & Brady | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| Monday, October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Goodhue ISD #253 | MN | GO Aid Antic Cert | 1,520 | 10 am C | Ehlers | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Sep 12 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




