| Thursday, May 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Reg SD | MA | Rev Antic | 2,500 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | May 21 |
| Hamburg Borough | NJ | Bond Antic | 398 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | May 21 |
| Alden Vlg | NY | Bond Antic | 2,013 | 11 am E | Municipal Solutions | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | May 22 |
| AuSable Vly Ctrl SD | NY | Bond Antic | 23,340 | 11 am E | Management Adv Group | Harris Beach | 13 | --- | --- | --- | --- | --- | May 16 |
| Brocton Ctrl SD | NY | Bond Antic | 850 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 21 |
| Ulster County | NY | Bond Antic | 15,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | May 16 |
| Tuesday, May 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dearborn SD | MI | St-Aid | 8,000 | 1:30 pm E | Stauder Barch | Thrun Law Firm | 12 | --- | --- | --- | --- | --- | May 22 |
| Union Twp | NJ | Bond Antic | 1,052 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Today |
| North Hempstead (Town) | NY | Bond Antic | *44,822 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | May 18 |
| Silver Creek Ctrl SD | NY | Bond Antic | 1,645 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 22 |
| Wednesday, May 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Woodstock (Town) | CT | Bond Antic | 786 | 11:30 am E | Webster Bank | Day Pitney | 13 | --- | --- | --- | --- | BQ | Today |
| Bellingham (Town) | MA | Bond Antic | 75 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | May 22 |
| Bellingham (Town) | MA | Bond Antic | 5,264 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | May 22 |
| Woodland Pk Borough | NJ | GO Bond Antic | 1,300 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | May 22 |
| Ballston Spa Ctrl SD | NY | Bond Antic | 14,955 | 11 am E | Fiscal Adv & Mkt | Lemery Greisler | 13 | --- | --- | --- | --- | --- | May 23 |
| Lancaster Ctrl SD | NY | Bond Antic | 365 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 22 |
| Schalmont Ctrl SD | NY | Bond Antic | 962 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | May 23 |
| Tonawanda | NY | Bond Antic | 3,440 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Today |
| W Genesee Ctrl SD | NY | Rev Antic | 5,000 | 10:30 am C | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | May 23 |
| Thursday, May 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Santa Clara USD | CA | Tax & Rev Antic | *21,000 | 8:30 am P | Capitol Pub Fin | Quint & Thimmig | 13 | --- | --- | SP-1+ | --- | --- | Today |
| Bradford Ctrl SD | NY | Bond Antic | 835 | 11 am E | Capital Markets Adv | Trespasz & Marquardt | 13 | --- | --- | --- | --- | BQ | May 23 |
| Hyde Pk Ctrl SD | NY | Bond Antic | 1,535 | 10:30 am E | Bernard P. Donegan | Hiscock & Barclay | 13 | --- | --- | --- | --- | BQ | May 23 |
| Friday, June 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Auburn CSD | NY | Bond Antic | 160 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Potsdam Ctrl SD | NY | Rev Antic | 750 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 21 |
| Westmoreland Ctrl SD | NY | Bond Antic | 305 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 23 |
| Monday, June 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bath Ctrl SD | NY | Bond Antic | 1,168 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 21 |
| Tuesday, June 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Olathe | KS | GO Temp | *15,525 | 11 am C | Springsted | Gilmore & Bell | 13 | --- | --- | --- | --- | --- | May 10 |
| Bethlehem Twp | NJ | Bond Antic | 2,423 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | May 22 |
| Elmira CSD | NY | Bond Antic | 695 | 11 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Today |
| Wednesday, June 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Odessa-Montour Ctrl SD | NY | Bond Antic | 8,945 | 11 am E | Capital Markets Adv | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 23 |
| Thursday, June 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cedar Grove Twp BOE | NJ | Note | 3,300 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
| Campbell-Savona Ctrl SD | NY | Bond Antic | 8,475 | 11 am E | Capital Markets Adv | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 23 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
4h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
5h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
6h ago -
The rating agency cited weak operating results and high leverage.
6h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
9h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




