| Monday, May 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methuen | MA | GO Bond Antic | 8,500 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Today |
| Tuesday, May 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fall River | MA | Bond Antic | 4,710 | 11 am E | FirstSouthwest | Pannone Lopes | 13 | --- | --- | --- | --- | --- | Today |
| St Paul ISD #625 | MN | Tax Antic | *59,800 | 10:30 am C | Springsted | Briggs & Morgan | 12 | --- | --- | --- | --- | --- | Apr 24 |
| Landis (Town) | NC | Bond Antic | 3,366 | 11 am E | Local Govt Comm | Womble Carlyle | 13 | --- | --- | --- | --- | BQ | May 9 |
| Cinnaminson Twp | NJ | Bond Antic | 5,484 | 11 am E | Municipal Official | Capehart & Scatchard | 13 | --- | --- | --- | --- | BQ | May 11 |
| East Rutherford Borough | NJ | Bond Antic Ref | 1,512 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 9 |
| Mendham Twp | NJ | Bond Antic | 3,716 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 11 |
| North Bergen Twp | NJ | Bond Antic | *9,272 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 10 |
| Roselle Borough | NJ | Bond Antic | 6,341 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | May 11 |
| Sea Girt Borough | NJ | Bond Antic | 4,128 | 11:30 am E | Municipal Official | Dilworth Paxson | 12 | --- | --- | --- | --- | BQ | Today |
| Sparta Twp | NJ | Bond Antic | 6,201 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | May 9 |
| Vernon Twp | NJ | Bond Antic | 2,983 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | May 9 |
| West Orange Twp | NJ | Note | 9,072 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | May 10 |
| Byron-Bergen Ctrl SD | NY | Bond Antic | 11,073 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | May 7 |
| Marilla (Town) | NY | Bond Antic | 100 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | May 8 |
| North Greenbush (Town) | NY | Bond Antic | 2,060 | 11 am E | Fiscal Adv & Mkt | Whiteman Osterman | 13 | --- | --- | --- | --- | BQ | May 8 |
| Sullivan County | NY | Bond Antic | 3,000 | 11 am E | NYMAC | Orrick Herrington | 13 | --- | --- | --- | --- | --- | May 8 |
| West Haverstraw Vlg | NY | Bond Antic | 565 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 9 |
| Wednesday, May 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Plymouth (Town) | CT | GO Bond Antic | 5,285 | 11:30 am E | Phoenix Advisors | Robinson & Cole | 12 | --- | --- | --- | --- | BQ | May 11 |
| Athol-Royalston Reg SD | MA | Bond Antic | 462 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | May 11 |
| Holliston (Town) | MA | Bond Antic | 1,560 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Today |
| Taunton | MA | GO Bond Antic | 4,875 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Today |
| Burlington County | NJ | Bond Antic (Tax) | 3,164 | 11:30 am E | Acacia Fin Group | Parker McCay | 12 | --- | --- | --- | --- | --- | Today |
| Burlington County | NJ | Bond Antic | 49,144 | 11 am E | Acacia Fin Group | Parker McCay | 13 | --- | --- | --- | --- | --- | Today |
| Carneys Point Twp | NJ | Bond Antic | 416 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 11 |
| Cranford Twp | NJ | Bond Antic | 1,173 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | May 9 |
| North Arlington Borough | NJ | Bond Antic | 6,147 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| Somerville Borough | NJ | Bond Antic | 1,200 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | May 11 |
| Le Roy Ctrl SD | NY | Bond Antic | 717 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 10 |
| Medina Vlg | NY | Bond Antic | 890 | 11 am E | Bernard P. Donegan | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 7 |
| Schenectady CSD | NY | Bond Antic | 13,325 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | May 4 |
| Thursday, May 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elk Grove USD | CA | Tax & Rev Antic | *25,000 | 9:05 am P | Govt Fin Strategies | Lozano Smith | 12 | --- | --- | SP-1+ | --- | --- | Today |
| Worcester | MA | GO Bond Antic | 21,905 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 12 | --- | MIG1 | --- | --- | --- | Today |
| Lodi Borough | NJ | GO Bond Antic (Tax) | 5,920 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | May 9 |
| Red Bank Borough | NJ | Tax Appeal Ref | 300 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | May 11 |
| Red Bank Borough | NJ | Special Emergency | 450 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | May 11 |
| Springville Vlg | NY | Bond Antic | 2,985 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | May 10 |
| Friday, May 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dansville Vlg | NY | Bond Antic | 500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 10 |
| Tuesday, May 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South Toms River Borough | NJ | GO Bond Antic | 1,591 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Today |
| Schenevus Ctrl SD | NY | Bond Antic | 945 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 11 |
| Tuesday, June 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Olathe | KS | GO Temp | *18,595 | 11 am C | Springsted | --- | 13 | --- | --- | --- | --- | --- | May 10 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




