| Tuesday, March 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobb County | GA | GO Tax Antic | *98,000 | 10:30 am E | Public Fin Mgmt | Butler Snow | 12 | --- | --- | SP-1+ | F1+ | --- | Mar 21 |
| Waldwick Borough | NJ | Bond Antic | 3,739 | 12 pm E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Mar 20 |
| Niagara County | NY | Bond Antic | 615 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | Mar 20 |
| Northern Adirondack Ctrl SD | NY | Bond Antic | 5,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | Mar 21 |
| Defiance | OH | Bond Antic | 2,986 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 13 | --- | --- | SP-1+ | --- | BQ | Mar 22 |
| Temple University | PA | Rev | 120,000 | 10 am E | Public Fin Mgmt | Ballard Spahr | 12 | --- | MIG1 | --- | --- | --- | Mar 22 |
| Wednesday, March 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ellington (Town) | CT | Bond Antic | 410 | 11:30 am E | FirstSouthwest | Day Pitney | 12 | --- | --- | --- | --- | BQ | Mar 23 |
| Lakeville ISD #194 | MN | GO Tax Antic | 12,300 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Feb 27 |
| Westonka ISD #277 | MN | GO Aid Antic Cert | 4,500 | 11 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Mar 6 |
| Atlantic Highlands Borough | NJ | Bond Antic | 1,140 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Mar 26 |
| Lakehurst Borough | NJ | Bond Antic | 1,741 | 11:30 am E | Municipal Official | McLaughlin Stauffer | 12 | --- | --- | --- | --- | BQ | Mar 19 |
| North Hempstead (Town) | NY | Bond Antic | *12,701 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Mar 16 |
| Thursday, March 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Voorhees Twp | NJ | Bond Antic | *5,795 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Mar 26 |
| Cape Vincent Vlg | NY | Bond Antic | 690 | 11 am E | Municipal Solutions | Hrabchak Gebo | 13 | --- | --- | --- | --- | BQ | Mar 26 |
| Holley Ctrl SD | NY | Bond Antic | 2,500 | 11:30 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Mar 23 |
| New Rochelle | NY | Bond Antic | 2,210 | 11 am E | NYMAC | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Mar 23 |
| Tuesday, April 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Carrboro (Town) | NC | GO Bond Antic | 2,590 | 11 am E | Local Govt Comm | Sanford Holshouser | 13 | --- | --- | --- | --- | BQ | Mar 26 |
| Jersey City | NJ | Note | 13,396 | 11 am E | NW Financial Group | GluckWalrath | 13 | --- | --- | --- | --- | --- | Today |
| Glen Cove | NY | Bond Antic | *1,307 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
| Union (Town) | NY | Bond Antic | 853 | 11:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
| Monday, April 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| St Louis Pk ISD #283 | MN | Tax Antic | 1,450 | 11 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Mar 22 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
8h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
8h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
10h ago -
The rating agency cited weak operating results and high leverage.
10h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




