| Tuesday, November 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke | MA | GO Bond Antic | 5,500 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Today |
| Holyoke | MA | GO Bond Antic | 5,844 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Today |
| Princeton (Town) | MA | Bond Antic | 450 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Nov 4 |
| Scituate (Town) | MA | Bond Antic | 2,186 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Oct 28 |
| Paynesville ISD #741 | MN | Certs of Indebt | 2,325 | 12 pm C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Oct 12 |
| McGraw Ctrl SD | NY | Bond Antic | 294 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Nov 4 |
| N Syracuse Ctrl SD | NY | Bond Antic | 1,433 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | --- | Nov 1 |
| Putnam County | NY | Tax Antic | 17,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Nov 4 |
| Remsenburg-Speonk UFSD | NY | Tax Antic | 1,500 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 2 |
| Wednesday, November 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Melrose | MA | Bond Antic | 12,125 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Oct 28 |
| Walpole (Town) | MA | Bond Antic | 3,060 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | Nov 3 |
| East Greenwich Twp | NJ | Special Emergency | 120 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Nov 4 |
| East Greenwich Twp | NJ | Bond Antic | 263 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Nov 4 |
| Maplewood Twp | NJ | Special Emergency | 330 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| Middle Twp | NJ | Bond Antic | 4,353 | 11 am E | Municipal Official | Parker McCay & Cris | 12 | --- | --- | --- | --- | BQ | Today |
| Essex County | NY | Bond Antic | 5,935 | 11 am E | Fiscal Adv & Mkt | Squire Sanders | 12 | --- | --- | --- | --- | BQ | Nov 4 |
| Oyster Bay (Town) | NY | Rev Antic | 12,500 | 11 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 12 | --- | --- | --- | --- | --- | Today |
| Oyster Bay (Town) | NY | Bond Antic | 78,600 | 11 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 12 | --- | --- | --- | --- | --- | Today |
| Oysterponds UFSD | NY | Tax Antic | 1,000 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 2 |
| Ravena Coeymans Ctrl SD | NY | Bond Antic | 243 | 11 am E | Fiscal Adv & Mkt | Shaw Perelson | 12 | --- | --- | --- | --- | BQ | Nov 2 |
| Unadilla Vly Ctrl SD | NY | Bond Antic | 609 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Nov 1 |
| Wheatfield (Town) | NY | Bond Antic | 200 | 11 am E | Municipal Solutions | Harris Beach | 12 | --- | --- | --- | --- | BQ | Nov 2 |
| Thursday, November 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Boonton (Town) | NJ | Bond Antic | 2,840 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 3 |
| Haddon Twp | NJ | Bond Antic (Tax) | 3,000 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | --- | Today |
| Haddon Twp | NJ | Bond Antic | 5,450 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Today |
| Little Ferry Borough | NJ | Bond Antic | 1,889 | 11 am E | Lerch, Vinci | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | BQ | Nov 4 |
| Binghamton CSD | NY | Tax Antic | 5,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Nov 4 |
| Dansville Vlg | NY | Bond Antic | 850 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Nov 3 |
| Highland Falls Ctrl SD | NY | Bond Antic | 1,297 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Oct 31 |
| Lancaster Vlg | NY | Bond Antic | 2,000 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 4 |
| Ossining Vlg | NY | Bond Antic | 892 | 11 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Monday, November 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wayzata ISD #284 | MN | GO Aid Antic Cert | *29,345 | 11:30 am C | Northland Securities | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Today |
| Tuesday, November 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fort Scott | KS | Temp | 250 | 11 am C | George K. Baum | Gilmore & Bell | 13 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
6h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
7h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
8h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
11h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




