| Monday, August 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Co ISD #318 | MN | GO Aid Antic Cert | 12,680 | 12 pm C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Aug 5 |
| Le Sueur-Henderson ISD #2397 | MN | Aid Antic | 3,000 | 10 am C | Public Fin Mgmt | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Aug 17 |
| Windom ISD #177 | MN | GO Aid Antic Cert | 2,200 | 11 am C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Aug 5 |
| Merchantville Borough | NJ | Bond Antic | 1,029 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Aug 17 |
| Menomonie Area SD | WI | Tax & Rev Antic | *5,800 | 10 am C | Robert W. Baird | Quarles & Brady | 12 | --- | --- | --- | --- | BQ | Aug 12 |
| Tuesday, August 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Topeka | KS | Temp | *15,340 | 10 am C | Columbia Cap Mgmt | Nichols & Wolfe | 12 | --- | MIG1 | --- | --- | --- | Aug 18 |
| Lawrence | MA | GO Bond Antic | 6,000 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | --- | Aug 17 |
| Nashoba Reg SD | MA | Bond Antic | 380 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Aug 17 |
| Forestville Vlg | NY | Bond Antic | 1,345 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Aug 17 |
| Kenmore-Tonawanda UFSD | NY | Bond Antic | 5,799 | 11 am E | Capital Markets Adv | Hodgson Russ | 12 | --- | --- | --- | --- | --- | Today |
| Lakeland Ctrl SD | NY | Bond Antic | 1,915 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Aug 17 |
| Savannah | NY | Bond Antic | 900 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Aug 17 |
| Yorktown Ctrl SD | NY | Bond Antic | 8,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Aug 15 |
| Texas | TX | Tax & Rev Antic | *9,800,000 | 10 am C | Raymond James | Andrews Kurth | 12 | --- | MIG1 | SP-1+ | F1+ | --- | Aug 11 |
| Shorewood SD | WI | Note Antic (Tax) | *5,050 | 10:30 am C | PMA Securities | Quarles & Brady | 12 | --- | MIG1 | --- | --- | --- | Aug 11 |
| Wednesday, August 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Montville (Town) | CT | GO Bond Antic | 12,125 | 11:30 am E | Webster Bank | Robinson & Cole | 12 | --- | --- | --- | --- | --- | Aug 17 |
| SE Reg Trans Auth | MA | Rev Antic | 8,700 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Aug 18 |
| Cape May County | NJ | Bond Antic | 12,000 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Aug 18 |
| Edison Twp | NJ | Bond Antic (Tax) | 3,215 | 11 am E | Municipal Official | Lomurro Davison | 12 | --- | --- | --- | --- | --- | Aug 17 |
| Edison Twp | NJ | Bond Antic | 8,860 | 11 am E | Municipal Official | Lomurro Davison | 12 | --- | --- | --- | --- | BQ | Aug 17 |
| Gloucester Twp | NJ | Special Emergency | 676 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Today |
| P Rockland County | NY | Bond Antic | 9,816 | 11 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Aug 12 |
| Westhampton Beach UFSD | NY | Tax Antic | 9,000 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Aug 18 |
| Thursday, August 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Derby | CT | Bond Antic | 9,750 | 11:30 am E | Webster Bank | Day Pitney | 12 | --- | --- | --- | --- | BQ | Aug 17 |
| Haverhill | MA | GO Bond Antic | 7,000 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Today |
| Copenhagen Ctrl SD | NY | Rev Antic | 500 | 11 am E | Fiscal Adv & Mkt | O'Hara O'Connell | 12 | --- | --- | --- | --- | BQ | Today |
| Rome | NY | Bond Antic | 2,450 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | --- | Today |
| Tuesday, August 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Tulare County | CA | Tax & Rev Antic | 45,000 | 9:30 am P | KNN Public Finance | --- | --- | --- | --- | --- | --- | --- | Today |
| Wednesday, September 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South Huntington UFSD | NY | Tax Antic | 25,000 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Today |
| Monday, September 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clearbrook-Gonvick ISD #2311 | MN | GO Aid Antic Cert | 1,325 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Aug 17 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




