| Monday, July 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon-Wanamingo ISD #2172 | MN | GO Aid Antic Cert | 1,800 | 10 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Jun 17 |
| New York Mills ISD #553 | MN | GO Aid Antic Cert | 2,410 | 11 am C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Jun 29 |
| Tuesday, July 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Branford (Town) | CT | GO Bond Antic | 2,975 | 11 am E | Independent Bond | Joseph Fasi | 12 | --- | MIG1 | --- | --- | --- | Jul 21 |
| Merrimack Vly Reg Tran Auth | MA | Rev Antic (Tax) | 995 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | --- | Jul 22 |
| Hopatcong Borough | NJ | Bond Antic | 12,238 | 11 am E | Lerch, Vinci | Wilentz Goldman | 12 | --- | --- | --- | --- | --- | Jul 21 |
| Rahway | NJ | Note | 3,775 | 11 am E | Lerch, Vinci | John G Hudak | 12 | --- | --- | --- | --- | --- | Jul 21 |
| Ringwood Borough | NJ | Bond Antic | 1,047 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| DeRuyter Ctrl SD | NY | Bond Antic | 4,376 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | Jul 20 |
| Freeport Vlg | NY | Bond Antic | 579 | 11 am E | Liberty Capital Svcs | Harris Beach | 12 | --- | --- | --- | --- | --- | Jul 20 |
| Lynbrook UFSD | NY | Tax Antic | 5,000 | 10:30 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| Northern Adirondack Ctrl SD | NY | Bond Antic | 15,000 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | Jul 20 |
| Sherman Ctrl SD | NY | Bond Antic | 200 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jul 18 |
| Wolcott (Town) | NY | Bond Antic | 49 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jul 19 |
| Wednesday, July 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Connecticut Reg SD #4 | CT | GO Bond Antic | 600 | 12 pm E | Dixworks | Joseph Fasi | 12 | --- | --- | --- | --- | BQ | Jul 15 |
| Glastonbury (Town) | CT | GO Bond Antic (Tax) | 3,875 | 11:30 am E | FirstSouthwest | Day Pitney | 11 | --- | --- | --- | --- | --- | Jul 18 |
| Brockton Area Trans Auth | MA | Rev Antic | 9,800 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Today |
| Belvidere (Town) | NJ | Tax Antic | 975 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Today |
| Brigantine | NJ | Bond Antic | 12,770 | 11 am E | Phoenix Advisors | Fleishman Daniels | 12 | --- | --- | SP-1+ | --- | --- | Today |
| Keyport Borough | NJ | Bond Antic | 8,074 | 11 am E | Hodulik & Morrison | Wilentz Goldman | 12 | --- | --- | --- | --- | BQ | Today |
| P North Brunswick Twp | NJ | Bond Antic | 42,500 | 11 am E | Acacia Fin Group | McCarter & English | 12 | --- | --- | SP-1+ | --- | --- | Jul 18 |
| Palisades Pk Borough | NJ | Tax Antic | 5,000 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Jul 21 |
| Pompton Lakes Borough | NJ | Tax Antic | 2,000 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jul 22 |
| Raritan Twp | NJ | Bond Antic | 129 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| Somerville Borough | NJ | Bond Antic | 1,000 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| Amsterdam | NY | Bond Antic | 11,355 | 11 am E | Municipal Solutions | Fulbright & Jaworski | 12 | --- | --- | --- | --- | --- | Jul 20 |
| Brookhaven (Town) | NY | Note | 6,000 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Jul 22 |
| Croton-Harmon UFSD | NY | Bond Antic | 144 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jul 20 |
| East Islip UFSD | NY | Tax Antic | 22,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Jul 21 |
| East Rockaway UFSD | NY | Tax Antic | 4,000 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jul 19 |
| Greenwich Ctrl SD | NY | Bond Antic | 900 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Jul 15 |
| Ithaca | NY | Bond Antic | 7,960 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Jul 22 |
| Manhasset UFSD | NY | Tax Antic | *10,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Jul 20 |
| Mechanicville CSD | NY | Bond Antic | 551 | 11:30 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Jul 18 |
| Ogdensburg | NY | Tax Antic | 1,800 | 12 pm E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| S Glens Falls Ctrl SD | NY | Bond Antic | 1,380 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jul 22 |
| W Hempstead UFSD | NY | Tax Antic | 5,500 | 10:30 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| Watertown (Town) | NY | Bond Antic | 1,463 | 11 am E | Municipal Solutions | Hrabchak Gebo | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| Westbury Vlg | NY | Bond Antic | 300 | 11 am E | Liberty Capital Svcs | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jul 21 |
| Huron | OH | Var Purp | 895 | 11 am E | Municipal Official | Squire Sanders | 12 | --- | --- | --- | --- | BQ | Jul 22 |
| Thursday, July 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Billerica (Town) | MA | GO Bond Antic | 10,000 | 11 am E | Eastern Bk Muni Fin | Edwards Angell | 12 | --- | --- | --- | --- | --- | Today |
| Hull (Town) | MA | Bond Antic | 4,250 | 11 am E | Eastern Bk Muni Fin | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Jul 22 |
| Marblehead (Town) | MA | GO Bond Antic | 6,596 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Today |
| Bemus Pt Ctrl SD | NY | Bond Antic | 407 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Today |
| Olean | NY | Bond Antic | 4,070 | 11:30 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | --- | Jul 21 |
| Olean | NY | Bond Antic | 7,160 | 11:30 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | --- | Jul 21 |
| Onondaga Ctrl SD | NY | Bond Antic | 9,500 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Today |
| Yorktown Ctrl SD | NY | Tax Antic | 5,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Today |
| Tuesday, August 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wheeling Comm Cons SD #21 | IL | Tax Antic | *10,625 | 10 am C | PMA Securities | Chapman & Cutler | 12 | --- | --- | --- | --- | --- | Jul 22 |
| Schuylerville Ctrl SD | NY | Bond Antic | 204 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Today |
| Davis County | UT | Tax & Rev Antic | 5,000 | 9:30 am M | Zions Bank | Ballard Spahr | 11 | --- | MIG1 | --- | --- | BQ | Jul 21 |
| Wednesday, August 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Atwater ISD #2396 | MN | GO Aid Antic | 1,085 | 10 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Jul 20 |
| Iroquois Ctrl SD | NY | Bond Antic | 8,900 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jul 22 |
| Thursday, August 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Manatee Co SD | FL | Tax Antic | *50,000 | 11 am E | Public Fin Mgmt | Nabors Giblin | 12 | --- | --- | --- | --- | --- | Today |
| Middle Country Ctrl SD | NY | Bond Antic | 2,500 | 10:30 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Jul 20 |
| Middle Country Ctrl SD | NY | Tax Antic | 31,000 | 10:30 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Jul 20 |
| Monday, August 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Royalton ISD #485 | MN | GO Aid Antic | 2,330 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Jul 22 |
| Monday, August 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Gardner | KS | Temp | *3,995 | 11 am C | Springsted | --- | 12 | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mt Vernon CSD | NY | Bond Antic | 4,300 | 11 am E | NYMAC | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Jul 22 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




