Competitive Note Sales
April 28, 2011, 1:00 a.m. EDT 3 Min Read
| Thursday, April 28 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Gardner | MA | Bond Antic | 3,013 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Apr 25 |
| Plymouth (Town) | MA | GO Bond Antic | 4,280 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | MIG1 | SP-1+ | --- | --- | Apr 27 |
| Knowlton Twp | NJ | Bond Antic | 1,980 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | BQ | Apr 27 |
| Woodbury Heights | NJ | Special Emergency | 164 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Apr 25 |
| Broome County | NY | Bond Antic | 16,440 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Apr 25 |
| Oneida County | NY | Bond Antic (Tax) | 400 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Apr 25 |
| Oneida County | NY | Bond Antic | 12,240 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Apr 25 |
| Stony Pt (Town) | NY | Bond Antic | 405 | 11 am E | Capital Markets Adv | Harris Beach | 12 | --- | --- | --- | --- | BQ | Apr 25 |
| Shaker Heights | OH | Var Purp | 2,250 | 11:30 am E | --- | Squire Sanders | 12 | --- | --- | --- | --- | BQ | Apr 27 |
| Tuesday, May 3 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hutchinson | KS | GO Temp | *1,075 | 10 am C | Ranson Financial | Kutak Rock | 13 | --- | --- | A+ | --- | BQ | Apr 26 |
| Olathe | KS | GO Temp | *15,840 | 11 am C | Springsted | Gilmore & Bell | 12 | --- | --- | --- | --- | --- | Apr 11 |
| Brockton | MA | GO Bond Antic | 896 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Apr 25 |
| Norfolk County | MA | GO Bond Antic | 350 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Today |
| Allendale Borough | NJ | Bond Antic | 1,682 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Apr 25 |
| Highlands Borough | NJ | Bond Antic | 885 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Today |
| Linden | NJ | Bond Antic | 1,494 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Today |
| Oradell Borough | NJ | Bond Antic | 3,261 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Apr 27 |
| Vernon Twp | NJ | Special Emergency | 210 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Apr 27 |
| Freeport Vlg | NY | Bond Antic | 5,725 | 11 am E | Liberty Capital Svcs | Harris Beach | 12 | --- | --- | --- | --- | --- | Apr 25 |
| Vestal (Town) | NY | Bond Antic | 10,316 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Apr 27 |
| Wednesday, May 4 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mine Hill Twp | NJ | Bond Antic | 2,894 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| Springville-Griffith Inst CSD | NY | Bond Antic | 2,000 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Union (Town) | NY | Bond Antic | 922 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Charleston Co SD | SC | GO Bond Antic | *10,000 | 11 am E | Public Fin Mgmt | Haynsworth Sinkler | 12 | --- | MIG1 | --- | --- | --- | Apr 27 |
| Charleston Co SD | SC | GO Bond Antic | *15,270 | 11 am E | Public Fin Mgmt | Haynsworth Sinkler | 11 | --- | MIG1 | --- | --- | --- | Apr 27 |
| Thursday, May 5 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Attica Vlg | NY | Bond Antic | 3,918 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Apr 25 |
| Belfast Ctrl SD | NY | Bond Antic | 11,595 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 11 | --- | --- | --- | --- | --- | Today |
| Thursday, May 12 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Geneva | NY | Bond Antic | 2,770 | 11 am E | Municipal Solutions | Harris Beach | 12 | --- | --- | --- | --- | BQ | Apr 19 |