| Thursday, April 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Brevard Co Sch Bd | FL | Rev Antic | 18,000 | 1 pm E | RBC Capital Mkts | Livermore Freeman | 12 | --- | MIG1 | --- | --- | --- | Mar 28 |
| Revere | MA | Bond Antic | 220 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Apr 5 |
| East Greenwich Twp | NJ | Bond Antic | 7,700 | 11:11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Apr 4 |
| Elizabeth | NJ | Swr Rev | 3,000 | 11:30 am E | Powell Capital | DeCotiis FitzPatrick | 12 | --- | MIG1 | --- | --- | --- | Apr 1 |
| Garwood Borough | NJ | GO Bond Antic | 2,149 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Mar 28 |
| Haworth Borough | NJ | Tax Antic | 2,400 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Apr 4 |
| Jersey City | NJ | Ref | 5,761 | 11 am E | NW Financial Group | Gluck Walrath | 12 | --- | --- | --- | --- | --- | Mar 30 |
| Netcong Boro BOE | NJ | Temp | 222 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Today |
| Wall Twp | NJ | Tax Antic | 5,300 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | BQ | Apr 4 |
| Cherry Vly Ctrl SD | NY | Bond Antic | *8,037 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Apr 1 |
| Endicott Vlg | NY | Bond Antic | 456 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Apr 1 |
| Silver Creek Vlg | NY | Bond Antic | 995 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Mar 31 |
| Monday, April 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Southampton Twp | NJ | Bond Antic | 360 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Apr 5 |
| Tuesday, April 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| San Juan USD | CA | Tax & Rev Antic | *39,000 | 8 am P | Capitol Pub Fin | --- | --- | --- | --- | --- | --- | --- | Apr 6 |
| Bogota Borough | NJ | GO Tax Antic | 950 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Apr 6 |
| Bridgewater Twp | NJ | Bond Antic | 9,675 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Apr 6 |
| New Milford Borough | NJ | GO Bond Antic | 2,028 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Apr 6 |
| Ridgefield Pk Vlg | NJ | GO Bond Antic | 2,123 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
| Secaucus (Town) | NJ | GO Bond Antic | 2,017 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| Niagara Wheatfield Ctrl SD | NY | Bond Antic | 2,875 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Today |
| Poughkeepsie | NY | Bond Antic | 11,513 | 11 am E | Capital Markets Adv | Rapport Meyers LLP | 12 | --- | --- | --- | --- | --- | Apr 6 |
| Wednesday, April 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bethany (Town) | CT | Bond Antic | 975 | 11:30 am E | Webster Bank | Day Pitney | 12 | --- | --- | --- | --- | BQ | Today |
| Interlaken Borough | NJ | Bond Antic | 387 | 11:30 am E | Municipal Official | McLaughlin Gelson | 12 | --- | --- | --- | --- | BQ | Mar 31 |
| Bergen Vlg | NY | Bond Antic | 462 | 11:30 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Today |
| Rockland County | NY | Bond Antic | 6,710 | 11:30 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Rockland County | NY | Bond Antic | 13,433 | 11 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Varick (Town) | NY | Bond Antic | 597 | 11 am E | Municipal Solutions | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Delaware | OH | Bond Antic | 13,500 | 11 am E | Municipal Official | Squire Sanders | 12 | --- | --- | --- | --- | --- | Mar 31 |
| Thursday, April 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Jersey City Muni Utils Auth | NJ | Project Notes | 1,500 | 11 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Today |
| Esopus (Town) | NY | Bond Antic | 1,500 | 11 am E | Municipal Solutions | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Today |
| New Paltz Vlg | NY | Bond Antic | 240 | 11 am E | Capital Markets Adv | Squire Sanders | 12 | --- | --- | --- | --- | BQ | Apr 5 |
| Tuesday, April 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Roseville ISD #623 | MN | GO Aid Antic Cert | 11,500 | 10 am C | Ehlers & Associates | Kennedy & Graven | 12 | --- | --- | --- | --- | --- | Apr 5 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
4h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
5h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
6h ago -
The rating agency cited weak operating results and high leverage.
6h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
9h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




