| Monday, April 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flemington Borough | NJ | Bond Antic | 3,600 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | BQ | Mar 30 |
| Texas A & M Univ BOR | TX | CP Notes | 20,000 | 1:45 pm E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | --- | Mar 29 |
| Texas A & M Univ BOR | TX | CP Notes | 25,000 | 1:45 pm E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | --- | Mar 29 |
| Tuesday, April 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Waterford (Town) | CT | Bond Antic | 9,950 | 11:30 am E | FirstSouthwest | Day Pitney | 11 | --- | --- | --- | --- | --- | Mar 28 |
| Somerset (Town) | MA | GO Bond Antic (Tax) | 1,000 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | --- | Today |
| Hopewell Twp | NJ | Bond Antic | 4,323 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Mar 31 |
| Lakehurst Borough | NJ | Bond Antic | 1,050 | 11 am E | Municipal Official | McLaughlin Gelson | 12 | --- | --- | --- | --- | BQ | Mar 23 |
| North Arlington Borough | NJ | Bond Antic | 1,131 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| West Milford Twp | NJ | Bond Antic | 9,236 | 11 am E | Ferraioli Wielkotz | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Mar 30 |
| Carmel (Town) | NY | Bond Antic | 1,381 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Mar 25 |
| Cattaraugus BOCES | NY | Rev Antic | 10,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | --- | Mar 31 |
| Eden Fire Dist | NY | Bond Antic | 800 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Mar 30 |
| Little Flower UFSD | NY | Rev Antic | 750 | 11 am E | Munistat Services | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Mar 24 |
| Monticello Vlg | NY | Bond Antic | 2,000 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Apr 1 |
| North Greenbush (Town) | NY | Bond Antic | 10,955 | 11 am E | Fiscal Adv & Mkt | Whiteman Osterman | 12 | --- | --- | --- | --- | --- | Apr 1 |
| Coventry (Town) | RI | GO Bond Antic | 4,330 | 11:30 am E | FirstSouthwest | Edwards Angell | 12 | --- | MIG1 | --- | --- | BQ | Mar 31 |
| Wednesday, April 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kern Co BOE | CA | Tax & Rev Antic | *14,700 | 8:35 am P | Govt Fin Strategies | Fulbright & Jaworski | 11 | --- | --- | SP-1+ | --- | --- | Today |
| Ottawa | KS | GO Temp | *840 | 10 am C | Municipal Official | Kutak Rock | 12 | --- | --- | --- | --- | --- | Mar 31 |
| East Brunswick Twp | NJ | Bond Antic | 41,225 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | --- | Today |
| Montville Twp | NJ | Bond Antic | 4,406 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Apr 1 |
| Cortlandville (Town) | NY | Bond Antic | 1,058 | 11:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Apr 1 |
| Union (Town) | NY | Bond Antic | 522 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Apr 1 |
| Thursday, April 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Brevard Co Sch Bd | FL | Rev Antic | 18,000 | 1 pm E | RBC Capital Mkts | Livermore Freeman | 12 | --- | MIG1 | --- | --- | --- | Mar 28 |
| East Greenwich Twp | NJ | Bond Antic | 7,700 | 11:11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Today |
| Elizabeth | NJ | Swr Rev | 3,000 | 11:30 am E | Powell Capital | DeCotiis FitzPatrick | 12 | --- | MIG1 | --- | --- | --- | Apr 1 |
| Garwood Borough | NJ | GO Bond Antic | 2,149 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Mar 28 |
| Haworth Borough | NJ | Tax Antic | 2,400 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
| Jersey City | NJ | Ref | 5,761 | 11 am E | NW Financial Group | Gluck Walrath | 12 | --- | --- | --- | --- | --- | Mar 30 |
| Wall Twp | NJ | Tax Antic | 5,300 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | BQ | Today |
| Cherry Vly Ctrl SD | NY | Bond Antic | *8,037 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Apr 1 |
| Endicott Vlg | NY | Bond Antic | 456 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Apr 1 |
| Silver Creek Vlg | NY | Bond Antic | 995 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Mar 31 |
| Wednesday, April 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Interlaken Borough | NJ | Bond Antic | 387 | 11:30 am E | Municipal Official | McLaughlin Gelson | 12 | --- | --- | --- | --- | BQ | Mar 31 |
| Delaware | OH | Bond Antic | 13,500 | 11 am E | Municipal Official | Squire Sanders | 12 | --- | --- | --- | --- | --- | Mar 31 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
6h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
6h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
8h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
11h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




