Competitive Note Sales
July 19, 2010, 1:00 a.m. EDT 7 Min Read
| Monday, July 19 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Haddonfield Borough | NJ | Bond Antic | 5,281 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Jordan-Elbridge Ctrl SD | NY | Bond Antic | 13,500 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jul 12 |
| Spencer-Van Etten Ctrl SD | NY | Bond Antic | 6,750 | 11 am E | Bernard P. Donegan | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 9 |
| Racine USD | WI | Tax & Rev Antic | *28,300 | 10:30 am C | Robert W. Baird | Quarles & Brady | 11 | --- | MIG1 | --- | --- | BQ | Jul 13 |
| Tuesday, July 20 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Oxford (Town) | CT | GO Bond Antic | 3,907 | 11 am E | Independent Bond | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jul 2 |
| Illinois | IL | GO | 400,000 | 11 am C | Municipal Official | Gonzalez Saggio | 11 | --- | --- | SP-1 | --- | --- | Jul 14 |
| Illinois | IL | GO | 400,000 | 11 am C | Public Resources | Gonzalez Saggio | 11 | --- | --- | SP-1 | --- | --- | Jul 14 |
| Illinois | IL | GO | 500,000 | 11 am C | Municipal Official | Gonzalez Saggio | 11 | --- | --- | SP-1 | --- | --- | Jul 14 |
| Wichita | KS | GO & Ref | *57,760 | 10 am C | Municipal Official | Kutak Rock | 11 | --- | MIG1 | --- | --- | --- | Jul 14 |
| Franklin Reg Trans Auth | MA | GO Rev | 3,100 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| Minnewaska ISD #2149 | MN | GO Aid Antic Cert | 2,905 | 10 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Jul 13 |
| Caldwell Borough | NJ | Var Purp | 3,121 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Today |
| Hackettstown BOE | NJ | Temp | 368 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Hazlet Twp | NJ | Special Emergency | 5,144 | 11 am E | Municipal Official | Gibbons P.C. | 11 | --- | --- | --- | --- | BQ | Today |
| Pequannock Twp | NJ | Bond Antic | 4,103 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Westampton Twp | NJ | Bond Antic | 2,787 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Belleville Henderson Ctrl SD | NY | Bond Antic | 3,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| Cattaraugus-Little Vly Ctrl SD | NY | Bond Antic | 14,633 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| Franklinville Ctrl SD | NY | Bond Antic | 17,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| Greene Ctrl SD | NY | Bond Antic | 30,085 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | --- | Jul 14 |
| Hampton Bays UFSD | NY | Tax Antic | *15,000 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Morristown Ctrl SD | NY | Bond Antic | 2,710 | 12 pm E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| North Babylon UFSD | NY | Tax Antic | 5,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| Valhalla UFSD | NY | Tax Antic | 3,000 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Jul 16 |
| Salt Lake County | UT | Tax & Rev Antic | 45,000 | 9:30 am M | Zions Bank | Chapman & Cutler | 10 | --- | MIG1 | --- | --- | --- | Jul 14 |
| Wednesday, July 21 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Connecticut Reg SD #10 | CT | Bond Antic | 2,500 | 12 pm E | FirstSouthwest | Day Pitney | 11 | --- | --- | SP-1+ | --- | BQ | Jul 13 |
| Pioneer Vly Tran Auth | MA | Rev Antic | 30,000 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | --- | Today |
| Brooklawn Borough | NJ | Bond Antic | 418 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Kinnelon Borough | NJ | Bond Antic | 1,360 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Lawrence Twp | NJ | Bond Antic | 3,805 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Newton (Town) | NJ | Bond Antic | 2,047 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Ramsey Boro BOE | NJ | Temp | 2,500 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Today |
| Springfield Twp | NJ | Bond Antic | 253 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Amherst Ctrl SD | NY | Bond Antic | 16,475 | 11 am E | Capital Markets Adv | Harris Beach | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Brasher Falls Ctrl SD | NY | Bond Antic | 4,250 | 12 pm E | Fiscal Adv & Mkt | Mackenzie Hughes | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Deer Pk UFSD | NY | Bond Antic | 1,382 | 10:30 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Deer Pk UFSD | NY | Tax Antic | 18,000 | 10:30 am E | Munistat Services | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Hendrick Hudson Ctrl SD | NY | Tax Antic | 3,600 | 11 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jul 12 |
| Massapequa UFSD | NY | Bond Antic | 2,684 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jul 12 |
| Massapequa UFSD | NY | Tax Antic | 7,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jul 12 |
| Mexico Ctrl SD | NY | Bond Antic | 5,000 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Newburgh CSD | NY | Bond Antic | 23,000 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 10 | --- | --- | --- | --- | --- | Jul 15 |
| Newburgh CSD | NY | Bond Antic | 25,000 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 10 | --- | --- | --- | --- | --- | Jul 15 |
| Poughkeepsie (Town) | NY | Bond Antic | 3,975 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Susquehanna Vly Ctrl SD | NY | Bond Antic | 12,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 15 |
| Westerly (Town) | RI | GO Bond Antic | 12,650 | 11:30 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Thursday, July 22 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Boxford (Town) | MA | GO Bond Antic | 510 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Aug 19 |
| East Bridgewater (Town) | MA | GO Bond Antic | 800 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Today |
| Quincy | MA | Bond Antic | 8,210 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | --- | Today |
| Paramus Boro BOE | NJ | Temp | 4,200 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Bath Vlg | NY | Bond Antic | 2,500 | 11 am E | Bernard P. Donegan | Harris Beach | 11 | --- | --- | --- | --- | BQ | Jul 13 |
| Goshen Ctrl SD | NY | Bond Antic | 330 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Hyde Park (Town) | NY | Bond Antic | 547 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Jefferson Lewis Co BOCES | NY | Rev Antic | 4,000 | 11 am E | Fiscal Adv & Mkt | O'Hara O'Connell | 11 | --- | --- | --- | --- | BQ | Today |
| Monroe Co BOCES Second Dt | NY | Rev Antic | 2,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jul 9 |
| South Country Ctrl SD | NY | Tax Antic | 21,800 | 11:30 am E | Munistat Services | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Southwestern Ctrl SD | NY | Bond Antic | 875 | 11:30 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Friday, July 23 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wolcott (Town) | NY | Bond Antic | 59 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| Monday, July 26 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Becker ISD #726 | MN | GO Aid Antic Cert | 3,000 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| Kenyon-Wanamingo ISD #2172 | MN | GO Aid Antic Cert | 1,800 | 11 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| Tuesday, July 27 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Oxford Twp BOE | NJ | GO Prom | 1,309 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Jul 14 |
| N Salem Ctrl SD | NY | Tax Antic | 3,000 | 11 am E | Bernard P. Donegan | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Jul 16 |
| Wednesday, July 28 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lake Crystal ISD #2071 | MN | GO Aid Antic Cert | 1,900 | 10 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Jul 16 |
| New York Mills ISD #553 | MN | GO Aid Antic Cert | *2,045 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Today |
| Thursday, July 29 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brigantine | NJ | Bond Antic | 3,795 | 11 am E | Municipal Official | Fleishman Daniels | 11 | --- | --- | --- | --- | BQ | Today |
| Monday, August 2 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Basehor | KS | GO Temp | *3,460 | 12 pm C | Piper Jaffray | Gilmore & Bell | 12 | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 3 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ceres USD | CA | Tax & Rev Antic | *10,000 | 10 am P | KNN Public Finance | --- | 11 | --- | --- | --- | --- | --- | Jul 15 |