| Wednesday, February 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Palm Beach Co SD | FL | Rev Antic | *56,000 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 11 | --- | MIG1 | SP-1+ | --- | --- | Feb 11 |
| Bergenfield Borough | NJ | Bond Antic | 4,910 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | BQ | Today |
| Saddle Brook Twp | NJ | Bond Antic | *2,090 | 11 am E | Municipal Official | Wolff & Samson | 10 | --- | --- | --- | --- | BQ | Feb 19 |
| Adirondack Ctrl SD | NY | Bond Antic | 8,887 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 10 | --- | --- | --- | --- | BQ | Feb 18 |
| Lackawanna CSD | NY | Bond Antic | 1,775 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Feb 17 |
| Thursday, February 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Garfield | NJ | Bond Antic | 6,684 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Feb 22 |
| Lambertville | NJ | Bond Antic | 6,372 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Feb 23 |
| Upper Deerfield Twp | NJ | Bond Antic | 3,299 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Feb 23 |
| Mahopac Ctrl SD | NY | Bond Antic | 950 | 11 am E | Capital Markets Adv | Squire Sanders | 11 | --- | --- | --- | --- | BQ | Feb 22 |
| Friday, February 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Haddon Heights Borough | NJ | Bond Antic | 500 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Feb 22 |
| Tuesday, March 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Concord Comm Schs | IN | Warrants | 6,050 | 2 pm E | Municipal Official | Ice Miller | 10 | --- | --- | --- | --- | BQ | Feb 18 |
| Shamong Twp BOE | NJ | Temp | 1,200 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Haverstraw (Town) | NY | Bond Antic | 26,020 | 11 am E | Capital Markets Adv | Nixon Peabody | 11 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




