| Wednesday, February 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown (Town) | CT | GO Bond Antic | 20,000 | 11 am E | Webster Bank | Robinson & Cole | 11 | --- | --- | SP-1+ | --- | --- | Feb 2 |
| Dartmouth (Town) | MA | GO Bond Antic | 3,835 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 10 | --- | --- | SP-1+ | --- | BQ | Feb 5 |
| Evans-Brant Ctrl SD | NY | Bond Antic | *5,600 | 11 am E | Capital Markets Adv | Harris Beach | 11 | --- | --- | --- | --- | BQ | Jan 28 |
| Heuvelton Ctrl SD | NY | Bond Antic | 400 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Jan 28 |
| Long Beach | NY | Bond Antic | 6,045 | 11 am E | NYMAC | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Feb 5 |
| Waverly Vlg | NY | Bond Antic | 1,825 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Feb 8 |
| Thursday, February 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Somerville | MA | Bond Antic | 9,500 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Feb 5 |
| Cedar Grove Twp | NJ | GO Bond Antic | 9,587 | 11 am E | Municipal Official | John G Hudak | 11 | --- | --- | --- | --- | BQ | Feb 5 |
| Harding Twp | NJ | Bond Antic | 550 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Feb 3 |
| Long Branch | NJ | Special Emergency | 60 | 11 am E | Municipal Official | Lomurro Davison | 11 | --- | --- | --- | --- | BQ | Feb 9 |
| Long Branch | NJ | Bond Antic | 7,210 | 11 am E | Municipal Official | Lomurro Davison | 11 | --- | --- | --- | --- | BQ | Feb 9 |
| Lyndhurst Twp | NJ | Bond Antic | 29,130 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Feb 5 |
| Willingboro Twp | NJ | Special Emergency | 699 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Feb 5 |
| Wood-Ridge Borough | NJ | Bond Antic | 7,799 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | BQ | Feb 5 |
| Chenango (Town) | NY | Bond Antic | 1,316 | 11 am E | Municipal Solutions | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Feb 8 |
| Granville Ctrl SD | NY | Bond Antic | 15,170 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Feb 3 |
| Lewisboro (Town) | NY | Bond Antic | 700 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 10 | --- | --- | --- | --- | BQ | Feb 8 |
| Peekskill CSD | NY | Bond Antic | 665 | 11 am E | Capital Markets Adv | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Feb 8 |
| Rochester | NY | Bond Antic | 29,635 | 11 am E | Capital Markets Adv | Timothy R Curtin | 11 | --- | --- | --- | --- | --- | Feb 3 |
| Tuesday, February 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Morris SD #54 | IL | GO Sch (Tax) | *1,900 | 10 am C | BMO Capital Markets | Chapman & Cutler | 10 | --- | MIG1 | --- | --- | --- | Today |
| Parkers Prairie ISD #547 | MN | GO Aid Antic Cert | 1,040 | 10 am C | Ehlers & Associates | Knutson Flynn | 10 | --- | --- | --- | --- | BQ | Feb 4 |
| Sparta Twp | NJ | Bond Antic | 9,992 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Wednesday, February 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Huntington Co Comm Sch | IN | Tax Antic | 4,200 | 10 am E | Municipal Official | Ice Miller | 10 | --- | --- | --- | --- | BQ | Feb 4 |
| Andover (Town) | MA | GO Bond Antic | 4,615 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Feb 8 |
| Chester Twp | NJ | Bond Antic | 3,794 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Kinnelon Borough | NJ | Bond Antic | 3,245 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Feb 9 |
| Binghamton CSD | NY | Bond Antic | 12,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | --- | Today |
| S Jefferson Ctrl SD | NY | Bond Antic | 1,441 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Today |
| South Lewis Ctrl SD | NY | Bond Antic | 15,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Today |
| Thursday, February 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Merrimack County | NH | Tax Antic | 21,000 | 11 am E | Gorham Savings Bk | Devine Millimet | 10 | --- | --- | --- | --- | --- | Today |
| Lloyd (Town) | NY | Bond Antic | 1,275 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
8h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
8h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
10h ago -
The rating agency cited weak operating results and high leverage.
10h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




