Competitive Note Sales
February 04, 2010, 1:00 a.m. EST 2 Min Read
| Thursday, February 4 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Northampton | MA | GO Bond Antic | 2,440 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Jan 29 |
| Oakland Borough | NJ | Bond Antic | 7,453 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Jan 28 |
| Secaucus BOE | NJ | Temp | 529 | 11 am E | --- | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Feb 1 |
| East Aurora UFSD | NY | Bond Antic | 20,848 | 11 am E | Capital Markets Adv | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Feb 1 |
| Friday, February 5 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Monroe Twp | NJ | Bond Antic | 47,830 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | --- | Feb 3 |
| Tuesday, February 9 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Anchorage | AK | GO Tax Antic | 120,000 | 11 am E | FirstSouthwest | --- | 10 | --- | --- | --- | --- | --- | Today |
| Worcester | MA | GO Bond Antic | 7,690 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 10 | --- | --- | --- | --- | --- | Feb 2 |
| Ahoskie (Town) | NC | Bond Antic | 10,800 | 11 am E | Local Govt Comm | Hunton & Williams | 10 | --- | --- | --- | --- | BQ | Jan 25 |
| Willingboro Twp | NJ | Bond Antic | 7,373 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Feb 3 |
| Elmira CSD | NY | Bond Antic | 25,000 | 11 am E | Capital Markets Adv | Hodgson Russ | 11 | --- | --- | --- | --- | --- | Feb 1 |
| Tarrytowns UFSD | NY | Bond Antic | 19,630 | 11 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Feb 1 |
| Bristol (Town) | RI | GO Bond Antic | 1,875 | 11:30 am E | FirstSouthwest | Hinckley Allen | 11 | --- | --- | --- | --- | BQ | Today |
| Wednesday, February 10 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Newtown (Town) | CT | GO Bond Antic | 20,000 | 11 am E | Webster Bank | Robinson & Cole | 11 | --- | --- | --- | --- | --- | Feb 2 |
| Evans-Brant Ctrl SD | NY | Bond Antic | *5,600 | 11 am E | Capital Markets Adv | Harris Beach | 11 | --- | --- | --- | --- | BQ | Jan 28 |
| Heuvelton Ctrl SD | NY | Bond Antic | 400 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Jan 28 |
| Thursday, February 11 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Harding Twp | NJ | Bond Antic | 550 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Feb 3 |
| Granville Ctrl SD | NY | Bond Antic | 15,170 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Feb 3 |
| Rochester | NY | Bond Antic | 29,635 | 11 am E | Capital Markets Adv | Timothy R Curtin | 11 | --- | --- | --- | --- | --- | Feb 3 |
| Tuesday, February 16 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Parkers Prairie ISD #547 | MN | GO Aid Antic Cert | 1,040 | 10 am C | Ehlers & Associates | Knutson Flynn | 10 | --- | --- | --- | --- | BQ | Today |
| Wednesday, February 17 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Huntington Co Comm Sch | IN | Tax Antic | 4,200 | 10 am E | Municipal Official | Ice Miller | 10 | --- | --- | --- | --- | BQ | Today |