| Monday, January 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allendale Borough | NJ | Bond Antic | 2,211 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Jan 21 |
| Tuesday, January 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Waltham | MA | Bond Antic | 6,863 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Today |
| Wenham (Town) | MA | Bond Antic | 927 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Jan 20 |
| Maine | ME | GO Bond Antic | *27,000 | 11 am E | Public Fin Mgmt | Edwards Angell | 10 | --- | MIG1 | --- | --- | --- | Jan 22 |
| Bloomfield Twp Parking Auth | NJ | Note | 4,000 | 11:15 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jan 22 |
| Florham Pk Borough | NJ | Bond Antic | 7,000 | 11:30 am E | Municipal Official | Lomurro Davison | 11 | --- | --- | --- | --- | BQ | Today |
| Moorestown Twp | NJ | Bond Antic | 3,750 | 11:15 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Jan 20 |
| Summit | NJ | Bond Antic | 550 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jan 15 |
| Binghamton | NY | Bond Antic | *31,127 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Jan 21 |
| Wednesday, January 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Litchfield (Town) | CT | GO Bond Antic | 475 | 11 am E | Independent Bond | Murtha Cullina | 11 | --- | --- | --- | --- | BQ | Jan 20 |
| Naugatuck Borough | CT | GO Bond Antic | 2,800 | 11:30 am E | Webster Bank | Pullman & Comley | 10 | --- | --- | --- | --- | BQ | Jan 20 |
| West Boylston (Town) | MA | Bond Antic | 84 | 11 am E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | BQ | Jan 20 |
| Aurora (Town) | NY | Bond Antic | 215 | 11:30 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Jan 22 |
| Greater Southern Tier BOCES | NY | Rev Antic | 24,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | --- | Jan 19 |
| Penn Yan Vlg | NY | Rev Antic | 60 | 11 am E | Municipal Solutions | Harris Beach | 11 | --- | --- | --- | --- | BQ | Jan 21 |
| Penn Yan Vlg | NY | Bond Antic | 75 | 11 am E | Municipal Solutions | Harris Beach | 11 | --- | --- | --- | --- | BQ | Jan 21 |
| Thursday, January 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wayland (Town) | MA | Bond Antic | 4,500 | 11 am E | Eastern Bk Muni Fin | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jan 21 |
| Branchville Borough | NJ | Bond Antic | 1,500 | 11 am E | Municipal Official | John G Hudak | 11 | --- | --- | --- | --- | BQ | Jan 21 |
| Clinton Twp BOE | NJ | Temp | 479 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Jan 22 |
| Cranford Twp | NJ | Bond Antic | 6,059 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Jan 22 |
| Copenhagen Ctrl SD | NY | Bond Antic | 221 | 11 am E | Fiscal Adv & Mkt | O'Hara O'Connell | 11 | --- | --- | --- | --- | BQ | Jan 22 |
| Solvay Vlg | NY | Bond Antic | 5,860 | 11:30 am E | Municipal Solutions | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Westchester Co BOCES | NY | Rev Antic | 8,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Today |
| Wheatfield (Town) | NY | Bond Antic | 7,205 | 11 am E | Municipal Solutions | Harris Beach | 11 | --- | --- | --- | --- | BQ | Today |
| Tuesday, February 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Carrboro (Town) | NC | GO Bond Antic | 2,590 | 11 am E | Local Govt Comm | Sanford Holshouser | 10 | --- | --- | --- | --- | BQ | Today |
| Wednesday, February 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Muncie Comm Schs | IN | Temp Loan War | 7,425 | 2 pm E | Municipal Official | Ice Miller | 10 | --- | --- | --- | --- | BQ | Jan 6 |
| Thursday, February 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wyandotte Co Unified Govt | KS | Temp | *640 | 12 pm C | Springsted | --- | 11 | --- | --- | --- | --- | --- | Jan 19 |
| Wyandotte Co Unified Govt | KS | Temp | *50,290 | 12 pm C | Springsted | --- | 11 | --- | --- | --- | --- | --- | Jan 19 |
| Tuesday, February 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ahoskie (Town) | NC | Bond Antic | 10,800 | 11 am E | Local Govt Comm | Hunton & Williams | 10 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
11h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
11h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




