| Friday, December 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Bridgewater (Town) | MA | Bond Antic | 1,231 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Haverhill | MA | GO Bond Antic | 7,000 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Monday, December 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Richfield ISD #280 | MN | Tax Antic | 3,000 | 11 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Nov 24 |
| Long Beach Twp | NJ | Bond Antic | 3,339 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Dec 2 |
| P New Jersey | NJ | Tax & Rev Antic | 325,000 | 1 pm E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | --- | Dec 2 |
| Woolwich Twp | NJ | Bond Antic | 1,520 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Dec 1 |
| Tuesday, December 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Framingham (Town) | MA | Bond Antic | 2,545 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | --- | Dec 3 |
| Silver Lake Reg SD | MA | GO Bond Antic | 11,900 | 11 am E | Eastern Bank | Edwards Angell | 10 | --- | MIG1 | --- | --- | BQ | Dec 2 |
| Webster (Town) | MA | Bond Antic | 1,080 | 11 am E | FirstSouthwest | --- | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| Falmouth (Town) | ME | GO Bond Antic | 28,000 | 11 am E | Moors & Cabot | Pierce Atwood | 11 | --- | --- | --- | --- | BQ | Nov 25 |
| Alexandria Twp | NJ | Bond Antic | 1,500 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Dec 2 |
| Fair Lawn | NJ | Bond Antic | 15,665 | 11 am E | Municipal Official | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Dec 2 |
| Kenilworth Borough | NJ | Bond Antic | 3,482 | 1 pm E | Municipal Official | Nowell Amoroso | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| Leonia Boro BOE | NJ | Promissory | 3,500 | 11 am E | Phoenix Advisors | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | BQ | Nov 24 |
| Liberty Twp | NJ | GO Bond Antic | 350 | 11 am E | Municipal Official | John G Hudak | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Montvale Borough | NJ | Bond Antic | 2,000 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Dec 2 |
| Pine Hill Borough | NJ | Bond Antic | 146 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Dec 2 |
| Spotswood Borough | NJ | Bond Antic | 2,100 | 11 am E | Municipal Official | John G Hudak | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Verona Twp | NJ | Bond Antic | 4,950 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Dec 2 |
| Cheektowaga Maryvale UFSD | NY | Bond Antic | 9,715 | 11:30 am E | Municipal Solutions | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Dec 2 |
| Eldred Ctrl SD | NY | Bond Antic | 2,480 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Greene County | NY | Bond Antic | 12,000 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 10 | --- | --- | --- | --- | BQ | Today |
| Heuvelton Ctrl SD | NY | Bond Antic | 6,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Nov 25 |
| Irondequoit (Town) | NY | Bond Antic | 2,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Today |
| Irondequoit (Town) | NY | Bond Antic | 5,225 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Today |
| Miller Place UFSD | NY | Tax Antic | 1,100 | 11 am E | Munistat Services | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| North Tonawanda | NY | Rev Antic | 4,000 | 11 am E | Capital Markets Adv | Harris Beach | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| Sherburne (Vlg) | NY | Bond Antic | 730 | 11 am E | Municipal Solutions | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| Tompkins County | NY | Bond Antic | 20,440 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 10 | --- | --- | --- | --- | --- | Today |
| Wednesday, December 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kingwood Twp | NJ | Bond Antic | 661 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| Penns Grove Borough | NJ | Special Emergency | 168 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| Penns Grove Borough | NJ | Bond Antic | 373 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| Harrisville Ctrl SD | NY | Bond Antic | 2,700 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Nov 30 |
| N Babylon UFSD | NY | Tax Antic | 4,600 | 11 am E | Capital Markets Adv | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Dec 3 |
| Newburgh CSD | NY | Bond Antic | 25,000 | 11:30 am E | Fiscal Adv & Mkt | Harris Beach | 10 | --- | --- | --- | --- | BQ | Today |
| Phoenix Ctrl SD | NY | Rev Antic | 14,467 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 10 | --- | --- | --- | --- | BQ | Today |
| Whitestown (Town) | NY | Bond Antic | 890 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Dec 1 |
| Thursday, December 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fitchburg | MA | GO Bond Antic | 1,550 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Today |
| Mercer County | NJ | Bond Antic | 14,790 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | --- | Today |
| Woodland Pk Borough | NJ | GO Bond Antic | 1,150 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | BQ | Today |
| Broome County | NY | Tax Antic | 20,000 | 11 am E | NYMAC | Orrick Herrington | 10 | --- | --- | --- | --- | --- | Today |
| Monday, December 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Farmington ISD #192 | MN | GO Aid Antic Cert | 5,000 | 12 pm C | Ehlers & Associates | Knutson Flynn | 10 | --- | --- | --- | --- | BQ | Dec 1 |
| Wednesday, December 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| West Webster Fire Dt | NY | Bond Antic | 1,255 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Today |
| Thursday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Edina ISD #273 | MN | GO Tax Antic | 15,000 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Dec 1 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




