| Thursday, October 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nettleton Spec SD | AR | Cons Bds | 1,560 | 10 am C | Stephens | Friday Eldredge | 16-42 | --- | --- | --- | --- | BQ | Oct 13 |
| Downey USD | CA | GO | *50,000 | 9 am P | Keygent LLC | Stradling Yocca | 16-45 | --- | Aa2 | AA- | --- | --- | Oct 8 |
| Sonoma Co Wtr Agy | CA | Wtr Rev (Tax) | *1,825 | 8:30 am P | KNN Public Finance | Jones Hall | 16-21 | --- | --- | AA+ | AA+ | --- | Sep 28 |
| Sonoma Co Wtr Agy | CA | Wtr Rev | *19,705 | 8 am P | KNN Public Finance | Jones Hall | 16-40 | --- | --- | AA+ | AA+ | --- | Sep 28 |
| Standard SD | CA | GO Ref | *8,190 | 10 am P | Fieldman Rolapp | Jones Hall | 16-30 | --- | --- | AA- | --- | BQ | Sep 29 |
| Lincoln Co SD Fin Corp | KY | Sch Bldg Ref Rev | *6,750 | 12 pm E | J.J.B. Hilliard | Steptoe & Johnson | 16-30 | --- | --- | --- | --- | BQ | Oct 9 |
| Simpson Co SD Fin Corp | KY | Sch Bldg Rev | *670 | 11 am E | Ross Sinclaire | Steptoe & Johnson | 16-35 | --- | Aa3 | --- | --- | BQ | Oct 9 |
| Winchester (Town) | MA | GO Muni Purp Loan (Tax) | 3,420 | 11 am E | FirstSouthwest | Locke Lord | 16-35 | --- | Aaa | --- | --- | --- | Oct 9 |
| Maryland-National Pk & Pln | MD | GO & Ref | *24,835 | 11 am E | Davenport | McGuireWoods | 17-36 | --- | Aaa | AAA | AAA | --- | Oct 6 |
| Regional Sch Unit #5 | ME | GO | 14,638 | 11 am E | Moors & Cabot | Drummond Woodsum | 16-35 | --- | Aa3 | AA- | --- | --- | Oct 5 |
| Dearborn Hghts | MI | Ref | *2,190 | 1:30 pm E | Public Fin Mgmt | Miller Canfield | 16-27 | --- | --- | --- | --- | BQ | Oct 6 |
| Rush City ISD #139 | MN | GO Sch Bldg Ref | *9,760 | 10 am C | Ehlers | Knutson Flynn | 17-26 | --- | --- | AA+ | --- | BQ | Sep 23 |
| Wentzville Fire Prot Dt | MO | GO | *5,000 | 10 am C | Rognan & Associates | Gilmore & Bell | 16-35 | --- | Aa2 | --- | --- | BQ | Sep 30 |
| Flasher Pub SD #39 | ND | GO Sch | 600 | 12 pm C | Public Fin Mgmt | Arntson Stewart | 16-35 | --- | Aa3 | --- | --- | BQ | Oct 9 |
| Williston Pub SD #1 | ND | GO Bldg | *4,000 | 12 pm C | Public Fin Mgmt | Arntson Stewart | 16-35 | --- | --- | --- | --- | BQ | Oct 9 |
| Rochester | NH | GO Ref | *1,880 | 11:30 am E | Public Fin Mgmt | Devine Millimet | 17-26 | --- | Aa3 | AA | --- | --- | Oct 13 |
| Rochester | NH | GO | *3,900 | 11 am E | Public Fin Mgmt | Devine Millimet | 17-26 | --- | Aa3 | AA | --- | --- | Oct 13 |
| Rochester | NH | GO | *12,205 | 10:30 am E | Public Fin Mgmt | Devine Millimet | 16-35 | --- | Aa3 | AA | --- | --- | Oct 13 |
| Haledon Borough | NJ | GO | 2,699 | 11 am E | Municipal Official | Parker McCay | 16-31 | --- | --- | AA- | --- | BQ | Oct 8 |
| Old Bridge Twp | NJ | Energy | 3,700 | 11:15 am E | Municipal Official | Gibbons P.C. | 16-35 | --- | Aa1 | --- | --- | BQ | Oct 7 |
| Huntington Bay Vlg | NY | Pub Imp | *525 | 11 am E | Munistat Services | Hawkins Delafield | 16-26 | --- | --- | --- | --- | BQ | Oct 8 |
| Irvington UFSD | NY | Sch Dist Ref | *4,600 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16-30 | --- | --- | --- | --- | --- | Oct 8 |
| Tulsa Co ISD #3 | OK | Bldg | 3,000 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 17-21 | --- | --- | AA | --- | --- | Oct 5 |
| Richland County | SC | GO | *7,300 | 11:30 am E | Compass Muni Adv | McNair Law Firm | 16-19 | --- | Aa1 | AAA | --- | --- | Oct 13 |
| Danbury ISD | TX | Ref | *2,680 | 10 am C | SAMCO Cap Mkts | Norton Rose | 16-30 | PSF | --- | AAA | --- | BQ | Oct 13 |
| Denton Co Fresh Wtr Supp Dt #10 | TX | Unltd Tax | 11,000 | 1 pm C | FirstSouthwest | McCall Parkhurst | 16-40 | --- | Baa1 | --- | --- | --- | Oct 13 |
| Harris Co MUD #16 | TX | Unltd Tax | 5,080 | 2 pm C | FirstSouthwest | Young & Brooks | 26-35 | --- | Baa2 | --- | --- | BQ | Oct 8 |
| Jefferson Co Wtr Cntr Imp #10 | TX | Unltd Tax | 1,000 | 10:30 am C | FirstSouthwest | Germer PLLC | 16-35 | --- | A2 | --- | --- | BQ | Oct 13 |
| Lumberton ISD | TX | Ref | *5,670 | 10 am C | U.S. Capital Adv | McGuireWoods LLP | 16-20 | PSF | --- | --- | --- | BQ | Oct 8 |
| NW Harris Co MUD # 5 | TX | Unltd Tax | 31,945 | 2:30 pm C | FirstSouthwest | Smith Murdaugh | 17-40 | --- | A2 | --- | --- | --- | Oct 13 |
| Monday, October 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eastern Iowa Comm Coll | IA | New Jobs Training (Tax) | *4,000 | 10 am C | Springsted | Ahlers & Cooney | 17-22 | --- | --- | --- | --- | --- | Sep 29 |
| Waukee | IA | GO Cap Loan | *7,575 | 10 am C | Public Fin Mgmt | Ahlers & Cooney | 16-30 | --- | --- | --- | --- | --- | Oct 9 |
| Oak Park Vlg | IL | GO Corp Purp Ref | *13,645 | 9:45 am C | Speer Financial | Miller Canfield | 16-28 | --- | --- | --- | --- | --- | Oct 14 |
| Mattapoisett (Town) | MA | GO Muni Purp Loan | *4,700 | 12 pm E | UniBank Fiscal Adv | Locke Lord | 16-29 | --- | --- | AAA | --- | BQ | Oct 6 |
| Clare Pub Schs | MI | Sch Bldg & Site | *2,450 | 1:30 pm E | Public Fin Mgmt | Thrun Law Firm | 16-26 | --- | --- | A | --- | BQ | Oct 5 |
| Decatur Pub Schs | MI | Sch | 2,620 | 11:30 am E | Public Fin Mgmt | Thrun Law Firm | 17-25 | --- | --- | AA- | --- | BQ | Oct 6 |
| Deer River ISD #317 | MN | GO Sch Bldg | *9,590 | 12 pm C | Ehlers | Knutson Flynn | 21-33 | --- | --- | --- | --- | BQ | Oct 2 |
| Lyon County | MN | GO Ditch | *2,700 | 1 pm C | Springsted | Faegre Baker | 17-36 | --- | --- | AA | --- | --- | Sep 21 |
| Medford ISD #763 | MN | GO Sch Bldg Ref | *11,325 | 11 am C | Ehlers | Knutson Flynn | 17-31 | --- | --- | --- | --- | --- | Sep 28 |
| Robbinsdale ISD #281 | MN | GO Sch Bldg Ref | *2,535 | 11 am C | Ehlers | Knutson Flynn | 17-20 | --- | --- | AA+ | --- | --- | Oct 1 |
| Rockford ISD #883 | MN | GO Sch Bldg Ref | *20,365 | 10 am C | Ehlers | Kennedy & Graven | 17-23 | --- | --- | AA+ | --- | --- | Oct 1 |
| St Cloud | MN | GO | *11,175 | 10:30 am C | Springsted | Dorsey & Whitney | 18-27 | --- | --- | AA+ | --- | --- | Sep 21 |
| St Cloud | MN | GO Library Ref | *11,530 | 10:30 am C | Springsted | Dorsey & Whitney | 17-23 | --- | --- | AA+ | --- | --- | Sep 21 |
| Grand Forks | ND | Swr Rev | 2,715 | 11 am C | Springsted | Dorsey & Whitney | 16-35 | --- | --- | --- | --- | --- | Sep 30 |
| Grand Forks | ND | Ref Imp | *7,515 | 11 am C | Springsted | Dorsey & Whitney | 17-36 | --- | --- | --- | --- | --- | Sep 30 |
| Bartlesville | OK | GO | 2,000 | 11 am C | Municipal Fin Svcs | Public Fin Law Grp | 17-25 | --- | --- | --- | --- | BQ | Oct 7 |
| Mt Lebanon SD | PA | GO | *51,620 | 12:30 pm E | Janney Montgomery | Houston Harbaugh | 16-31 | --- | Aa1 | --- | --- | --- | Today |
| Norwin SD | PA | GO | *9,995 | 11:45 am E | Public Fin Mgmt | Clark Hill | 16-37 | --- | --- | --- | --- | BQ | Today |
| Cookeville | TN | GO | *9,995 | 10:15 am C | Cumberland Secs | Waller Lansden | 16-31 | --- | Aa3 | --- | --- | BQ | Oct 8 |
| Harris Co MUD #71 | TX | Unltd Tax | 8,120 | 2 pm C | FirstSouthwest | Allen Boone | 16-36 | --- | --- | --- | --- | BQ | Oct 13 |
| Hunter's Glen MUD | TX | Wtr & Swr | 3,990 | 12 pm C | GMS Group | Radcliffe Bobbitt | 18-42 | --- | A3 | --- | --- | BQ | Sep 29 |
| King County | WA | GO | *48,595 | 8:30 am P | Piper Jaffray | Foster Pepper | 16-40 | --- | Aa1 | AAA | AA+ | --- | Oct 14 |
| Waunakee Vlg | WI | GO Comm Dev (Tax) | *1,400 | 10 am C | Ehlers | Whyte Hirschboeck | 19-29 | --- | --- | --- | --- | --- | Oct 13 |
| Tuesday, October 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| California | CA | Var Purp GO (Tax) | 105,960 | 8 am P | Public Resources | Orrick Herrington | 16-17 | --- | Aa3 | AA- | A+ | --- | Oct 9 |
| California | CA | GO Ref | *322,500 | 8:45 am P | Public Resources | Orrick Herrington | 16-25 | --- | Aa3 | AA- | A+ | --- | Oct 9 |
| California | CA | GO Ref | *532,500 | 9:30 am P | Public Resources | Orrick Herrington | 16-34 | --- | Aa3 | AA- | A+ | --- | Oct 9 |
| Santa Clara USD | CA | GO Ref | *5,655 | 10:05 am P | Govt Fin Strategies | Kronick Moskovitz | 16-36 | AGM | --- | AA- | --- | --- | Today |
| Fort Madison | IA | GO Ref | *2,145 | 10:30 am C | Springsted | Ahlers & Cooney | 16-25 | --- | --- | --- | --- | BQ | Sep 21 |
| Gurnee Pk Dt | IL | GO Park Ref | *4,150 | 10:45 am C | Speer Financial | Chapman and Cutler | 16-24 | --- | --- | AA+ | --- | BQ | Oct 7 |
| Vernon Hills Vlg | IL | GO | *2,055 | 9:45 am C | Speer Financial | Chapman and Cutler | 17-34 | --- | --- | AAA | --- | BQ | Oct 7 |
| Vernon Hills Vlg | IL | GO Ref | *5,420 | 10:15 am C | Speer Financial | Chapman and Cutler | 16-26 | --- | --- | AAA | --- | BQ | Oct 7 |
| Danville-Center Twp Pub Lib | IN | GO | 2,000 | 11 am E | H.J. Umbaugh | Ice Miller | 17-27 | --- | --- | --- | --- | BQ | Sep 29 |
| S Vermillion Comm Sch Corp | IN | GO | *530 | 11:30 am E | Umbaugh | Barnes & Thornburg | 16-21 | --- | --- | --- | --- | BQ | Oct 14 |
| S Vermillion Comm Sch Corp | IN | GO | *805 | 11:30 am E | Umbaugh | Barnes & Thornburg | 16-21 | --- | --- | --- | --- | BQ | Oct 14 |
| S Vermillion Comm Sch Corp | IN | GO | *1,650 | 11:30 am E | Umbaugh | Barnes & Thornburg | 16-21 | --- | --- | --- | --- | BQ | Oct 14 |
| Turkey Creek Reg Swr Dt | IN | Swr Works Rev | 4,060 | 12 pm E | Umbaugh | Ice Miller | 21-36 | --- | --- | --- | --- | BQ | Oct 14 |
| Bel Aire | KS | GO (Tax) | *220 | 9:30 am C | Columbia Cap Mgmt | Gilmore & Bell | 17-36 | --- | --- | A+ | --- | --- | Today |
| Bel Aire | KS | GO Temp | *465 | 10 am C | Columbia Cap Mgmt | Gilmore & Bell | 17 | --- | --- | SP-1+ | --- | BQ | Today |
| Bel Aire | KS | GO | *4,045 | 9:30 am C | Columbia Cap Mgmt | Gilmore & Bell | 17-36 | --- | --- | A+ | --- | BQ | Today |
| Bullitt Co SD Fin Corp | KY | Sch Bldg Rev | *20,460 | 11 am E | Ross Sinclaire | Steptoe & Johnson | 16-35 | --- | Aa3 | --- | --- | --- | Oct 7 |
| Wicomico County | MD | GO & Ref | *19,770 | 11 am E | Davenport | Funk & Bolton | 16-35 | --- | --- | --- | AA | --- | Oct 14 |
| Regional Sch Unit #21 | ME | GO | *45,000 | 11 am E | Moors & Cabot | Drummond Woodsum | 16-35 | --- | --- | --- | --- | --- | Oct 14 |
| Rosemount | MN | GO Cap Imp Ref | *1,445 | 10 am C | Springsted | Kennedy & Graven | 17-25 | --- | Aa2 | --- | --- | BQ | Sep 21 |
| Rosemount | MN | GO Utl Rev | *1,525 | 10 am C | Springsted | Kennedy & Graven | 17-26 | --- | Aa2 | --- | --- | BQ | Sep 21 |
| Rosemount Port Auth | MN | GO Tax Increment Ref | *3,460 | 10 am C | Springsted | Kennedy & Graven | 18-32 | --- | Aa2 | --- | --- | BQ | Sep 21 |
| Central Cons SD #22 | NM | GO Sch Bldg Ref | *12,000 | 10:30 am M | RBC Capital Mkts | Cuddy & McCarthy | 16-29 | --- | --- | --- | --- | --- | Oct 14 |
| Marlboro Ctrl SD | NY | Sch Ref | *22,305 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15-27 | --- | --- | --- | --- | --- | Oct 9 |
| Ohio | OH | GO | 300,000 | 10:30 am E | Public Fin Mgmt | Bricker & Eckler | 16-35 | --- | Aa1 | AA+ | AA+ | --- | Today |
| Williamson County | TN | Sch | 4,700 | 10:30 am C | Stephens | Bass Berry | 17-25 | --- | Aaa | --- | --- | --- | Oct 14 |
| Williamson County | TN | Var Purp | 20,000 | 9:30 am C | Stephens | Bass Berry | 17-30 | --- | Aaa | --- | --- | --- | Oct 14 |
| Denton Co Fresh Wtr Supp Dt #7 | TX | Unltd Tax | 11,200 | 11:30 am C | FirstSouthwest | Winstead | 16-37 | --- | A3 | --- | --- | --- | Oct 6 |
| Encanto Real Util Dt | TX | Unltd Tax | 6,900 | 10 am C | FirstSouthwest | Marks Richardson | 17-41 | --- | Baa1 | --- | --- | BQ | Today |
| Harris Co MUD #397 | TX | Unltd Tax | 1,560 | 10:30 am C | FirstSouthwest | Norton Rose | 17-35 | --- | A3 | --- | --- | BQ | Today |
| Petrolia ISD | TX | Ref | *3,520 | 10 am C | SAMCO Cap Mkts | Norton Rose | 16-30 | PSF | --- | AAA | --- | BQ | Today |
| Rosenberg | TX | Certs of Oblig | *9,785 | 1 pm C | FirstSouthwest | McGuireWoods LLP | 16-35 | --- | --- | AA- | --- | BQ | Oct 14 |
| Virginia Hsg Dev Auth | VA | Rental Hsg | *40,635 | 11 am E | Municipal Official | Hawkins Delafield | 18-45 | --- | --- | --- | --- | --- | Oct 13 |
| Everett | WA | Wtr & Swr Rev | *46,750 | 8:30 am P | Public Fin Mgmt | K&L Gates | 16-40 | --- | --- | AA+ | --- | --- | Oct 8 |
| Salem (Town) | WI | Note Antic | *4,700 | 10 am C | Ehlers | Quarles & Brady | 18 | --- | --- | --- | --- | BQ | Oct 1 |
| Winnebago County | WI | GO Prom | 4,150 | 10 am C | Robert W. Baird | Quarles & Brady | 16-25 | --- | Aa1 | --- | --- | BQ | Oct 1 |
| Wednesday, October 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| North Branford (Town) | CT | GO | 5,200 | 11 am E | Independent Bond | Robinson & Cole | 17-30 | --- | Aa2 | --- | --- | --- | Oct 14 |
| Rich Twp HSD #227 | IL | GO Sch Ref | *7,075 | 10 am C | PMA Securities | Chapman and Cutler | --- | --- | --- | --- | --- | --- | Oct 13 |
| Wheaton Park Dt | IL | GO Park Ref | *2,955 | 10:30 am C | Speer Financial | Chapman and Cutler | 21-26 | --- | Aa2 | --- | --- | BQ | Today |
| Wheaton Park Dt | IL | GO Park Ref (Tax) | *3,040 | 11 am C | Speer Financial | Chapman and Cutler | 16-21 | --- | Aa2 | --- | --- | --- | Today |
| Sedgwick Co Pub Bldg Comm | KS | Rev Ref | *7,025 | 10 am C | Springsted | Gilmore & Bell | 16-22 | --- | --- | --- | --- | --- | Oct 14 |
| Sedgwick County | KS | Ref & Imp | *13,680 | 10 am C | Springsted | Gilmore & Bell | 16-35 | --- | --- | --- | --- | --- | Oct 14 |
| Auburn | ME | GO | *5,700 | 11 am E | Moors & Cabot | Pierce Atwood | 16-25 | --- | --- | --- | --- | BQ | Oct 14 |
| Au Gres | MI | Cap Imp | 995 | 11 am E | Muni Fin Consultants | Axe & Ecklund | 16-30 | --- | --- | --- | --- | BQ | Oct 8 |
| Elk River ISD #728 | MN | GO Sch Bldg Ref | *42,000 | 10 am C | Ehlers | Knutson Flynn | 17-21 | --- | --- | --- | --- | --- | Oct 1 |
| Boonton (Town) | NJ | Var Purp | 5,732 | 11 am E | --- | Hawkins Delafield | 16-30 | --- | Aa2 | --- | --- | BQ | Oct 9 |
| NYC Trans Fin Auth | NY | Rev (Tax) | *51,685 | 11:15 am E | Public Resources | Sidley Austin | 26-27 | --- | --- | --- | --- | --- | Today |
| NYC Trans Fin Auth | NY | Rev (Tax) | *198,315 | 10:45 am E | Public Resources | Sidley Austin | 17-25 | --- | --- | --- | --- | --- | Today |
| Suffolk Co Wtr Auth | NY | Wtr Sys Rev | *50,000 | 11 am E | Goldman Sachs | Harris Beach | 36-40 | --- | --- | AA+ | AAA | --- | Oct 9 |
| Suffolk Co Wtr Auth | NY | Wtr Sys Rev Ref | *115,000 | 10:30 am E | Goldman Sachs | Harris Beach | 17-32 | --- | --- | AA+ | AAA | --- | Oct 9 |
| Bryan Co ISD #3 | OK | Bldg | 355 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-18 | --- | --- | --- | --- | BQ | Oct 7 |
| Charleston County | SC | Fire Protection | *2,070 | 12 pm E | First Tryon Advisors | Howell Linkous | 16-33 | --- | Aaa | AAA | AAA | --- | Today |
| Charleston County | SC | GO Cap Imp | *18,795 | 11:30 am E | First Tryon Advisors | Howell Linkous | 16-35 | --- | Aaa | AAA | AAA | --- | Today |
| Charleston County | SC | GO Ref | *48,650 | 11 am E | First Tryon Advisors | Howell Linkous | 18-26 | --- | Aaa | AAA | AAA | --- | Today |
| Charleston County | SC | GO Ref | *60,260 | 10:30 am E | First Tryon Advisors | Howell Linkous | 16-28 | --- | Aaa | AAA | AAA | --- | Today |
| Montgomery County | TN | Ref & Imp | *21,600 | 9:15 am C | Cumberland Secs | Bass Berry | 16-35 | --- | --- | AA+ | --- | --- | Oct 14 |
| East Cedar Creek Fresh Wtr Dt | TX | Util Sys Rev | 3,095 | 11:30 am C | FirstSouthwest | Norton Rose | 20-35 | AGM | --- | AA | --- | BQ | Oct 14 |
| Verandah MUD | TX | Road | 1,500 | 11:30 am C | FirstSouthwest | Winstead | 17-40 | --- | --- | --- | --- | BQ | Oct 14 |
| Thursday, October 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hartford Co Metro Dt | CT | GO | *38,000 | 11:30 am E | FirstSouthwest | Hinckley Allen | 16-35 | --- | Aa1 | AA+ | --- | --- | Today |
| Iowa BOR | IA | Rev | *14,545 | 11 am C | Springsted | Ahlers & Cooney | 17-36 | --- | --- | --- | --- | --- | Oct 5 |
| Iowa BOR | IA | Rev Ref (Tax) | *19,930 | 10 am C | Springsted | Ahlers & Cooney | 16-31 | --- | --- | --- | --- | --- | Oct 5 |
| Iowa BOR | IA | Rev Ref (Tax) | *21,765 | 10 am C | Springsted | Ahlers & Cooney | 16-31 | --- | --- | --- | --- | --- | Oct 5 |
| Eaton County | MI | Ref | *9,930 | 1:30 pm E | Public Fin Mgmt | Clark Hill | 17-27 | --- | --- | --- | --- | BQ | Oct 14 |
| Eastern Carver Co ISD #112 | MN | GO Sch Ref | *5,405 | 10:30 am C | Springsted | Dorsey & Whitney | 17-21 | --- | --- | --- | --- | BQ | Sep 29 |
| Niagara County | NY | Pub Imp Ref | *3,790 | 11 am E | Capital Markets Adv | Harris Beach | 15-27 | --- | --- | --- | --- | BQ | Today |
| Salmon River Ctrl SD | NY | Sch Dist | 450 | 11:15 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16-20 | --- | --- | --- | --- | BQ | Today |
| E Montgomery Co MUD #3 | TX | Unltd Tax | 3,300 | 10 am C | GMS Group | Marks Richardson | 19-42 | --- | --- | --- | --- | BQ | Oct 14 |
| Friday, October 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bryan Co ISD #2 | OK | Trans Equipment | 350 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | BQ | Oct 7 |
| Monday, October 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marshalltown | IA | GO Corp Purp | *2,000 | 11 am C | Speer Financial | Dorsey & Whitney | 18-24 | --- | --- | --- | --- | BQ | Today |
| Ford Co USD #443 | KS | GO Ref | *10,340 | 10 am C | Ranson Financial | Gilmore & Bell | 16-18 | --- | A1 | --- | A+ | --- | Oct 13 |
| Ford Co USD #443 | KS | GO | *85,600 | 10 am C | Ranson Financial | Gilmore & Bell | 20-36 | --- | A1 | --- | A+ | --- | Oct 13 |
| Bloomingdale Pub SD #16 | MI | Ref | *6,785 | 1:30 pm E | Public Fin Mgmt | Thrun Law Firm | 16-26 | --- | --- | --- | --- | BQ | Today |
| Cassopolis Pub Schs | MI | Sch Bldg & Site | 3,330 | 11:30 am E | Public Fin Mgmt | Thrun Law Firm | 16-25 | --- | --- | --- | --- | BQ | Oct 14 |
| Adrian | MN | GO Imp Ref | *655 | 11 am C | Ehlers | Briggs & Morgan | 17-24 | --- | --- | --- | --- | BQ | Oct 6 |
| Dilworth | MN | GO Imp Ref | *2,465 | 10 am C | Ehlers | Dorsey & Whitney | 17-28 | --- | --- | --- | --- | BQ | Oct 2 |
| Farmington ISD #192 | MN | GO Sch Bldg Ref | *33,465 | 11 am C | Ehlers | Knutson Flynn | 17-24 | --- | --- | --- | --- | --- | Oct 8 |
| Gibbon Fairfax ISD #2365 | MN | GO Sch Bldg Ref | *2,100 | 12 pm C | Ehlers | Kennedy & Graven | 17-23 | --- | --- | --- | --- | BQ | Oct 8 |
| Jackson Co Ctrl ISD #2895 | MN | GO Sch Bldg Ref | *8,005 | 12 pm C | Ehlers | Knutson Flynn | 17-22 | --- | --- | --- | --- | BQ | Oct 6 |
| Sauk Rapids | MN | GO Cap Imp Ref | *1,260 | 1 pm C | Ehlers | Kennedy & Graven | 17-26 | --- | --- | --- | --- | BQ | Oct 6 |
| Watertown-Mayer ISD #111 | MN | GO Sch Bldg Ref | *5,385 | 10 am C | Springsted | --- | 17-22 | --- | --- | --- | --- | BQ | Oct 5 |
| Watertown-Mayer ISD #111 | MN | GO Sch Bldg Ref | *8,685 | 10 am C | Springsted | --- | 18-26 | --- | --- | --- | --- | BQ | Oct 5 |
| Windom ISD #177 | MN | GO Sch Bldg Ref | *6,270 | 10 am C | Ehlers | Dorsey & Whitney | 17-24 | --- | --- | --- | --- | BQ | Oct 6 |
| Tuesday, October 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Page County | IA | GO & Ref | *1,205 | 10:30 am C | Speer Financial | Dorsey & Whitney | 16-25 | --- | --- | --- | --- | BQ | Today |
| Andover | KS | Imp & Ref | *6,820 | 11 am C | Piper Jaffray | Triplett Woolf | 17-36 | --- | --- | --- | --- | --- | Oct 14 |
| Sayreville Borough | NJ | Var Purp | 8,298 | 11:15 am E | --- | McCarter & English | 16-27 | --- | --- | --- | --- | BQ | Today |
| Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Robert W. Baird | Michael Best | 17-20 | --- | --- | --- | --- | --- | Oct 1 |
| Wednesday, October 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Jackson County | MI | Cap Imp | *1,500 | 11:30 am E | Public Fin Mgmt | Dickinson Wright | 16-35 | --- | --- | --- | --- | BQ | Today |
| Lomira Vlg | WI | GO Comm Dev | *1,125 | 10 am C | Ehlers | Quarles & Brady | 18-35 | --- | --- | --- | --- | BQ | Oct 13 |
| Thursday, October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fruitvale SD | CA | GO Ref | *12,535 | 10 am P | Fieldman Rolapp | Jones Hall | --- | --- | --- | AA- | --- | --- | Oct 14 |
| Monday, November 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Baldwin City | KS | GO | *3,275 | 10 am C | Springsted | --- | 16-35 | --- | --- | --- | --- | BQ | Oct 14 |
| Hopkins | MN | GO Tax Increment Ref | *4,490 | 11 am C | Ehlers | Kennedy & Graven | 16-30 | --- | --- | --- | --- | BQ | Oct 13 |
| Ramsey County | MN | GO Cap Imp | *3,500 | 1 pm C | Springsted | --- | 16-25 | --- | --- | --- | --- | --- | Sep 29 |
| Ramsey County | MN | GO Library | *15,500 | 1 pm C | Springsted | --- | 17-35 | --- | --- | --- | --- | --- | Sep 29 |
| St Michael ISD #885 | MN | GO Sch Bldg Ref | *36,020 | 10 am C | Ehlers | Knutson Flynn | 17-27 | --- | --- | --- | --- | --- | Today |
| Suamico Vlg | WI | GO Ref | *5,045 | 10 am C | Ehlers | Griggs Law Office | 16-27 | --- | --- | --- | --- | BQ | Oct 2 |
| Tuesday, November 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Grand Forks | MN | GO | *4,205 | 10 am C | Springsted | --- | 17-31 | --- | --- | --- | --- | BQ | Oct 14 |
| Mendota Heights | MN | GO | *1,205 | 12 pm C | Ehlers | Briggs & Morgan | 17-36 | --- | --- | --- | --- | BQ | Oct 9 |
| Mendota Heights | MN | GO Ref | *1,560 | 12 pm C | Ehlers | Briggs & Morgan | 17-23 | --- | --- | --- | --- | BQ | Oct 9 |
| Mendota Heights | MN | GO Ref | *2,045 | 12 pm C | Ehlers | Briggs & Morgan | 17-28 | --- | --- | --- | --- | BQ | Oct 9 |
| Wednesday, November 4 | |||||||||||||
