| Friday, January 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina Vlg | NY | Bond Antic | 25 | 11 am E | Bernard P. Donegan | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jan 4 |
| Tuesday, January 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brookfield (Town) | CT | GO Bond Antic | 8,580 | 11 am E | FirstSouthwest | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Jan 9 |
| Wichita | KS | GO (Tax) | *4,435 | 10 am C | Municipal Official | Kutak Rock | 14 | --- | MIG1 | SP-1+ | --- | --- | Jan 10 |
| Wichita | KS | GO (AMT) | *15,065 | 10 am C | Municipal Official | Kutak Rock | 14 | --- | MIG1 | SP-1+ | --- | --- | Jan 10 |
| Wichita | KS | GO | *63,230 | 10 am C | Municipal Official | Kutak Rock | 14 | --- | MIG1 | SP-1+ | --- | --- | Jan 10 |
| Kingston (Town) | MA | Bond Antic | 400 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | Today |
| Pittsfield | MA | GO Bond Antic | 2,600 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Today |
| Pittsfield | MA | GO Bond Antic | 6,694 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Today |
| Vance Co Wtr Dt | NC | Bond Antic | 3,841 | 11 am E | Local Govt Comm | Womble Carlyle | 13 | --- | --- | --- | --- | BQ | Jan 8 |
| Binghamton CSD | NY | Rev Antic | 7,200 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Jan 10 |
| Binghamton CSD | NY | Rev Antic | 12,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Jan 10 |
| Kenmore Vlg | NY | Bond Antic | 617 | 11 am E | Capital Markets Adv | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jan 9 |
| New Rochelle CSD | NY | Tax Antic | 2,040 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Jan 7 |
| Ogdensburg | NY | Tax Antic | 134 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 4 |
| Trumansburg Vlg | NY | Bond Antic | 250 | 11 am E | Municipal Solutions | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 9 |
| Wednesday, January 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ayer Shirley Reg SD | MA | Bond Antic | 4,000 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Today |
| Quincy | MA | GO Bond Antic | 30,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Today |
| Brigantine | NJ | Special Emergency | 360 | 11 am E | Municipal Official | Fleishman Daniels | 14 | --- | --- | --- | --- | BQ | Today |
| Colts Neck Twp | NJ | Special Emergency | 2,500 | 11:30 am E | Municipal Official | Dilworth Paxson | 13 | --- | --- | --- | --- | BQ | Today |
| Deptford Twp | NJ | Tax Appeal Ref | 757 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Today |
| Deptford Twp | NJ | Bond Antic | 1,273 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Today |
| Endicott Vlg | NY | Bond Antic | 894 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 8 |
| Ilion Ctrl SD | NY | Bond Antic | 5,900 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Dec 28 |
| Jamestown | NY | Bond Antic | 1,000 | 10:30 am E | NYMAC | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Jan 10 |
| Thursday, January 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greenwich (Town) | CT | Bond Antic | 55,000 | 11:30 am E | Independent Bond | Robinson & Cole | 14 | --- | --- | --- | --- | --- | Today |
| Westchester Co BOCES | NY | Rev Antic | *9,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Streetsboro | OH | Bond Antic | 4,000 | 11 am E | Robert W Baird | Roetzel & Andress | 14 | --- | --- | SP-1+ | --- | BQ | Jan 8 |
| Friday, January 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Southern Tier BOCES | NY | Rev Antic | 27,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | --- | Jan 8 |
| Thursday, January 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Branchville Borough | NJ | Bond Antic | 1,481 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Jan 9 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




