| Tuesday, January 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartholomew Cons Sch Corp | IN | Tax Antic | 22,086 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | --- | Dec 6 |
| Charles River Poll Cntr Dt | MA | Bond Antic | 1,950 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Jan 4 |
| Norwood (Town) | MA | Bond Antic | 3,800 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Today |
| Kalamazoo | MI | Tax Antic | 3,000 | 1:30 pm E | Robert W. Baird | Miller Canfield | 13 | --- | --- | SP-1+ | --- | BQ | Dec 27 |
| Hopewell Twp | NJ | Bond Antic | 9,284 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | --- | Jan 7 |
| Kearny (Town) | NJ | Bond Antic | 10,384 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | --- | Jan 7 |
| Lodi Borough | NJ | Bond Antic | 12,050 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | Today |
| Secaucus (Town) | NJ | GO Bond Antic | 5,892 | 2 pm E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Dec 28 |
| Gloversville CSD | NY | Bond Antic | 7,100 | 11:30 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Dec 31 |
| Mount Vernon | NY | Bond Antic | 750 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Jan 4 |
| New Windsor (Town) | NY | Bond Antic | 600 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Dec 24 |
| Pomfret (Town) | NY | Bond Antic | 795 | 11 am E | Municipal Solutions | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Jan 2 |
| Salina (Town) | NY | Bond Antic | 8,000 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 14 | --- | --- | --- | --- | --- | Dec 31 |
| Wallkill (Town) | NY | Bond Antic | 8,733 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 14 | --- | --- | --- | --- | BQ | Dec 21 |
| Wednesday, January 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Franklin Lakes Boro BOE | NJ | Temp | 319 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jan 4 |
| Highlands Borough | NJ | Note | 552 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jan 7 |
| Livingston Twp | NJ | Bond Antic | 3,546 | 11 am E | Municipal Official | Gibbons | 14 | --- | --- | --- | --- | --- | Jan 7 |
| Roselle Borough | NJ | Bond Antic | 900 | 11 am E | Municipal Official | Gibbons | 14 | --- | --- | --- | --- | BQ | Jan 7 |
| Summit | NJ | Note | 13,272 | 11 am E | Acacia Fin Group | Hawkins Delafield | 14 | --- | MIG1 | --- | --- | --- | Jan 4 |
| Hyde Pk Ctrl SD | NY | Bond Antic | 507 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 13 | --- | --- | --- | --- | BQ | Dec 27 |
| Westfield Vlg | NY | Bond Antic | 900 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jan 3 |
| Thursday, January 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Newburyport | MA | GO Bond Antic | 700 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Today |
| Bloomfield Twp | NJ | Bond Antic | 7,084 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | --- | Today |
| Glassboro Borough | NJ | Bond Antic (Tax) | 8,542 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | --- | Jan 7 |
| Glassboro Borough | NJ | Bond Antic | 20,765 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | --- | Jan 7 |
| Glen Rock Borough | NJ | Bond Antic | 9,463 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jan 3 |
| Madison Borough | NJ | Bond Antic | 7,763 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Jan 3 |
| Mount Laurel Twp | NJ | Bond Antic | 2,700 | 11 am E | Municipal Official | Capehart & Scatchard | 14 | --- | --- | --- | --- | BQ | Today |
| Ramsey Borough | NJ | Bond Antic | 5,396 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jan 4 |
| Scotch Plains Twp | NJ | Bond Antic | 2,730 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jan 3 |
| Johnson City Vlg | NY | Bond Antic | 570 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Dec 31 |
| Schenectady CSD | NY | Rev Antic | 19,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Jan 3 |
| West Haverstraw Vlg | NY | Bond Antic | 1,200 | 11 am E | Capital Markets Adv | Harris Beach | 14 | --- | --- | --- | --- | BQ | Dec 26 |
| Friday, January 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Medina Vlg | NY | Bond Antic | 25 | 11 am E | Bernard P. Donegan | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jan 4 |
| Tuesday, January 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Vance Co Wtr Dt | NC | Bond Antic | 3,841 | 11 am E | Local Govt Comm | Womble Carlyle | 13 | --- | --- | --- | --- | BQ | Today |
| New Rochelle CSD | NY | Tax Antic | 2,040 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Jan 7 |
| Ogdensburg | NY | Tax Antic | 134 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 4 |
| Wednesday, January 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Endicott Vlg | NY | Bond Antic | 894 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Today |
| Ilion Ctrl SD | NY | Bond Antic | 5,900 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Dec 28 |
| Thursday, January 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Streetsboro | OH | Bond Antic | 4,000 | 11 am E | Robert W Baird | Roetzel & Andress | 14 | --- | --- | --- | --- | BQ | Today |
| Friday, January 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Southern Tier BOCES | NY | Rev Antic | 27,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




