| Thursday, December 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut Reg SD #18 | CT | GO Bond Antic | 7,825 | 11:30 am E | FirstSouthwest | Robinson & Cole | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Flat Rock-Hawcreek Sch Corp | IN | Tax Antic | 850 | 10 am E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 14 |
| Lake Station Comm Sch Corp | IN | Tax Antic | 1,111 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 14 |
| Concord (Town) | MA | GO Bond Antic | 4,650 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Dec 10 |
| Peabody | MA | GO Bond Antic | 10,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | MIG1 | --- | --- | --- | Dec 9 |
| Berkeley Twp | NJ | Spec Emergency | 4,800 | 11:30 am E | Phoenix Advisors | Dilworth Paxson | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Burlington County | NJ | Bond Antic | *18,585 | 11 am E | Acacia Fin Group | Parker McCay | 14 | --- | --- | --- | --- | --- | Dec 9 |
| Englewood | NJ | Bond Antic | 2,320 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | --- | Nov 20 |
| Englewood Cliffs Borough | NJ | GO | 1,927 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 14 | --- | --- | --- | --- | BQ | Dec 5 |
| Florence Twp | NJ | GO Bond Antic | 760 | 11 am E | Municipal Official | Capehart & Scatchard | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Hillsdale Borough | NJ | Bond Antic | 190 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Dec 6 |
| Holmdel Twp | NJ | GO | 2,400 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Dec 6 |
| Holmdel Twp | NJ | GO | 2,513 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Dec 6 |
| Maple Shade Twp | NJ | Spec Emergency | 470 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Maple Shade Twp | NJ | Bond Antic | 8,062 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Monroe Twp (Middlesex Co) | NJ | Spec Emergency | 1,185 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | --- | Dec 6 |
| Orange | NJ | Bond Antic | 1,045 | 12 pm E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Rahway | NJ | Spec Emergency | 680 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | --- | Dec 6 |
| Roselle Borough | NJ | Spec Emergency | 3,649 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Dec 10 |
| Seaside Heights Borough | NJ | Bond Antic | 2,465 | 11:15 am E | Phoenix Advisors | Dilworth Paxson | 14 | --- | --- | --- | --- | --- | Dec 6 |
| Seaside Heights Borough | NJ | Spec Emergency | 3,100 | 11:15 am E | Phoenix Advisors | Dilworth Paxson | 14 | --- | --- | --- | --- | --- | Dec 6 |
| LaGrange (Town) | NY | Bond Antic | 1,880 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Sweet Home Ctrl SD | NY | Bond Antic | 473 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | --- | Dec 6 |
| Weedsport Ctrl SD | NY | Bond Antic | 415 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Norton CSD | OH | GO Bond Antic | 9,800 | 11 am E | Sudsina & Assoc | Squire Sanders | 14 | --- | --- | SP-1+ | --- | BQ | Dec 10 |
| Friday, December 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Glen Ridge Borough | NJ | Bond Antic | 1,272 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kenyon-Wanamingo ISD #2172 | MN | Aid Antic | 800 | 10 am C | Ehlers | Knutson Flynn | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Fair Lawn | NJ | Spec Emergency | 270 | 11 am E | Municipal Official | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Dec 10 |
| Linden | NJ | Bond Antic | 3,924 | 11 am E | Municipal Official | Gibbons P.C. | 13 | --- | --- | --- | --- | --- | Dec 11 |
| North Bergen Twp | NJ | Tax Appeal Ref | 2,010 | 11:30 am E | Goldman Beale Assocs | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Toms River Twp | NJ | Note | 27,531 | 11 am E | Acacia Fin Group | Gluck Walrath | 14 | --- | --- | SP-1+ | --- | --- | Today |
| Wall Twp | NJ | Spec Emergency | 950 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Today |
| Clarence (Town) | NY | Bond Antic | *503 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Mechanicville | NY | Bond Antic | 700 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Dec 10 |
| Mechanicville | NY | Bond Antic | 1,132 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Piermont Vlg | NY | Bond Antic | 598 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Plattsburgh | NY | Bond Antic | 2,607 | 11 am E | Munistat Services | Nixon Peabody | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Wednesday, December 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marcellus Vlg | NY | Bond Antic | 1,510 | 10:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | BQ | Today |
| Montgomery County | NY | Bond Antic | 1,735 | 11 am E | Fiscal Adv & Mkt | Roemer Wallens | 15 | --- | --- | --- | --- | BQ | Dec 11 |
| Thursday, December 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Camillus (Town) | NY | Bond Antic | 57 | 10:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | BQ | Today |
| Elmira | NY | Rev Antic | 3,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Tuesday, January 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hanover Comm Sch Corp | IN | Tax Antic (Tax) | 1,921 | 1 pm C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 25 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




