| Thursday, December 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgefield (Town) | CT | GO Bond Antic | 5,000 | 12 pm E | FirstSouthwest | Robinson & Cole | 14 | --- | MIG1 | SP-1+ | --- | --- | Dec 2 |
| Alpine Borough | NJ | Bond Antic | 2,092 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Today |
| Brigantine | NJ | Spec Emergency | 1,728 | 11 am E | Phoenix Advisors | Fleishman Daniels | 14 | --- | --- | --- | --- | --- | Dec 3 |
| Brigantine | NJ | Tax Appeal Ref | 2,815 | 11 am E | Phoenix Advisors | Fleishman Daniels | 14 | --- | --- | --- | --- | --- | Dec 3 |
| Brigantine | NJ | Bond Antic | 6,467 | 11 am E | Phoenix Advisors | Fleishman Daniels | 14 | --- | --- | --- | --- | --- | Dec 3 |
| Cumberland County | NJ | Bond Antic | 9,280 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 14 | --- | --- | --- | --- | BQ | Dec 2 |
| Fairfield Twp | NJ | Gen Imp | 2,195 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Dec 3 |
| Rutherford Borough | NJ | Note | 5,450 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Dec 2 |
| S Plainfield Borough | NJ | Bond Antic | 703 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Nov 27 |
| Tinton Falls Borough | NJ | Bond Antic | 3,700 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Dec 2 |
| Westwood Borough | NJ | Note | 1,050 | 11 am E | Municipal Official | GluckWalrath | 14 | --- | --- | --- | --- | BQ | Dec 2 |
| Cassadaga Vly Ctrl SD | NY | Bond Antic | 500 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Nov 27 |
| Chili (Town) | NY | Bond Antic | 1,500 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Corinth Ctrl SD | NY | Bond Antic | 3,319 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Nov 27 |
| Longwood Ctrl SD | NY | Bond Antic | *8,500 | 10:30 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Dec 2 |
| Middletown | NY | Bond Antic | 1,538 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Nov 27 |
| Naunet Fire Dt | NY | Bond Antic | 5,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Nov 26 |
| Niagara Falls CSD | NY | Bond Antic | 3,500 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Nov 27 |
| Parishville-Hopkinton | NY | Bond Antic | 399 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Shenendehowa Ctrl SD | NY | Bond Antic | 2,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Friday, December 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Montclair Twp | NJ | Temp | 1,180 | 11:45 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | --- | Dec 4 |
| Montclair Twp | NJ | Bond Antic | 9,260 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | --- | Dec 4 |
| River Vale Twp | NJ | Spec Emergency | 160 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 14 | --- | --- | --- | --- | BQ | Dec 4 |
| Monday, December 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mishawaka Sch City | IN | Tax Antic | 2,643 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Muncie Comm Schs | IN | Tax Antic | 7,000 | 2 pm E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Lindenwold Borough | NJ | Spec Emergency | 253 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Dec 4 |
| Lindenwold Borough | NJ | Spec Emergency | 334 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Dec 4 |
| Tuesday, December 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| N Judson-San Pierre Schs | IN | Tax Antic | 563 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 14 |
| Whiting Sch City | IN | Tax Antic | 599 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 14 |
| Wells-Ogunquit Comm SD | ME | GO | 1,500 | 11 am E | Moors & Cabot | Drummond Woodsum | 14 | --- | --- | --- | --- | BQ | Nov 27 |
| Alpha Borough | NJ | Bond Antic | 755 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Today |
| Brick Twp | NJ | Spec Emergency | 13,410 | 11 am E | Acacia Fin Group | GluckWalrath | 14 | --- | --- | --- | --- | --- | Dec 4 |
| Bridgewater Twp | NJ | Bond Antic | 512 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | --- | Dec 4 |
| Clayton Borough | NJ | Bond Antic | 1,140 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Today |
| Freehold Borough | NJ | Bond Antic | 6,737 | 11:30 am E | Municipal Official | Dilworth Paxson | 14 | --- | --- | --- | --- | BQ | Dec 4 |
| Mount Arlington Borough | NJ | Bond Antic | 488 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Nov 21 |
| Ocean Twp (Monmouth Co) | NJ | Bond Antic | 21,214 | 11:30 am E | Municipal Official | McLaughlin Gelson | 14 | --- | --- | --- | --- | --- | Dec 2 |
| Park Ridge Boro BOE | NJ | Temp | 1,400 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Today |
| Sea Bright Borough | NJ | Bond Antic | 840 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Today |
| South Brunswick Twp | NJ | GO | 2,140 | 11 am E | Phoenix Advisors | DeCotiis FitzPatrick | 14 | --- | --- | --- | --- | --- | Today |
| West Long Branch Borough | NJ | Bond Antic | 2,040 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | --- | Nov 20 |
| Central Islip UFSD | NY | Tax Antic | 4,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Dec 4 |
| Wednesday, December 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Clark Co Sch Corp | IN | Tax Antic | 8,000 | 10 am E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | --- | Nov 14 |
| Highland Sch Town | IN | Tax Antic | 2,223 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 14 |
| New Durham Twp Metro SD | IN | Tax Antic | 1,679 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Malden | MA | GO Bond Antic | 9,330 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Dec 4 |
| Glen Rock Borough | NJ | Bond Antic | 1,108 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Today |
| Plainfield | NJ | Special Emergency (Tax) | 480 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | --- | Nov 27 |
| Shrewsbury Boro | NJ | Bond Antic | 887 | 11:30 am E | Municipal Official | Dilworth Paxson | 14 | --- | --- | --- | --- | BQ | Today |
| Thursday, December 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Connecticut Reg SD #18 | CT | GO Bond Antic | 7,825 | 11:30 am E | FirstSouthwest | Robinson & Cole | 15 | --- | --- | --- | --- | BQ | Today |
| Flat Rock-Hawcreek Sch Corp | IN | Tax Antic | 850 | 10 am E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 14 |
| Lake Station Comm Sch Corp | IN | Tax Antic | 1,111 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 14 |
| Englewood | NJ | Bond Antic | 2,320 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | --- | Nov 20 |
| Englewood Cliffs Borough | NJ | GO | 1,927 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 14 | --- | --- | --- | --- | BQ | Today |
| LaGrange (Town) | NY | Bond Antic | 1,880 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Today |
| Tuesday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kenyon-Wanamingo ISD #2172 | MN | Aid Antic | 800 | 10 am C | Ehlers | Knutson Flynn | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Tuesday, January 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hanover Comm Sch Corp | IN | Tax Antic (Tax) | 1,921 | 1 pm C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 25 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
7h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
8h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
9h ago -
The rating agency cited weak operating results and high leverage.
9h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




