| Tuesday, January 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griswold (Town) | CT | Bond Antic | 5,000 | 11:30 am E | Webster Bank | Joseph Fasi | 13 | --- | --- | --- | --- | BQ | Jan 23 |
| Carteret Borough | NJ | Bond Antic | 3,450 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jan 28 |
| East Greenwich Twp | NJ | Bond Antic | 9,453 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Jan 24 |
| Runnemeade Borough | NJ | Bond Antic | 2,469 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Jan 24 |
| Elmira CSD | NY | Bond Antic | 21,570 | 11 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Jan 24 |
| Solvay Vlg | NY | Bond Antic | 6,500 | 11 am E | Municipal Solutions | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 24 |
| Wednesday, January 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clinton (Town) | CT | GO Bond Antic | 5,000 | 11 am E | Independent Bond | Pullman & Comley | 14 | --- | MIG1 | --- | --- | --- | Jan 23 |
| Gloucester | MA | GO Bond Antic | 14,462 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Jan 28 |
| Geneva | NY | Bond Antic | 13,165 | 11 am E | Municipal Solutions | Harris Beach | 14 | --- | --- | --- | --- | --- | Jan 24 |
| Maine-Endwell Ctrl SD | NY | Bond Antic | 528 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Jan 24 |
| Union Vale (Town) | NY | Bond Antic | 682 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 24 |
| Thursday, January 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Haddam (Town) | CT | GO Bond Antic | 1,445 | 11:30 am E | Webster Bank | Updike Kelly | 13 | --- | --- | --- | --- | BQ | Jan 23 |
| Northampton | MA | Bond Antic | 2,125 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | MIG1 | --- | --- | --- | Jan 28 |
| Pittsfield | MA | GO Bond Antic | 5,408 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | MIG1 | --- | --- | BQ | Jan 28 |
| Millburn Twp | NJ | Bond Antic | 3,754 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jan 23 |
| Monroe Twp (Middlesex Co) | NJ | Bond Antic | 14,685 | 11 am E | Phoenix Advisors | Wilentz Goldman | 14 | --- | --- | --- | --- | --- | Today |
| Oakland Borough | NJ | Bond Antic | 9,803 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jan 25 |
| Woodbridge Twp BOE | NJ | Temp | 2,100 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Today |
| Cayuga County | NY | Bond Antic (Tax) | 1,465 | 10 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 13 | --- | --- | --- | --- | --- | Today |
| Cayuga County | NY | Bond Antic | 18,210 | 10 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 13 | --- | --- | --- | --- | --- | Today |
| Freeport Vlg | NY | Bond Antic | 880 | 11 am E | Liberty Capital Svcs | Harris Beach | 14 | --- | --- | --- | --- | --- | Jan 23 |
| Freeport Vlg | NY | Bond Antic | 2,900 | 11 am E | Liberty Capital Svcs | Harris Beach | 13 | --- | --- | --- | --- | --- | Jan 23 |
| Ithaca | NY | Bond Antic | 13,972 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Jan 25 |
| Monday, February 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hanover Comm Sch Corp | IN | Tax Antic | 685 | 1 pm C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Jan 18 |
| Tuesday, February 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fall River | MA | Bond Antic | 25,395 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Today |
| Norwood (Town) | MA | Bond Antic | 4,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Jan 25 |
| Medford Twp | NJ | Bond Antic | 12,776 | 11 am E | Municipal Official | Saul Ewing | 13 | --- | --- | --- | --- | --- | Today |
| Schenectady County | NY | Bond Antic | 40,000 | 11 am E | Munistat Services | Hodgson Russ | 14 | --- | --- | --- | --- | --- | Today |
| Tarrytowns UFSD | NY | Bond Antic | 20,295 | 11 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Wednesday, February 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Muncie Comm Schs | IN | Tax Antic | 7,745 | 2 pm E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Jan 18 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




