| Thursday, September 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boxford (Town) | MA | Bond Antic | 1,027 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Sep 20 |
| Alpha Borough | NJ | Bond Antic | 2,990 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Sep 24 |
| Clifton | NJ | Bond Antic | 10,771 | 11 am E | Phoenix Advisors | Wilentz Goldman | 14 | --- | --- | --- | --- | --- | Sep 20 |
| Babylon UFSD | NY | Tax Antic | 7,000 | 10:30 am E | NYMAC | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Sep 23 |
| Carmel (Town) | NY | Bond Antic | 4,476 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | MIG1 | --- | --- | BQ | Sep 19 |
| East Rochester (Town/Vlg) | NY | Bond Antic | 5,500 | 11 am E | Bernard P. Donegan | Harris Beach | 14 | --- | --- | --- | --- | --- | Sep 16 |
| Jamestown CSD | NY | Bond Antic | 9,200 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 19 |
| Marilla (Town) | NY | Bond Antic | 190 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Sep 23 |
| Merrick UFSD | NY | Tax Antic | *3,000 | 11 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 23 |
| Sewanhaka Ctrl HSD | NY | Tax Antic | *9,000 | 11 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Sep 23 |
| Southold UFSD | NY | Tax Antic | *3,800 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Sep 20 |
| Friday, September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Medina Vlg | NY | Bond Antic | 246 | 11 am E | Bernard P. Donegan | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Sep 18 |
| Monday, September 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Woodlynne Borough | NJ | Bond Antic | 295 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Sep 24 |
| Madison Metro SD | WI | Tax & Rev Antic | 64,500 | 9:30 am C | Robert W. Baird | Quarles & Brady | 14 | --- | MIG1 | --- | --- | --- | Sep 16 |
| Tuesday, October 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Danvers (Town) | MA | GO Bond Antic | 5,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Today |
| Berkeley Heights Twp | NJ | Note | 3,056 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Sep 25 |
| Branchburg Twp | NJ | Bond Antic | 4,476 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Today |
| Eastampton Twp | NJ | Note | 706 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Sep 11 |
| Mahwah Twp | NJ | Bond Antic | 6,900 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Today |
| Park Ridge Borough | NJ | Bond Antic | 1,975 | 11 am E | Lerch, Vinci | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Sep 20 |
| Red Bank Borough | NJ | Special Emergency | 362 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Sep 25 |
| Southampton Twp | NJ | Special Emergency | 3,658 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Sep 25 |
| Buchanan Vlg | NY | Bond Antic | 800 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 25 |
| Johnson City Vlg | NY | Bond Antic | 4,820 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Today |
| Kenmore Vlg | NY | Bond Antic | 550 | 11 am E | Capital Markets Adv | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Today |
| Springville-Griffith Inst CSD | NY | Bond Antic | 1,292 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Sep 25 |
| Troy | NY | Bond Antic | 1,500 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 14 | --- | --- | --- | --- | BQ | Sep 20 |
| Wednesday, October 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Matawan Borough | NJ | Bond Antic | 2,993 | 11 am E | Municipal Official | Gibbons P.C. | 14 | --- | --- | --- | --- | BQ | Today |
| Blenheim (Town) | NY | Bond Antic | 308 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 20 |
| Elmira CSD | NY | Bond Antic | 1,355 | 11 am E | Capital Markets Adv | Hodgson Russ | 14 | --- | --- | --- | --- | --- | Today |
| Lewisboro (Town) | NY | Bond Antic | 725 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 14 | --- | --- | --- | --- | BQ | Today |
| Mexico Vlg | NY | Bond Antic | 600 | 11 am E | Municipal Solutions | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Today |
| Thursday, October 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Orange Co Sanit Dt | CA | Ref | *129,690 | 11:30 am E | Public Resources | --- | 14 | --- | --- | --- | --- | --- | Today |
| Denville Twp | NJ | Bond Antic | 7,081 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Today |
| Middletown | NY | Bond Antic | 600 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Today |
| Shoreham Wading Ctrl SD | NY | Tax Antic | *7,500 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, October 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Processing Content | FL | Tax Antic | *10,000 | 11 am E | Ford & Associates | Nabors Giblin | 14 | --- | --- | --- | --- | --- | Today |
| Wednesday, October 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Milwaukee | WI | Rev Antic | 130,000 | 10 am C | Public Fin Mgmt | Katten Muchin | 14 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




