| Friday, September 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hartford Ctrl SD | NY | Bond Antic | 1,049 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 14 | --- | --- | --- | --- | BQ | Sep 9 |
| Monday, September 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Gloucester City | NJ | Bond Antic | 1,596 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Sep 17 |
| Tuesday, September 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Windsor Locks (Town) | CT | Bond Antic | 4,510 | 11 am E | Webster Bank | Day Pitney | 14 | --- | MIG1 | --- | --- | BQ | Sep 13 |
| P Pinellas Co SD | FL | Tax Antic | *83,000 | 11 am E | Ford & Associates | Nabors Giblin | 14 | --- | --- | --- | --- | --- | Sep 12 |
| Glassboro Borough | NJ | Bond Antic | 2,597 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Today |
| West Milford Twp | NJ | Note | 5,550 | 11 am E | Municipal Official | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Sep 18 |
| Broome Co BOCES | NY | Rev Antic | 3,725 | 11 am E | Fiscal Adv & Mkt | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Sep 18 |
| Nassau Co BOCES | NY | Rev Antic | *25,000 | 10:30 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 19 |
| North Hempstead (Town) | NY | Bond Antic | *48,807 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 17 |
| Northport UFSD | NY | Tax Antic | *32,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 17 |
| Oakfield Vlg | NY | Bond Antic | 2,849 | 11:30 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Sep 19 |
| Oysterponds UFSD | NY | Tax Antic | *1,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Sep 19 |
| Putnam BOCES | NY | Rev Antic | *5,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 18 |
| South Huntington UFSD | NY | Tax Antic | *21,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 18 |
| Broadview Heights | OH | GO Ltd Tax Notes | 1,267 | 11 am E | Sudsina & Assoc | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Sep 19 |
| Cambridge SD | WI | Tax & Rev Antic | 2,400 | 10 am C | Wisconsin Pub Fin | Quarles & Brady | 14 | --- | --- | --- | --- | BQ | Sep 17 |
| Wednesday, September 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Avon (Town) | MA | GO Bond Antic | 236 | 11 am E | First Southwest | --- | 14 | --- | --- | --- | --- | BQ | Today |
| East Hampton UFSD | NY | Tax Antic | *10,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Sep 18 |
| Mahopac Ctrl SD | NY | Bond Antic | 427 | 11 am E | Capital Markets Adv | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Today |
| Richmond (Town) | NY | Bond Antic | 300 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Sep 16 |
| Ridge Rd Fire Dt | NY | Bond Antic | 374 | 11 am E | Municipal Solutions | Harris Beach | 14 | --- | --- | --- | --- | BQ | Today |
| Sandusky | OH | Bond Antic | 3,035 | 11 am E | Sudsina & Assoc | Squire Sanders | 14 | --- | MIG1 | --- | --- | BQ | Today |
| Thursday, September 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Boxford (Town) | MA | Bond Antic | 1,027 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Today |
| Clifton | NJ | Bond Antic | 10,771 | 11 am E | Phoenix Advisors | Wilentz Goldman | 14 | --- | --- | --- | --- | --- | Today |
| Carmel (Town) | NY | Bond Antic | 4,476 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | MIG1 | --- | --- | BQ | Sep 19 |
| East Rochester (Town/Vlg) | NY | Bond Antic | 5,500 | 11 am E | Bernard P. Donegan | Harris Beach | 14 | --- | --- | --- | --- | --- | Sep 16 |
| Jamestown CSD | NY | Bond Antic | 9,200 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 19 |
| Southold UFSD | NY | Tax Antic | *3,800 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
| Friday, September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Medina Vlg | NY | Bond Antic | 246 | 11 am E | Bernard P. Donegan | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Sep 18 |
| Monday, September 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Madison Metro SD | WI | Tax & Rev Antic | 64,500 | 9:30 am C | Robert W. Baird | Quarles & Brady | 14 | --- | --- | --- | --- | --- | Sep 16 |
| Tuesday, October 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eastampton Twp | NJ | Note | 706 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Sep 11 |
| Park Ridge Borough | NJ | Bond Antic | 1,975 | 11 am E | Lerch, Vinci | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Today |
| Troy | NY | Bond Antic | 1,500 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 14 | --- | --- | --- | --- | BQ | Today |
| Wednesday, October 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Blenheim (Town) | NY | Bond Antic | 308 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




