| Wednesday, September 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn (Town) | MA | GO Bond Antic | 5,481 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 14 | --- | MIG1 | --- | --- | BQ | Sep 11 |
| Kingston (Town) | MA | Bond Antic | 870 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Sep 16 |
| Massachusetts | MA | Rev Antic | *200,000 | 10 am E | Municipal Official | Edwards Wildman | 14 | --- | MIG1 | SP-1+ | F1+ | --- | Sep 13 |
| Massachusetts | MA | Rev Antic | *300,000 | 10:15 am E | Municipal Official | Edwards Wildman | 14 | --- | MIG1 | SP-1+ | F1+ | --- | Sep 13 |
| Massachusetts | MA | Rev Antic | *300,000 | 10:30 am E | Municipal Official | Edwards Wildman | 14 | --- | MIG1 | SP-1+ | F1+ | --- | Sep 13 |
| Metrowest Reg Trans Auth | MA | Rev Antic | 6,450 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| Carlstadt Borough | NJ | Bond Antic | 6,348 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Sep 10 |
| Collingswood Borough | NJ | Bond Antic (Tax) | 3,166 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | --- | Sep 13 |
| Stillwater Twp | NJ | Bond Antic | 1,402 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Today |
| Frankfort Vlg | NY | Bond Antic | 48 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| Gananda Ctrl SD | NY | Bond Antic | 279 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Sep 12 |
| Half Hollow Hills SD | NY | Tax Antic | *43,500 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 13 |
| Peekskill | NY | Bond Antic | 2,040 | 11 am E | Munistat Services | Cahill Gambino | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| St Lawrence County | NY | Rev Antic | 10,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Sep 11 |
| Victor Ctrl SD | NY | Bond Antic | 22,601 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 11 |
| Webster (Town) | NY | Bond Antic | 5,039 | 11 am E | Municipal Solutions | Harris Beach | 14 | --- | --- | --- | --- | BQ | Sep 12 |
| Thursday, September 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Beacon Falls (Town) | CT | Bond Antic | 4,050 | 11:30 am E | Webster Bank | Day Pitney | 13 | --- | --- | --- | --- | BQ | Today |
| Peabody | MA | GO Bond Antic | 6,100 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | MIG1 | --- | --- | --- | Sep 16 |
| Avon-by-the-Sea Borough | NJ | Bond Antic | 1,026 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Sep 16 |
| Deal Borough | NJ | Bond Antic | 1,080 | 11:30 am E | Municipal Official | Dilworth Paxson | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| Parsippany-Troy Hills Twp | NJ | Bond Antic | 30,000 | 11 am E | Municipal Official | Inglesino Pearlman | 14 | --- | --- | --- | --- | --- | Sep 12 |
| Rahway | NJ | Bond Antic | 3,470 | 11 am E | Lerch, Vinci | Wilentz Goldman | 14 | --- | --- | SP-1+ | --- | --- | Sep 16 |
| Wallington Borough | NJ | Bond Antic | 6,750 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Sep 12 |
| Wildwood Crest Borough | NJ | Bond Antic | 8,538 | 11 am E | Municipal Official | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| Afton Ctrl SD | NY | Rev Antic | 1,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 17 |
| Liverpool Ctrl SD | NY | Bond Antic | 18,127 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 14 | --- | --- | --- | --- | --- | Sep 13 |
| Ossining (Town) | NY | Bond Antic | 1,010 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| Patchogue-Medford UFSD | NY | Tax Antic | *28,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 13 |
| Pine Vly Ctrl SD | NY | Bond Antic | 4,064 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Sep 12 |
| Poughkeepsie | NY | Bond Antic | 5,631 | 11:30 am E | Capital Markets Adv | Rapport Meyers | 14 | --- | --- | --- | --- | --- | Sep 16 |
| W Babylon UFSD | NY | Tax Antic | *14,500 | 10:30 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 13 |
| Wappinger (Town) | NY | Bond Antic | 1,580 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Sep 16 |
| Friday, September 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| New Hartford Ctrl SD | NY | Bond Antic | 1,049 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 14 | --- | --- | --- | --- | BQ | Sep 9 |
| Monday, September 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Gloucester City | NJ | Bond Antic | 1,596 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Sep 17 |
| Tuesday, September 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Windsor Locks (Town) | CT | Bond Antic | 4,510 | 11 am E | Webster Bank | Day Pitney | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| P Pinellas Co SD | FL | Tax Antic | *83,000 | 11 am E | Ford & Associates | Nabors Giblin | 14 | --- | --- | --- | --- | --- | Sep 12 |
| West Milford Twp | NJ | Note | 5,550 | 11 am E | Municipal Official | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
| Broome Co BOCES | NY | Rev Antic | 3,725 | 11 am E | Fiscal Adv & Mkt | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Today |
| North Hempstead (Town) | NY | Bond Antic | *48,807 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 17 |
| Northport UFSD | NY | Tax Antic | *32,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Sep 17 |
| Putnam BOCES | NY | Rev Antic | *5,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| South Huntington UFSD | NY | Tax Antic | *21,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Cambridge SD | WI | Tax & Rev Antic | 2,400 | 10 am C | Wisconsin Pub Fin | Quarles & Brady | 14 | --- | --- | --- | --- | BQ | Sep 17 |
| Wednesday, September 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Hampton UFSD | NY | Tax Antic | *10,000 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
| Richmond (Town) | NY | Bond Antic | 300 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Sep 16 |
| Thursday, September 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Rochester (Town/Vlg) | NY | Bond Antic | 5,500 | 11 am E | Bernard P. Donegan | Harris Beach | 14 | --- | --- | --- | --- | --- | Sep 16 |
| Friday, September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Medina Vlg | NY | Bond Antic | 246 | 11 am E | Bernard P. Donegan | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Today |
| Monday, September 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Madison Metro SD | WI | Tax & Rev Antic | 64,500 | 9:30 am C | Robert W. Baird | Quarles & Brady | 14 | --- | --- | --- | --- | --- | Sep 16 |
| Tuesday, October 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eastampton Twp | NJ | Note | 706 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Sep 11 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




