| Week Of January 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | AZ | Ref COPs | 62,760 | BA Merrill Lynch | RBC Capital Mkts | --- | --- | A+ | --- | Jan 24 | |||
| Bay Area Wtr Supp & Conserv Agy | CA | Rev (Tax) | 94,595 | Goldman Sachs | KNN Public Finance | --- | Aa3 | --- | --- | Jan 22 | |||
| Bay Area Wtr Supp & Conserv Agy | CA | Rev | 239,860 | Goldman Sachs | KNN Public Finance | --- | Aa3 | --- | --- | Jan 22 | |||
| California Muni Fin Auth | CA | Rev | 38,710 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 25 | |||
| Encinitas USD | CA | GO | 10,000 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 11 | |||
| Lynwood USD | CA | GO Bond Antic | 13,500 | Piper Jaffray | --- | --- | MIG1 | SP-1 | --- | Jan 25 | |||
| Lynwood USD | CA | GO | 16,500 | Piper Jaffray | --- | --- | A2 | A | --- | Jan 25 | |||
| Manhattan Beach | CA | COPs | 10,470 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jan 23 | |||
| Pajaro Vly USD | CA | GO Ref | 20,000 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 25 | |||
| Roseville | CA | Special Tax Ref | 8,715 | Piper Jaffray | Public Fin Mgmt | --- | --- | BBB | --- | Jan 25 | |||
| Colorado Wtr Res Pwr Dev Auth | CO | Ref Rev | 57,680 | JPMorgan | Jefferies & Co | --- | Aaa | AAA | AAA | Jan 24 | |||
| Colorado Wtr Res Pwr Dev Auth | CO | Ref Rev | 34,080 | JPMorgan | --- | --- | Aaa | AAA | AAA | Jan 25 | |||
| Douglas Co SD #RE-1 | CO | GO | 28,800 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jan 25 | |||
| Pueblo Co SD #70 | CO | GO | 59,540 | Piper Jaffray | Public Finance Assoc | --- | Aa3 | A+ | --- | Jan 25 | |||
| Telluride Fire Prot Dt | CO | GO | 3,300 | George K. Baum | --- | --- | --- | AA | --- | Jan 25 | |||
| Bloomfield (Town) | CT | GO Ref | 11,000 | William Blair | Webster Bank | --- | --- | --- | --- | Today | |||
| Connecticut Hlth & Educ Facs | CT | Rev | 100,000 | Barclays Capital | --- | --- | Aa3 | A+ | --- | Jan 25 | |||
| Yale-New Haven Hosp Inc. | CT | Hosp (Tax) | 132,000 | Barclays Capital | --- | --- | --- | --- | --- | Jan 25 | |||
| Palm Beach County | FL | Wtr & Swr Rev Ref | 74,830 | JPMorgan | Spectrum Muni Svcs | --- | Aaa | AAA | AAA | Jan 25 | |||
| Tampa Bay Wtr Auth | FL | Util Sys Rev | 70,000 | BA Merrill Lynch | --- | --- | Aa2 | AA+ | AA+ | Jan 25 | |||
| Guam | GU | Rev | 21,765 | Barclays Capital | --- | --- | --- | --- | --- | Jan 25 | |||
| Hawaii County | HI | GO | 97,225 | BA Merrill Lynch | --- | --- | Aa2 | AA- | AA- | Jan 25 | |||
| Iowa Hgr Ed Ln Auth | IA | Fac Rev | 22,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | BBB | Sep 14 | |||
| Wauconda CUSD #118 | IL | GO Ref | 8,740 | William Blair | --- | --- | --- | --- | --- | Jan 23 | |||
| Morris Co USD #417 | KS | Ref | 4,055 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 25 | |||
| Washington Co Pub Bldg Comm | KS | Ref Rev | 8,040 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 25 | |||
| Lafourche Par Wtr Dt #1 | LA | Wtr Ref Rev | 3,695 | Raymond James | MK | --- | --- | --- | --- | --- | --- | |||
| St Tammany Par SD #12 | LA | GO Sch Ref | 18,000 | Raymond James | MK | --- | --- | --- | AA | --- | Jan 24 | |||
| Massachusetts Dev Fin Agy | MA | Rev (Tax) | 16,360 | Raymond James | MK | --- | --- | A2 | --- | --- | Jan 24 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 26,425 | Raymond James | MK | --- | --- | A2 | --- | --- | Jan 24 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 60,000 | Citigroup | Public Fin Mgmt | --- | A2 | A | --- | Jan 25 | |||
| Maine Hlth & Ed Auth | ME | Rev | 149,710 | Raymond James | MK | --- | --- | Baa1 | BBB | --- | Jan 16 | |||
| Jackson Pub Schs | MI | GO Ref (Tax) | 11,220 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Jan 25 | |||
| Paw Paw Pub Schs | MI | GO Ref | 5,965 | Stifel Nicolaus | H.J. Umbaugh | --- | --- | --- | --- | Jan 24 | |||
| Fort Zumwalt SD | MO | GO Ref (Tax) | 5,720 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 25 | |||
| Fort Zumwalt SD | MO | GO Ref | 32,683 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 25 | |||
| Lindbergh Schools | MO | COPs | 1,355 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 25 | |||
| St Louis SD Spec Admin Bd | MO | Ref | 14,870 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 25 | |||
| St Louis SD Spec Admin Bd | MO | Ref (Tax) | 20,120 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 25 | |||
| Billings | MT | Ref COPs | 4,145 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 25 | |||
| Plattsburgh City SD | NY | Sch Dist Ref | 4,520 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jan 25 | |||
| Ramapo Loc Dev Corp | NY | Rev | 25,000 | Jefferies | --- | --- | --- | --- | --- | Jan 25 | |||
| Saratoga Co Cap Res Corp | NY | Rev | 22,095 | Jefferies | --- | --- | --- | --- | --- | Jan 25 | |||
| Avon LSD | OH | Imp | 37,000 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Jan 25 | |||
| JobsOhio Beverage Sys | OH | Rev | 423,055 | Citigroup | --- | --- | A2 | AA | --- | Jan 18 | |||
| JobsOhio Beverage Sys | OH | Rev (Tax) | 1,103,685 | JPMorgan | --- | --- | A2 | AA | --- | Jan 17 | |||
| Mansfield | OH | GO Var Purp Ref | 2,310 | Fifth Third Secs | --- | AGM | --- | --- | --- | Today | |||
| Ohio Higher Educ Fac Comm | OH | Higher Ed Facs Rev | 60,000 | Morgan Stanley | --- | --- | A2 | A | --- | Jan 24 | |||
| Worthington CSD | OH | Sch Facs Constr | 30,000 | Stifel Nicolaus | --- | --- | --- | AA | --- | Jan 25 | |||
| Central SD #13J | OR | GO Ref (Tax) | 5,740 | D.A. Davidson | --- | St Gty | --- | --- | --- | Jan 25 | |||
| Central SD #13J | OR | GO Ref | 9,140 | D.A. Davidson | --- | St Gty | --- | --- | --- | Jan 25 | |||
| Creswell SD #40 | OR | GO Ref (Tax) | 8,605 | Seattle-Northwest | --- | St Gty | --- | A | --- | Jan 25 | |||
| Creswell SD #40 | OR | GO Ref | 9,195 | Seattle-Northwest | --- | St Gty | --- | A | --- | Jan 25 | |||
| North Santiam SD #29J | OR | GO | 22,850 | Seattle-Northwest | --- | --- | --- | --- | --- | Jan 25 | |||
| Allegheny Co Hgr Educ Bldg | PA | Rev | 22,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jan 25 | |||
| Mt Union Area SD | PA | GO | 2,915 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| State Pub Sch Bldg Auth | PA | Sch Bldg | 8,930 | RBC Capital Mkts | --- | --- | --- | --- | --- | Dec 17 | |||
| Washington Co Hosp Auth | PA | Rev | 14,570 | PNC Capital Markets | --- | --- | Baa2 | --- | BBB+ | Today | |||
| Rhode Island Hsg & Mtg Fin | RI | Multifam Hsg | 43,520 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jan 25 | |||
| Rhode Island Hsg & Mtg Fin | RI | Multifam Hsg (Tax) | 55,760 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jan 25 | |||
| Johnson City Hlth & Educ | TN | Rev Ref | 19,220 | Ziegler Cap Mkts | --- | --- | --- | --- | BBB- | Jan 25 | |||
| Nashville Metro Gov | TN | GO Ref | 325,000 | Raymond James | MK | FirstSouthwest | --- | Aa1 | AA | --- | Jan 22 | |||
| Shelby Co Hlth Educ & Hsg | TN | Rev Ref | 41,415 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Jan 8 | |||
| Shelby Co Hlth Educ & Hsg | TN | Rev Ref | 9,955 | Raymond James | --- | --- | --- | --- | --- | Jan 25 | |||
| Austin | TX | Fac Rev (Tax) | 143,505 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | A- | BBB+ | Jan 23 | |||
| Bexar County | TX | Combined Tax Rev | 92,000 | Siebert Brandford | --- | --- | Aaa | AA+ | AAA | Jan 25 | |||
| Brushy Creek MUD | TX | Ref | 6,090 | Raymond James | MK | RBC Capital Mkts | --- | --- | AA- | --- | Nov 29 | |||
| Cinco MUD #10 | TX | GO | 3,345 | RBC Capital Mkts | --- | --- | --- | A- | --- | Jan 25 | |||
| Cottonwood Creek MUD #1 | TX | Ref | 2,395 | FirstSouthwest | --- | --- | --- | --- | --- | Jan 25 | |||
| Crockett ISD | TX | Ref | 4,750 | Estrada Hinojosa | Wells Nelson | --- | Baa1 | --- | --- | Jan 25 | |||
| Del Valle ISD | TX | Sch Bldg | 6,400 | Raymond James | MK | Specialized Pub Fin | --- | Aa3 | --- | --- | Jan 25 | |||
| El Paso ISD | TX | Ref | 59,020 | BOSC | --- | --- | --- | --- | --- | Today | |||
| Greater Texoma Util Auth | TX | Rev Ref | 1,615 | BOSC | Specialized Pub Fin | --- | --- | --- | --- | Jan 22 | |||
| Greenhawe Wtr Cntr & Imp Dt #2 | TX | Ref | 5,135 | FirstSouthwest | --- | --- | --- | --- | --- | Jan 25 | |||
| Harris Co MUD #383 | TX | GO Ref | 5,500 | SAMCO Cap Mkts | FirstSouthwest | AGM | --- | --- | --- | Dec 14 | |||
| Montgomery Co MUD #46 | TX | Ref | 24,235 | Raymond James | MK | RBC Capital Mkts | --- | --- | --- | --- | Jan 24 | |||
| Rusk | TX | Wtrwks & Swr Sys | 5,955 | RBC Capital Mkts | Specialized Pub Fin | --- | --- | A | --- | Jan 25 | |||
| Rusk | TX | GO Ref | 1,830 | RBC Capital Mkts | Specialized Pub Fin | --- | --- | A | --- | Jan 25 | |||
| Texas Affordable Hsg Corp | TX | Singlefam Mtg Rev | 32,000 | Raymond James | --- | --- | --- | --- | --- | Jan 25 | |||
| Travis Co Emer Svc Dt #3 | TX | Ref | 2,985 | Raymond James | MK | Wells Nelson | --- | --- | --- | --- | Jan 24 | |||
| Walsh Ranch MUD | TX | Ref | 3,200 | GMS Group | Specialized Pub Fin | --- | --- | --- | --- | Jan 22 | |||
| Eatonville SD #404 | WA | GO Ref | 9,360 | D.A. Davidson | --- | WA St SD | --- | --- | --- | Jan 25 | |||
| Oak Harbor SD #201 | WA | GO Ref | 23,435 | D.A. Davidson | --- | WA St SD | --- | --- | --- | Jan 16 | |||
| Puyallup | WA | Comb Util Rev Ref | 5,070 | D.A. Davidson | --- | --- | --- | AA | --- | Today | |||
| Puyallup | WA | GO Ref (Tax) | 3,890 | D.A. Davidson | --- | --- | --- | AA- | --- | Today | |||
| Puyallup | WA | Limited Tax | 4,500 | D.A. Davidson | --- | --- | --- | AA- | --- | Today | |||
| Snoqualmie Vly SD #410 | WA | GO Ref | 3,910 | D.A. Davidson | --- | WA St SD | --- | --- | --- | Jan 22 | |||
| Tacoma | WA | GO Ref | 41,615 | JPMorgan | --- | --- | --- | AA | --- | Jan 25 | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev | 38,000 | Lancaster Pollard | --- | --- | Ba1 | AA- | --- | Jan 10 | |||
| W Virginia Univ Bd of Gov | WV | Ref & Imp (Tax) | 60,000 | Wells Fargo Secs | --- | --- | Aa3 | A+ | --- | Jan 24 | |||
| W Virginia Univ Bd of Gov | WV | Ref & Imp | 150,000 | Wells Fargo Secs | --- | --- | Aa3 | A+ | --- | Jan 24 | |||
| Monday, January 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Van Buren | AR | Sales & Use Tax Rev | 1,680 | Stephens | --- | --- | NR | NR | NR | --- | |||
| Decatur | TX | Wtrwks & Swr Sys | 3,450 | RBC Capital Mkts | Sentry Mgmt | --- | A1 | --- | --- | Jan 18 | |||
| Tuesday, January 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Rusk County | WI | GO Prom | 1,490 | Robert W. Baird | --- | --- | --- | A+ | --- | Jan 25 | |||
| Rusk County | WI | GO Ref (Tax) | 3,025 | Robert W. Baird | --- | --- | --- | A+ | --- | Jan 25 | |||
| Wednesday, January 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Peachtree City Wtr & Swrg Auth | GA | Swr Rev Ref | 7,135 | Robert W. Baird | --- | --- | Aa1 | --- | --- | Jan 23 | |||
| Peachtree City Wtr & Swrg Auth | GA | Swr Rev Ref (Tax) | 20,810 | Robert W. Baird | --- | --- | Aa1 | --- | --- | Jan 23 | |||
| Week Of February 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Rocky Hill (Town) | CT | GO Ref | 6,940 | Piper Jaffray | FirstSouthwest | --- | --- | AA | --- | Today | |||
| South Dakota BOR | SD | Hsg & Aux Facs Rev | 11,250 | BMO Cap Mkts GKST | --- | --- | Aa3 | --- | --- | Today | |||
| Canyon | TX | GO Ref | 6,125 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | Jan 25 | |||
| North Harris Co Reg Wtr Auth | TX | Rev Ref | 109,110 | FirstSouthwest | RBC Capital Mkts | --- | --- | --- | --- | Jan 11 | |||
| Week Of February 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Harris Co MUD #148 | TX | Ref | 4,370 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jan 18 | |||
| Week Of February 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Fairfax Co Wtr Auth | VA | Wtr Ref Rev | 30,605 | Morgan Stanley | Public Fin Mgmt | --- | --- | --- | --- | Jan 17 | |||
| Fairfax Co Wtr Auth | VA | Wtr Ref Rev (Tax) | 44,420 | Morgan Stanley | Public Fin Mgmt | --- | --- | --- | --- | Jan 17 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Boaz Bd of Wtr & Swr Comms | AL | Water Sys Rev | 10,000 | Raymond James | MK | --- | --- | --- | A+ | --- | Dec 14 | |||
| Emery USD | CA | GO | 20,000 | Stone & Youngberg | Caldwell Flores | --- | Aa3 | --- | --- | Dec 17 | |||
| Georgia Priv Coll & Univ | GA | Rev | 20,000 | Wells Fargo Secs | --- | --- | Baa1 | A- | --- | May 11 | |||
| N Lawrence Comm Sch Bldg | IN | First Mtg | 9,760 | City Securities | --- | --- | --- | A | --- | Dec 7 | |||
| N Lawrence Comm Sch Bldg | IN | First Mtg (Tax) | 12,335 | City Securities | --- | --- | --- | A | --- | Dec 7 | |||
| Cowley Co USD #470 | KS | GO Ref | 9,165 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 4 | |||
| Montgomery Co USD #446 | KS | GO | 9,315 | Piper Jaffray | --- | --- | --- | A | --- | Dec 7 | |||
| Louisiana | LA | St Highway | 249,205 | Citigroup | Lamont Financial | --- | Aa3 | AA- | AA- | Jan 18 | |||
| Middle Twp | NJ | Ref | 10,120 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Oct 12 | |||
| Randolph Twp BOE | NJ | Ref | 11,265 | PNC Capital Markets | Phoenix Advisors | --- | --- | AA | --- | Dec 17 | |||
| Grove City Area SD | PA | GO | 7,120 | Robert W. Baird | --- | AGM | --- | A+ | --- | Dec 26 | |||
| Frisco | TX | GO Ref (Tax) | 29,805 | Raymond James | MK | FirstSouthwest | --- | Aa1 | --- | --- | Mar 22 | |||
| Lakeside MUD #3 | TX | Ref | 3,165 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jan 11 | |||
| Tukwila Metro Pk Dist | WA | Limited Tax | 1,000 | Seattle-Northwest | --- | --- | A1 | --- | --- | Dec 14 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




