| Tuesday, May 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Haddam (Town) | CT | GO Bond Antic | 1,530 | 11 am E | Webster Bank | Updike Kelly | 13 | --- | --- | --- | --- | BQ | Apr 25 |
| Mine Hill Twp | NJ | Bond Antic | 2,762 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Apr 26 |
| Broome County | NY | Tax Antic | 27,667 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Apr 25 |
| Union (Town) | NY | Bond Antic | 795 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Apr 27 |
| Wednesday, May 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Easton (Town) | MA | GO Bond Antic | 640 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | Apr 27 |
| Cherry Hill Twp Fire Dt #13 | NJ | Rev Antic | 1,500 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Apr 26 |
| Winslow Twp | NJ | Special Emergency | 660 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Apr 26 |
| Utica | NY | Bond Antic | 2,774 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | Apr 27 |
| Charleston Co SD | SC | Bond Antic | *10,240 | 11 am E | Public Fin Mgmt | Haynsworth Sinkler | 13 | --- | MIG1 | SP-1+ | --- | --- | Apr 23 |
| Charleston Co SD | SC | Bond Antic | *37,780 | 11 am E | Public Fin Mgmt | Haynsworth Sinkler | 12 | --- | MIG1 | SP-1+ | --- | --- | Apr 23 |
| Thursday, May 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lincoln (Town) | MA | Bond Antic | 553 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | Apr 30 |
| Allendale Borough | NJ | Bond Antic | 2,439 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Apr 25 |
| Bloomingdale Borough | NJ | Bond Antic | 320 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Today |
| Bloomingdale Borough | NJ | Bond Antic | 2,665 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Today |
| Linden | NJ | Bond Antic (Tax) | 938 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | --- | Apr 30 |
| Linden | NJ | Bond Antic | 4,581 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Apr 30 |
| Swedesboro Borough | NJ | Bond Antic | 1,100 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Today |
| Columbia County | NY | Bond Antic | 6,288 | 11 am E | NYMAC | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Apr 27 |
| Vestal (Town) | NY | Bond Antic | 10,800 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Apr 27 |
| Friday, May 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Attica Vlg | NY | Bond Antic | 3,865 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Apr 23 |
| Tuesday, May 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Redwood City SD | CA | Tax & Rev Antic | *15,000 | 9:30 am P | KNN Public Finance | Jones Hall | 12 | --- | --- | SP-1+ | --- | --- | Apr 16 |
| Friday, May 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Terre Haute | IN | Temp Loan War | 5,810 | 11 am E | Umbaugh | Ice Miller | 13 | --- | --- | --- | --- | --- | Apr 27 |
| Rushville Vlg | NY | Bond Antic | 1,975 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Tuesday, May 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| St Paul ISD #625 | MN | Tax Antic | *59,800 | 10:30 am C | Springsted | --- | 12 | --- | --- | --- | --- | --- | Apr 24 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
11h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




