| Thursday, January 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall River | MA | Bond Antic | 11,100 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Jan 10 |
| Newburyport | MA | GO Bond Antic | 1,666 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | SP-1+ | --- | BQ | Jan 9 |
| Belleville Twp | NJ | Bond Antic | 2,350 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Jan 10 |
| Franklin Lakes Boro BOE | NJ | Temp | 478 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Jan 9 |
| Glassboro Borough | NJ | Bond Antic (Tax) | 4,391 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | --- | Jan 6 |
| Glen Rock Borough | NJ | Bond Antic | 8,369 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Jan 6 |
| Livingston Twp | NJ | Bond Antic | 6,375 | 11 am E | Samuel Klein & Co | Gibbons P.C. | 13 | --- | --- | --- | --- | --- | Jan 9 |
| Scotch Plains Twp | NJ | Bond Antic | 850 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Jan 5 |
| Churchville-Chili Ctrl SD | NY | Bond Antic | 9,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | Dec 30 |
| Kenmore Vlg | NY | Bond Antic | 706 | 11 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Jan 4 |
| North Tonawanda | NY | Tax Antic | 3,000 | 11 am E | Capital Markets Adv | Harris Beach | 12 | --- | --- | --- | --- | BQ | Jan 4 |
| Wallkill (Town) | NY | Bond Antic | 745 | 11:30 am E | Capital Markets Adv | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Jan 9 |
| West Haverstraw Vlg | NY | Bond Antic | 527 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Jan 10 |
| Friday, January 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Medina Vlg | NY | Bond Antic | 50 | 11 am E | Bernard P. Donegan | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Jan 4 |
| Tuesday, January 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Groton | CT | GO Bond Antic (Tax) | 16,150 | 11:30 am E | FirstSouthwest | Robinson & Cole | 13 | --- | --- | --- | --- | --- | Jan 11 |
| Barnum ISD #91 | MN | GO Aid Antic Cert | 1,865 | 10:30 am C | Springsted | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Dec 27 |
| Goodhue ISD #253 | MN | GO Aid Antic Cert | 1,025 | 10 am C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Dec 28 |
| Madison Borough | NJ | Bond Antic | 8,193 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Jan 11 |
| Cortland | NY | Bond Antic | 200 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | Today |
| Wednesday, January 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brookfield (Town) | CT | GO Bond Antic | 7,795 | 11:30 am E | FirstSouthwest | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
| Greenwich (Town) | CT | Bond Antic | 40,000 | 11 am E | Independent Bond | Robinson & Cole | 13 | --- | --- | --- | --- | --- | Today |
| Moorhead ISD #152 | MN | GO Aid Antic Cert | 8,500 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Dec 30 |
| South Central Wtr & Swr Dt | NC | Bond Antic | 13,211 | 11 am E | Local Govt Comm | Parker Poe | 12 | --- | --- | --- | --- | --- | Today |
| Greater Southern Tier BOCES | NY | Rev Antic | 24,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | Jan 10 |
| Thursday, January 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Pickerington | OH | Var Purp | 5,145 | 12 pm E | Structures | Peck Shaffer | 13 | --- | --- | --- | --- | BQ | Jan 10 |
| Monday, January 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Edina ISD #273 | MN | GO Tax Antic | 15,000 | 10 am C | Ehlers | Dorsey & Whitney | 13 | --- | --- | --- | --- | --- | Jan 6 |
| Melrose ISD #740 | MN | GO Aid Antic Cert | 2,220 | 12 pm C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Dec 28 |
| Tuesday, January 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Farmington ISD #192 | MN | GO Aid Antic Cert | 16,350 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Dec 30 |
| Clinton Twp | NJ | Bond Antic | 5,000 | 11 am E | Municipal Official | Lomurro Davison | 13 | --- | --- | --- | --- | BQ | Today |
| Thursday, January 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Solvay Vlg | NY | Bond Antic | 4,070 | 11 am E | Municipal Solutions | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Dec 13 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




