| Monday, February 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zumbrota-Mazeppa ISD #2805 | MN | GO Aid Antic Cert | 1,380 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Feb 10 |
| Tuesday, February 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| DeKalb County | GA | Tax Antic | *157,000 | 10 am E | Public Fin Mgmt | McKenna Long | 12 | --- | MIG1 | --- | --- | --- | Feb 24 |
| Camden | NJ | Special Emergency | 700 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Feb 22 |
| Ocean City | NJ | Bond Antic | 9,750 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Feb 24 |
| Queensbury UFSD | NY | Bond Antic | 14,099 | 11 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 12 | --- | --- | --- | --- | --- | Feb 23 |
| Sullivan County | NY | Bond Antic | 3,800 | 11 am E | NYMAC | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Feb 22 |
| Sullivan County | NY | Tax Antic | 10,000 | 11 am E | NYMAC | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Feb 22 |
| Webster Vlg | NY | Bond Antic | 300 | 11 am E | Bernard P. Donegan | Harris Beach | 13 | --- | --- | --- | --- | BQ | Feb 15 |
| Windham-Ashland-Jewett CSD | NY | Bond Antic | 2,400 | 10:30 am E | Bernard P. Donegan | Hiscock & Barclay | 13 | --- | --- | --- | --- | BQ | Feb 17 |
| Wednesday, February 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kern Co BOE | CA | Tax & Rev Antic | *18,430 | 9:05 am P | Govt Fin Strategies | Fulbright & Jaworski | 12 | --- | --- | SP-1+ | --- | --- | Today |
| Salisbury (Town) | CT | Bond Antic | 3,177 | 11:30 am E | Webster Bank | Day Pitney | 12 | --- | --- | --- | --- | BQ | Feb 22 |
| Falmouth (Town) | MA | GO Bond Antic | 500 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Feb 24 |
| Falmouth (Town) | MA | GO Bond Antic | 3,257 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Feb 24 |
| New Rochelle | NY | Bond Antic | 3,561 | 11 am E | NYMAC | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Feb 23 |
| Oyster Bay (Town) | NY | Bond Antic | 153,780 | 11 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 13 | --- | --- | --- | --- | --- | Feb 23 |
| Wolcott (Town) | NY | Bond Antic | 350 | 11 am E | Municipal Solutions | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Feb 23 |
| Thursday, March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cresskill Borough | NJ | Note | 4,422 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Dobbs Ferry Vlg | NY | Bond Antic | 1,134 | 11 am E | Capital Markets Adv | Squire Sanders | 13 | --- | --- | --- | --- | BQ | Feb 23 |
| Eden (Town) | NY | Bond Antic | 550 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Feb 24 |
| P Rockland County | NY | Rev Antic | 45,000 | 12 pm E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Feb 23 |
| P Rockland County | NY | Tax Antic | 55,000 | 11:30 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Feb 23 |
| Wednesday, March 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Slingerlands Fire Dist | NY | Bond Antic | 995 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Feb 23 |
| Wednesday, March 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hayfield ISD #203 | MN | GO | 1,100 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Today |
| Thursday, March 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South St Paul Spec SD #6 | MN | GO Aid Antic Cert | 6,000 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Feb 21 |
| Monday, March 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marshall ISD #413 | MN | GO Aid Antic Cert | 2,000 | 10 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Feb 24 |
| Monday, March 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cleveland ISD #391 | MN | GO Tax Antic | 575 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lakeville ISD #194 | MN | GO Tax Antic | 12,300 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




