| Week Of December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Co Funding Corp | NY | Ref Rev | 35,515 | Cain Brothers | --- | --- | --- | --- | --- | Dec 13 | |||
| Coolbaugh Twp | PA | GO | 2,040 | RBC Capital Mkts | --- | AGM | --- | A- | --- | Dec 17 | |||
| Brushy Creek MUD | TX | GO Ref | 6,090 | Raymond James | MK | RBC Capital Mkts | --- | --- | AA- | --- | Nov 29 | |||
| Fairfax Co Econ Dev Auth | VA | Rev | 78,205 | BB&T Cap Mkts | --- | --- | Aa2 | --- | --- | Dec 14 | |||
| Tukwila Metro Pk Dist | WA | Limited Tax | 1,000 | Seattle-Northwest | --- | --- | A1 | --- | --- | Dec 14 | |||
| Thursday, December 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Salida SD #R-32 | CO | GO | 9,700 | George K. Baum | --- | --- | --- | --- | --- | Dec 14 | |||
| Michigan Strategic Fund | MI | GO Ref | 24,090 | Cain Brothers | --- | --- | --- | --- | BB+ | Dec 11 | |||
| Saline Econ Dev Corp | MI | GO Ref | 10,585 | Cain Brothers | --- | --- | --- | --- | BB+ | Dec 11 | |||
| Week Of January 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Norwalk-La Mirada USD | CA | GO Ref | 12,000 | Piper Jaffray | --- | --- | --- | A+ | --- | Dec 17 | |||
| Norwalk-La Mirada USD | CA | GO Ref (Tax) | 16,100 | Piper Jaffray | --- | --- | --- | A+ | --- | Dec 17 | |||
| Santa Monica-Malibu USD | CA | GO Ref | 55,000 | Stone & Youngberg | Keygent LLC | --- | Aa1 | AA | --- | Dec 17 | |||
| Santa Monica-Malibu USD | CA | GO | 83,000 | Stone & Youngberg | Keygent LLC | --- | Aa1 | AA | --- | Dec 17 | |||
| St Thomas Twp Muni Auth | PA | Swr Rev | 3,760 | RBC Capital Mkts | --- | --- | --- | A | --- | Nov 9 | |||
| Harris Co MUD #257 | TX | Ref | 4,000 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Dec 10 | |||
| Week Of January 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Fort Bend Co MUD #119 | TX | Ref | 3,415 | FirstSouthwest | RBC Capital Mkts | AGM | --- | A- | --- | Dec 17 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Boaz Bd of Wtr & Swr Comms | AL | Water Sys Rev | 10,000 | Raymond James | MK | --- | --- | --- | A+ | --- | Dec 14 | |||
| Emery USD | CA | GO | 20,000 | Stone & Youngberg | Caldwell Flores | --- | Aa3 | --- | --- | Dec 17 | |||
| N Orange Co Comm Coll Dt | CA | GO (Tax) | 149,000 | Piper Jaffray | --- | --- | Aa1 | AA | --- | Dec 14 | |||
| Commerce City N Infra Imp Dt | CO | GO Ref | 76,485 | D.A. Davidson | BLX Group | --- | --- | --- | A | Dec 14 | |||
| Plaza Metro Dt #1 | CO | Rev Ref | 109,300 | RBC Capital Mkts | --- | --- | --- | --- | --- | Nov 21 | |||
| Hillsborough Co Indl Auth | FL | Hosp Rev Ref | 162,025 | JPMorgan | Hamlin Cap Advisors | --- | A3 | --- | --- | Dec 14 | |||
| Georgia Priv Coll & Univ | GA | Rev | 20,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | May 11 | |||
| Tift Co Hosp Auth | GA | Rev | 79,520 | Raymond James | MK | Kaufman Hall | --- | Aa3 | AA- | --- | Dec 7 | |||
| Iowa Hgr Ed Ln Auth | IA | Fac Rev | 45,125 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | BBB | Sep 14 | |||
| N Lawrence Comm Sch Bldg | IN | First Mtg | 9,760 | City Securities | --- | --- | --- | A | --- | Dec 7 | |||
| N Lawrence Comm Sch Bldg | IN | First Mtg (Tax) | 12,335 | City Securities | --- | --- | --- | A | --- | Dec 7 | |||
| Middle Twp | NJ | Ref | 10,120 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Oct 12 | |||
| Randolph Twp BOE | NJ | Ref | 11,265 | PNC Capital Markets | Phoenix Advisors | --- | --- | AA | --- | Dec 17 | |||
| New Mexico Hosp Equip Loan | NM | First Mtg Rev | 42,605 | BB&T Cap Mkts | --- | --- | --- | --- | BBB- | Dec 11 | |||
| Canton Human Svcs | NY | Rev Ref | 6,015 | Jefferies | --- | --- | --- | --- | --- | Dec 17 | |||
| Triborough Bridge & Tunnel | NY | Rev Ref | 80,460 | Jefferies | Lamont Financial | --- | Aa3 | AA- | AA- | Dec 7 | |||
| Oklahoma Muni Pwr | OK | Power Supply Rev | 117,910 | BA Merrill Lynch | --- | --- | --- | A | A | Dec 6 | |||
| Northampton Co Gen Purp Auth | PA | Rev | 10,300 | PNC Capital Markets | --- | --- | --- | A- | --- | Dec 17 | |||
| Frisco | TX | GO Ref (Tax) | 29,805 | Raymond James | MK | FirstSouthwest | --- | Aa1 | --- | --- | Mar 22 | |||
| Covington Wtr Dt | WA | Imp & Ref | 8,990 | Seattle-Northwest | A. Dashen & Assoc | --- | Aa3 | --- | --- | Dec 11 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




