| Thursday, December 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County | NJ | Bond Antic | 3,333 | 11 am E | Phoenix Advisors | Wilentz Goldman | 13 | --- | --- | --- | --- | --- | Dec 18 |
| Little Falls Twp | NJ | Bond Antic | 4,565 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Dec 19 |
| Montville Twp | NJ | Bond Antic | 3,000 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Passaic County | NJ | Bond Antic (Tax) | 3,941 | 11 am E | Municipal Official | Gibbons | 13 | --- | MIG1 | --- | --- | --- | Dec 18 |
| Passaic County | NJ | Bond Antic | 39,281 | 11 am E | Municipal Official | Gibbons | 13 | --- | MIG1 | --- | --- | --- | Dec 18 |
| Pemberton Twp | NJ | Bond Antic | 2,230 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Dec 18 |
| Ridgewood Vlg | NJ | Special Emergency | 1,082 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Dec 19 |
| Roselle Borough | NJ | Bond Antic | 565 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Dec 19 |
| LaGrange (Town) | NY | Bond Antic | 1,965 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Dec 14 |
| Seneca Falls Ctrl SD | NY | Bond Antic | 6,000 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 13 | --- | --- | --- | --- | BQ | Dec 14 |
| Friday, December 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lake Station Comm Sch Corp | IN | Tax Antic | 1,250 | 10 am E | Municipal Official | Ice Miller | 13 | --- | --- | --- | --- | BQ | Dec 6 |
| Glen Ridge Borough | NJ | Tax Antic | 788 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| West Long Branch Borough | NJ | Bond Antic (Tax) | 175 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | --- | Dec 18 |
| Wednesday, December 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Plainfield | NJ | Special Emergency | 600 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | --- | Dec 19 |
| Tuesday, January 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 22,086 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | --- | Dec 6 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




