| Thursday, December 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Point | IN | Redev | 2,500 | 11 am E | FSG Corp | Ice Miller | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| Greater Clark Co Sch Corp | IN | Tax Antic | 8,000 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Michigan City Area Schs | IN | Tax Antic | 2,110 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Whiting Sch City | IN | Tax Antic | 802 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Clayton Borough | NJ | Bond Antic | 850 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Dec 10 |
| Demarest Borough | NJ | Bond Antic | 1,330 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Edison Twp | NJ | Bond Antic | 9,500 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | --- | Dec 12 |
| Frenchtown Borough | NJ | Bond Antic | 665 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Dec 6 |
| Holmdel Twp | NJ | Special Emergency | 3,000 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| Little Ferry Borough | NJ | Bond Antic | 3,000 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| Margate City | NJ | Special Emergency | 3,750 | 11 am E | Municipal Official | Fleishman Daniels | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Middlesex County | NJ | Bond Antic | 45,000 | 11 am E | Phoenix Advisors | Wilentz Goldman | 13 | --- | --- | SP-1+ | --- | --- | Dec 10 |
| Orange | NJ | Rev Antic | 1,045 | 12 pm E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Red Bank Borough | NJ | Special Emergency | 454 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| South Brunswick Twp | NJ | GO | 1,990 | 11 am E | Phoenix Advisors | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | --- | Dec 11 |
| West Orange Twp | NJ | Note | 3,684 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| P Albany County | NY | Bond Antic | 1,147 | 12 pm E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Dec 10 |
| Fishkill (Town) | NY | Tax Antic | 3,200 | 11 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| Malone Ctrl SD | NY | Bond Antic | 5,469 | 10:30 am E | Fiscal Adv & Mkt | Lemery Greisler | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| North Hempstead (Town) | NY | Bond Antic | *6,735 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Dec 11 |
| Ashland CSD | OH | Imp | 9,900 | 11 am E | Sudsina & Assoc | Squire Sanders | 13 | --- | --- | --- | --- | BQ | Dec 10 |
| Philadelphia | PA | Tax & Rev Antic | *127,000 | 10 am E | Public Fin Mgmt | Dilworth Paxson | 13 | --- | MIG1 | SP-1+ | --- | --- | Nov 29 |
| Friday, December 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Roseland Borough | NJ | Bond Antic | 682 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| Monday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bridgewater Twp | NJ | Special Emergency | 640 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Today |
| Downe Twp | NJ | Special Emergency | 700 | 11 am E | Municipal Official | Fleishman Daniels | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Tuesday, December 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Muncie | IN | Bond Antic | 9,000 | 12 pm E | Umbaugh | --- | 13 | --- | --- | --- | --- | --- | Today |
| Bradley Beach Borough | NJ | Special Emergency | 1,250 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | --- | Today |
| Fair Lawn | NJ | Bond Antic | 360 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Harrison Twp | NJ | Bond Antic | 1,300 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Plainfield | NJ | GO Bond Antic | 7,857 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | --- | Nov 28 |
| South Hackensack Twp | NJ | Bond Antic | 485 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Dec 11 |
| Spotswood Borough | NJ | GO Bond Antic | 475 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Dec 10 |
| Evans (Town) | NY | Tax Antic | 900 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Freeport Vlg | NY | Note | 4,500 | 11 am E | Liberty Capital Svcs | Harris Beach | 13 | --- | --- | --- | --- | --- | Dec 12 |
| Wednesday, December 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elmira | NY | Bond Antic | 500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Today |
| Elmira | NY | Rev Antic | 1,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Today |
| Marcellus Vlg | NY | Bond Antic | 720 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 14 | --- | --- | --- | --- | BQ | Today |
| Thursday, December 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Montville Twp | NJ | Bond Antic | 3,000 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Dec 12 |
| Friday, December 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lake Station Comm Sch Corp | IN | Tax Antic | 1,250 | 10 am E | Municipal Official | Ice Miller | 13 | --- | --- | --- | --- | BQ | Dec 6 |
| Tuesday, January 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 22,086 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | --- | Dec 6 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
9h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
9h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
11h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




