| Thursday, December 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Hill (Town) | CT | GO Bond Antic | 2,000 | 11:30 am E | FirstSouthwest | Joseph Fasi | 13 | --- | --- | --- | --- | BQ | Dec 3 |
| Riley County | KS | GO Temp | 285 | 10 am C | Piper Jaffray | Triplett Woolf | 13 | --- | --- | --- | --- | BQ | Dec 3 |
| Concord-Carlisle Reg SD | MA | GO Bond Antic | 9,000 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Nov 30 |
| Haverhill | MA | St-Aid | 1,520 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Dec 4 |
| Haverhill | MA | GO Bond Antic | 2,538 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | MIG1 | --- | --- | --- | Dec 4 |
| Cliffside Pk Borough | NJ | GO Bond Antic | 3,160 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | Dec 4 |
| Closter Borough | NJ | Bond Antic (Tax) | 464 | 11:30 am E | Municipal Official | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | --- | Dec 4 |
| Closter Borough | NJ | Bond Antic | 840 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | BQ | Dec 4 |
| Jersey City | NJ | Note | 17,580 | 11 am E | NW Financial Group | GluckWalrath | 13 | --- | --- | --- | --- | --- | Dec 3 |
| Lodi Borough | NJ | GO Bond Antic | 425 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | Nov 28 |
| Montclair Twp | NJ | Temp | 1,450 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | --- | Dec 4 |
| Montclair Twp | NJ | Bond Antic | 6,521 | 11:45 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | --- | Dec 4 |
| Montclair Twp | NJ | Temp | 9,336 | 12 pm E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | --- | Dec 4 |
| Montclair Twp | NJ | Bond Antic | 10,542 | 11:15 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | --- | Dec 4 |
| North Hanover Twp | NJ | Bond Antic | 467 | 11 am E | Municipal Official | Capehart & Scatchard | 13 | --- | --- | --- | --- | BQ | Dec 5 |
| Pleasantville | NJ | Tax Appeal Ref | 1,730 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Dec 3 |
| Rutherford Borough | NJ | Note | 3,300 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Nov 29 |
| Antwerp Vlg | NY | Bond Antic | 197 | 11 am E | Municipal Solutions | Hrabchak Gebo | 13 | --- | --- | --- | --- | BQ | Nov 30 |
| Chili (Town) | NY | Bond Antic | 2,100 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Lewiston-Porter Ctrl SD | NY | Bond Antic | 600 | 11:30 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Nov 30 |
| Salmon River Ctrl SD | NY | Rev Antic | *3,000 | 11:30 am E | Municipal Solutions | Fulbright & Jaworski | 13 | --- | --- | --- | --- | --- | Dec 4 |
| Friday, December 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fort Lee Borough | NJ | Special Emergency | 2,080 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| Monday, December 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mishawaka Sch City | IN | Tax Antic | 2,380 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Hayfield ISD #203 | MN | GO Aid Antic Cert | 1,230 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Nov 6 |
| Tuesday, December 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Derby | CT | Bond Antic | 9,359 | 11:30 am E | Webster Bank | Day Pitney | 13 | --- | --- | --- | --- | BQ | Dec 5 |
| Lisbon (Town) | CT | GO Bond Antic | 900 | 11 am E | FirstSouthwest | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
| Highland Sch Town | IN | Tax Antic | 2,696 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| N Judson-San Pierre Schs | IN | Tax Antic | 449 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| East Greenwich Twp BOE | NJ | Grant Antic | 5,780 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | --- | Today |
| Freehold Twp | NJ | Bond Antic | 13,478 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | --- | Today |
| Milltown Borough | NJ | Bond Antic | 5,131 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | BQ | Today |
| Mount Arlington Borough | NJ | Bond Antic | 488 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Nov 27 |
| P New Jersey Bldg Auth | NJ | Rev Antic | 20,000 | 11 am E | Public Fin Mgmt | McManimon Scotland | 13 | --- | MIG1 | SP-1+ | --- | --- | Dec 4 |
| Southern Reg HS BOE | NJ | Tax Antic | 1,750 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| West Long Branch Borough | NJ | Bond Antic | 1,319 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Nov 13 |
| Westfield (Town) | NJ | Bond Antic | 1,295 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Dec 5 |
| Brighton (Town) | NY | Bond Antic | 625 | 11 am E | Municipal Solutions | Harris Beach | 13 | --- | --- | --- | --- | BQ | Dec 5 |
| Holley Ctrl SD | NY | Bond Antic | 7,259 | 11:30 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Dec 5 |
| Wednesday, December 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Flat Rock-Hawcreek Sch Corp | IN | Tax Antic | 964 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Maywood Borough | NJ | Bond Antic | 1,350 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Shrewsbury Boro | NJ | Bond Antic | 880 | 11:30 am E | Municipal Official | Dilworth Paxson | 13 | --- | --- | --- | --- | --- | Today |
| South Bound Brook Borough | NJ | GO Bond Antic | 643 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Niagara Falls CSD | NY | Bond Antic | 3,500 | 11 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Dec 6 |
| Thursday, December 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Clark Co Sch Corp | IN | Tax Antic | 8,000 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Michigan City Area Schs | IN | Tax Antic | 2,110 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Whiting Sch City | IN | Tax Antic | 802 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Frenchtown Borough | NJ | Bond Antic | 665 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
| Philadelphia | PA | Tax & Rev Antic | *127,000 | 10 am E | Public Fin Mgmt | Dilworth Paxson | 13 | --- | MIG1 | SP-1+ | --- | --- | Nov 29 |
| Monday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Plainfield | NJ | GO Bond Antic | 7,857 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | --- | Nov 28 |
| Friday, December 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lake Station Comm Sch Corp | IN | Tax Antic | 1,250 | 10 am E | Municipal Official | Ice Miller | 13 | --- | --- | --- | --- | BQ | Today |
| Tuesday, January 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 22,086 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




