| Wednesday, November 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Co Metro Dt | CT | GO Bond Antic | 58,928 | 11:30 am E | FirstSouthwest | Levy & Droney | 13 | --- | --- | --- | --- | --- | Nov 20 |
| Hartford Co Metro Dt | CT | GO Bond Antic | 187,762 | 11:30 am E | FirstSouthwest | Levy & Droney | 13 | --- | --- | --- | --- | --- | Nov 20 |
| Salisbury (Town) | CT | Bond Antic | 2,765 | 11:30 am E | Webster Bank | Day Pitney | 13 | --- | --- | --- | --- | BQ | Nov 20 |
| Berlin-Boylston Reg SD | MA | Bond Antic | 4,000 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | MIG1 | --- | --- | BQ | Nov 26 |
| Bedminster Twp | NJ | Bond Antic | 2,396 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Nov 19 |
| North Wildwood | NJ | Note | 8,240 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Woolwich Twp | NJ | Bond Antic | 811 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Nov 21 |
| Cambridge Ctrl SD | NY | Bond Antic | 5,000 | 11 am E | Bernard P. Donegan | Bartlett Pontiff | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Irondequoit (Town) | NY | Bond Antic | 1,700 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Nov 19 |
| Irondequoit (Town) | NY | Bond Antic | 1,753 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Nov 19 |
| Orchard Pk Ctrl SD | NY | Bond Antic | 11,500 | 11 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Nov 26 |
| Thursday, November 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Norton (Town) | MA | Bond Antic | 6,000 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 13 | --- | --- | SP-1+ | --- | BQ | Nov 21 |
| Spencer Reg SD | MA | Bond Antic | 630 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | Nov 27 |
| Garfield | NJ | Bond Antic | 5,695 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Harvey Cedars Borough | NJ | Bond Antic | 3,106 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | BQ | Nov 27 |
| Mercer County | NJ | Bond Antic | 39,000 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | --- | Nov 26 |
| Woodbury Heights | NJ | Bond Antic | 378 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Brewster Vlg | NY | Bond Antic | 200 | 11:30 am E | Bernard P. Donegan | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Central Islip UFSD | NY | Bond Antic | *5,000 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Nov 20 |
| East Aurora UFSD | NY | Bond Antic | 18,280 | 11 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Nov 26 |
| LeRay (Town) | NY | Bond Antic | 950 | 11:30 am E | Municipal Solutions | Hrabchak Gebo | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Utica CSD | NY | Tax Antic | 1,100 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 13 | --- | --- | --- | --- | --- | Nov 21 |
| Monday, December 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Paynesville ISD #741 | MN | Certs of Indebt | 1,825 | 11 am C | Ehlers | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Nov 13 |
| Tuesday, December 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ellington (Town) | CT | Bond Antic | 410 | 11:30 am E | FirstSouthwest | Day Pitney | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Amesbury (Town) | MA | GO Bond Antic | 5,618 | 11 am E | Eastern Bk Muni Fin | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Today |
| East Windsor Twp | NJ | Bond Antic | 3,213 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| Liberty Twp | NJ | GO Bond Antic | 250 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Alfred Almond Ctrl SD | NY | Bond Antic | 685 | 11 am E | Municipal Solutions | O'Hara O'Connell | 13 | --- | --- | --- | --- | BQ | Today |
| Wednesday, December 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Union Twp Sch Corp | IN | Tax Antic | 3,000 | 2 pm E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Carlstadt Borough | NJ | GO Tax Antic | 1,188 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Woodland Pk Borough | NJ | GO Bond Antic | 990 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Thursday, December 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lodi Borough | NJ | GO Bond Antic | 425 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | Today |
| Chili (Town) | NY | Bond Antic | 2,100 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Nov 26 |
| Monday, December 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mishawaka Sch City | IN | Tax Antic | 2,380 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Hayfield ISD #203 | MN | GO Aid Antic Cert | 1,230 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Nov 6 |
| Tuesday, December 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Highland Sch Town | IN | Tax Antic | 2,696 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| N Judson-San Pierre Schs | IN | Tax Antic | 449 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Mount Arlington Borough | NJ | Bond Antic | 488 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Nov 27 |
| West Long Branch Borough | NJ | Bond Antic | 1,319 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | Nov 13 |
| Wednesday, December 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Flat Rock-Hawcreek Sch Corp | IN | Tax Antic | 964 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Thursday, December 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Clark Co Sch Corp | IN | Tax Antic | 8,000 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Michigan City Area Schs | IN | Tax Antic | 2,110 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Whiting Sch City | IN | Tax Antic | 802 | 10 am C | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | BQ | Nov 16 |
| Monday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Plainfield | NJ | GO Bond Antic | 7,857 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
5h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
6h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
7h ago -
The rating agency cited weak operating results and high leverage.
7h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
10h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




