Short Term Notes First Half 2012

Short-term Notes
FIRST HALF
2012
Volume in millions
 
Number of issues
2011
Volume in millions
 
Number of issues
 
Change from prior period
TOTAL $19,714.9 1,338 $18,583.8 1,329 +6.1
January 1,817.6 176 1,542.5 173 +17.8
February 2,665.9 176 1,278.7 162 +108.5
March 1,538.6 178 2,350.6 207 -34.5
April 1,403.5 179 957.0 150 +46.7
May 1,796.4 231 1,618.7 174 +11.0
June 10,492.9 398 10,836.4 463 -3.2
First Quarter 6,022.1 530 5,171.7 542 +16.4
Second Quarter 13,692.8 808 13,412.1 787 +2.1
Development 223.3 10 106.1 10 +110.5
Education 5,915.5 351 5,850.1 411 +1.1
Electric Power 18.6 5 4.7 5 +295.7
Environmental Facilities 6.2 3 44.7 3 -86.1
Health Care 76.0 6 94.4 7 -19.5
Housing 0.0 0 0.0 0 n.m.
Public Facilities 115.4 36 111.5 47 +3.5
Transportation 799.3 38 1,230.5 39 -35.0
Utilities 1,088.9 64 723.4 70 +50.5
General Purpose 11,471.7 825 10,418.5 737 +10.1
Tax-Exempt 18,766.4 1,260 17,864.6 1,257 +5.0
Taxable 685.2 75 702.0 69 -2.4
Minimum-Tax 263.4 3 17.3 3 +1422.5
New-Money 19,448.2 1,312 18,394.9 1,317 +5.7
Refunding 234.6 22 168.4 11 +39.3
Combined 32.2 4 20.6 1 +56.3
Negotiated 10,232.0 291 10,344.1 311 -1.1
Competitive 9,310.9 1,027 8,159.9 988 +14.1
Private Placements 172.0 20 79.8 30 +115.5
Revenue 3,504.5 53 1,535.5 31 +128.2
General Obligation 16,210.5 1,285 17,048.3 1,298 -4.9
Fixed-Rate 18,886.3 1,324 17,669.0 1,316 +6.9
Variable-Rate (Short Put) 665.2 10 873.5 9 -23.8
Variable-Rate (Long/No Put) 0.0 0 0.0 0 n.m.
Zero-Coupon 0.0 0 0.2 1 -100.0
Linked-Rate 163.5 4 41.1 3 +297.8
Auction-Rate 0.0 0 0.0 0 n.m.
Convertible 0.0 0 0.0 0 n.m.
Bond Insurance 41.1 3 10.3 2 +299.0
Letters of Credit 113.8 4 431.2 5 -73.6
Standby Purchase Agreements 18.0 1 9.5 1 +89.5
Insured Mortgages 0.0 0 0.0 0 n.m.
Guaranties 332.3 31 153.0 21 +117.2
State Governments 1,567.5 9 639.0 8 +145.3
State Agencies 2,501.3 27 2,820.3 26 -11.3
Counties & Parishes 4,397.2 85 4,011.5 89 +9.6
Cities & Towns 6,147.3 830 5,733.6 761 +7.2
Districts 3,823.8 326 4,230.9 385 -9.6
Local Authorities 933.7 50 834.5 50 +11.9
Colleges & Universities 337.0 4 307.4 4 +9.6
Direct Issuers 7.3 7 6.7 6 +9.0
Tribal Governments 0.0 0 0.0 0 n.m.
Cooperative Utilities 0.0 0 0.0 0 n.m.
Bank-Qualified 121.0 4 445.3 5 -72.8
Build America Bonds 0.0 0 0.0 0 n.m.
Qualified Sch Construction 0.0 0 0.0 0 n.m.
Other Stimulus 0.0 0 36.4 12 -100.0


Key to Abbreviations: cpt – competitive; GOs – general obligation bonds; ref – refunding.
Source: Thomson Reuters (using data available as of July 14, 2012)

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER