| Health Care Bonds FIRST HALF | 2012 Volume in millions | Number of issues | 2011 Volume in millions | Number of issues | Change from prior period |
|---|---|---|---|---|---|
| TOTAL | $15,825.9 | 223 | $11,406.2 | 180 | +38.7 |
| First Quarter | 3,412.1 | 72 | 4,581.3 | 65 | –25.5 |
| Second Quarter | 12,413.8 | 151 | 6,824.9 | 115 | +81.9 |
| General Acute-Care Hospitals | 12,954.1 | 155 | 9,686.8 | 136 | +33.7 |
| Single-Speciality Hospitals | 376.0 | 4 | 226.2 | 3 | +66.2 |
| Pediatric Hospitals | 654.3 | 5 | 100.0 | 1 | +554.3 |
| Hospital Equipment Loans | 0.0 | 0 | 26.0 | 3 | –100.0 |
| General Medical | 554.2 | 10 | 987.0 | 15 | –43.9 |
| Continuing Care | 1,072.0 | 32 | 172.5 | 8 | +521.4 |
| Nursing Homes | 124.7 | 10 | 38.0 | 3 | +228.2 |
| Life Care/Retirement | 90.7 | 7 | 169.9 | 11 | –46.6 |
| Tax-Exempt | 15,719.5 | 208 | 11,062.1 | 173 | +42.1 |
| Taxable | 106.4 | 15 | 344.1 | 7 | –69.1 |
| Minimum-Tax | 0.0 | 0 | 0.0 | 0 | n.m. |
| New-Money | 5,195.5 | 93 | 4,967.6 | 81 | +4.6 |
| Refunding | 5,623.9 | 87 | 2,789.0 | 49 | +101.6 |
| Combined | 5,006.6 | 43 | 3,649.6 | 50 | +37.2 |
| Negotiated | 15,620.7 | 202 | 10,049.3 | 145 | +55.4 |
| Competitive | 77.7 | 13 | 166.6 | 8 | –53.4 |
| Private Placements | 127.5 | 8 | 1,190.2 | 27 | –89.3 |
| Revenue | 15,414.8 | 187 | 11,066.9 | 158 | +39.3 |
| General Obligation | 411.1 | 36 | 339.3 | 22 | +21.2 |
| Fixed-Rate | 14,469.1 | 198 | 7,555.1 | 126 | +91.5 |
| Variable-Rate (Short Put) | 655.5 | 14 | 2,630.9 | 45 | –75.1 |
| Variable-Rate (Long/No Put) | 129.2 | 5 | 525.7 | 3 | –75.4 |
| Zero-Coupon | 0.0 | 0 | 0.5 | 1 | –100.0 |
| Linked-Rate | 572.1 | 6 | 694.0 | 7 | –17.6 |
| Auction-Rate | 0.0 | 0 | 0.0 | 0 | n.m. |
| Convertible | 0.0 | 0 | 0.0 | 0 | n.m. |
| Bond Insurance | 172.2 | 6 | 234.8 | 5 | –26.7 |
| Letters of Credit | 425.5 | 10 | 1,759.6 | 27 | –75.8 |
| Standby Purchase Agreements | 0.0 | 0 | 385.0 | 6 | –100.0 |
| Insured Mortgages | 21.9 | 2 | 100.5 | 5 | –78.2 |
| Guaranties | 98.4 | 3 | 0.0 | 0 | n.m. |
| State Governments | 825.1 | 4 | 0.0 | 0 | n.m. |
| State Agencies | 7,786.2 | 72 | 6,186.3 | 84 | +25.9 |
| Counties & Parishes | 1,465.0 | 29 | 1,087.3 | 15 | +34.7 |
| Cities & Towns | 1,121.3 | 29 | 977.5 | 15 | +14.7 |
| Districts | 462.0 | 15 | 291.7 | 15 | +58.4 |
| Local Authorities | 3,861.7 | 68 | 2,508.0 | 47 | +54.0 |
| Colleges & Universities | 230.8 | 4 | 301.0 | 2 | –23.3 |
| Direct Issuers | 73.9 | 2 | 54.4 | 2 | +35.8 |
| Tribal Governments | 0.0 | 0 | 0.0 | 0 | n.m. |
| Cooperative Utilities | 0.0 | 0 | 0.0 | 0 | n.m. |
| Bank-Qualified | 151.2 | 33 | 90.1 | 21 | +67.8 |
| Build America Bonds | 0.0 | 0 | 893.8 | 14 | –100.0 |
| Qualified Sch Construction | 0.0 | 0 | 0.0 | 0 | n.m. |
| Other Stimulus | 16.2 | 1 | 0.0 | 0 | n.m. |
Key to Abbreviations: cpt – competitive; GOs – general obligation bonds; ref – refunding.
Source: Thomson Reuters (using data available as of July 14, 2012)




