| Monday, August 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Pub Schs | MI | Bond Antic | 2,500 | 1:30 pm E | Michigan MAC | Thrun Law Firm | 13 | --- | --- | --- | --- | BQ | Aug 15 |
| Itasca Co ISD #318 | MN | GO Aid Antic Cert | 6,800 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Aug 2 |
| Le Sueur-Henderson ISD #2397 | MN | Aid Antic | 2,500 | 10:30 am C | Public Fin Mgmt | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Aug 3 |
| Wadena-Deer Creek ISD #2155 | MN | GO Aid Antic Cert | 1,200 | 12 pm C | Public Fin Mgmt | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Aug 15 |
| Elwood UFSD | NY | Bond Antic | 1,675 | 11:30 am E | NYMAC | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 17 |
| Hartland-Lakeside Jt SD #3 | WI | Tax & Rev Antic | 4,000 | 10 am C | Wisconsin Pub Fin | Quarles & Brady | 13 | --- | --- | --- | --- | BQ | Aug 13 |
| Verona Area SD | WI | Tax & Rev Antic (Tax) | *4,500 | 10 am C | PMA Securities | Quarles & Brady | 13 | --- | MIG1 | --- | --- | --- | Aug 9 |
| Verona Area SD | WI | Tax & Rev Antic (Tax) | *4,700 | 10 am C | PMA Securities | Quarles & Brady | 13 | --- | MIG1 | --- | --- | --- | Aug 9 |
| Tuesday, August 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lawrence | MA | GO Bond Antic | 6,000 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | MIG1 | --- | --- | --- | Aug 16 |
| Fridley ISD #14 | MN | GO Aid Antic Cert | 8,500 | 10 am E | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jul 31 |
| Cape May County | NJ | Bond Antic | 5,300 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 17 |
| Glen Cove | NY | Bond Antic (Tax) | *1,069 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 14 |
| Glen Cove | NY | Bond Antic | *5,566 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Aug 14 |
| Jericho UFSD | NY | Tax Antic | *12,000 | 10:30 am E | NYMAC | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 15 |
| Lakeland Ctrl SD | NY | Bond Antic | 1,734 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Aug 14 |
| New York Mills Vlg | NY | Bond Antic | 192 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | Aug 15 |
| South Blooming Grove Vlg | NY | Var Purp (AMT) | 1,500 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Aug 14 |
| Texas | TX | Tax & Rev Antic | *9,800,000 | 10 am C | George K. Baum | Andrews Kurth | 13 | --- | MIG1 | SP-1+ | F1+ | --- | Jul 26 |
| Wednesday, August 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Derby | CT | Bond Antic | 9,479 | 11:30 am E | Webster Bank | Day Pitney | 12 | --- | --- | --- | --- | BQ | Aug 16 |
| Haverhill | MA | Bond Antic | 7,000 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | MIG1 | --- | --- | --- | Aug 16 |
| Randolph (Town) | MA | GO Bond Antic | 3,242 | 11 am E | Eastern Bk Muni Fin | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Today |
| Southeastern Reg Transit Auth | MA | Rev Antic | 8,700 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Aug 16 |
| Deer River ISD #317 | MN | GO Aid Antic Cert | 2,300 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jun 29 |
| Zumbrota-Mazeppa ISD #2805 | MN | GO Aid Antic Cert | 1,880 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 26 |
| Edison Twp | NJ | Bond Antic (Tax) | 3,215 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | --- | Aug 17 |
| Edison Twp | NJ | Bond Antic | 3,410 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Aug 17 |
| Edison Twp | NJ | Bond Antic | 8,860 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Aug 17 |
| Gloucester Twp | NJ | Special Emergency | 338 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Aug 17 |
| Rockland County | NY | Bond Antic | 9,735 | 12 pm E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Aug 16 |
| Tonawanda (Town) | NY | Bond Antic | *12,100 | 11 am E | Capital Markets Adv | Phillips Lytle | 13 | --- | --- | --- | --- | --- | Aug 16 |
| William Floyd UFSD | NY | Tax Antic | *30,000 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 16 |
| Thursday, August 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Davis Jt USD | CA | Tax & Rev Antic | *10,600 | 9:05 am P | Govt Fin Strategies | Kronick Moskovitz | 13 | --- | --- | SP-1+ | --- | --- | Aug 17 |
| Essex North Shore Agri & Tech SD | MA | Bond Antic | 19,000 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Today |
| Clearbrook-Gonvick ISD #2311 | MN | GO Aid Antic Cert | 1,400 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 30 |
| Burlington County | NJ | Bond Antic | 40,205 | 11 am E | Acacia Fin Group | Parker McCay | 13 | --- | --- | --- | --- | --- | Today |
| Sussex Borough | NJ | Special Emergency | 100 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| Canaseraga Vlg | NY | Bond Antic | 998 | 11 am E | Municipal Solutions | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Today |
| Connetquot Ctrl SD | NY | Bond Antic | *7,500 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 17 |
| Connetquot Ctrl SD | NY | Tax Antic | *40,000 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 17 |
| Hampton Bays UFSD | NY | Tax Antic | *14,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Kenmore-Tonawanda UFSD | NY | Bond Antic | 5,454 | 11:30 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Aug 17 |
| North Tonawanda CSD | NY | Bond Antic | 37,565 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 17 |
| Rockville Ctr UFSD | NY | Tax Antic | 10,000 | 10:30 am E | NYMAC | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Aug 17 |
| Schuylerville Ctrl SD | NY | Bond Antic | 2,423 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Aug 14 |
| Wallkill (Town) | NY | Bond Antic | 5,105 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Today |
| Monday, August 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Moorhead ISD #152 | MN | GO Aid Antic Cert | 8,500 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jul 30 |
| Wednesday, August 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bath Ctrl SD | NY | Bond Antic | 320 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Thursday, September 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South St Paul Spec SD #6 | MN | GO Aid Antic Cert | 6,000 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Aug 9 |
| Tuesday, September 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lawrence | KS | GO Temp | *24,400 | 11 am C | Springsted | --- | 13 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
9h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
9h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
11h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




