| Week Of August 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cajon Vly Union SD | CA | GO | 20,000 | De La Rosa & Co | Dale Scott | --- | --- | --- | --- | Aug 6 | |||
| Chaffey Comm Coll Dt | CA | GO | 59,825 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 3 | |||
| Long Beach | CA | Wtr Rev | 9,790 | De La Rosa & Co | Public Fin Mgmt | --- | --- | AA | --- | Aug 6 | |||
| Milpitas USD | CA | GO | 55,000 | Piper Jaffray | KNN Public Finance | --- | Aa2 | AA- | --- | Aug 1 | |||
| Riverside Pub Fin Auth | CA | Lease Rev Ref | 39,295 | JPMorgan | --- | --- | --- | --- | --- | Aug 3 | |||
| Aspen Vly Hosp Dt | CO | Ref Rev | 10,585 | RBC Capital Mkts | --- | --- | Baa2 | --- | --- | Jul 26 | |||
| Hamden (Town) | CT | GO | 24,705 | Raymond James | Webster Bank | --- | A2 | A | --- | Aug 3 | |||
| Florida Muni Loan Council | FL | Infrastructure Rev | 59,560 | Wells Fargo Secs | Public Resources | --- | --- | --- | --- | Aug 2 | |||
| Lakeland | FL | Ed Facs Rev | 29,975 | TD Securities | Public Fin Mgmt | --- | --- | BBB+ | --- | Aug 6 | |||
| Lee County | FL | Wtr & Swr Rev Ref | 28,455 | Morgan Stanley | Dunlap & Associates | --- | Aa3 | AA | --- | Aug 3 | |||
| Iowa Fin Auth | IA | Rev | 250,000 | Morgan Stanley | --- | --- | --- | --- | --- | Today | |||
| Chicago | IL | Airport Rev Ref | 32,130 | Barclays Capital | D+G Consulting | --- | --- | A- | --- | Aug 3 | |||
| Chicago | IL | Airport Rev Ref (AMT) | 696,910 | Barclays Capital | D+G Consulting | --- | --- | A- | --- | Aug 3 | |||
| Cook County | IL | Sales Tax | 100,000 | Wells Fargo Secs | A.C. Advisory | --- | --- | --- | --- | Jul 31 | |||
| SW Illinois Dev Auth | IL | Rev | 40,000 | Morgan Stanley | --- | --- | --- | --- | --- | Aug 3 | |||
| Indiana Fin Auth | IN | Gen Rev | 137,545 | Jefferies | Lamont Financial | --- | Aaa | --- | --- | Jul 31 | |||
| Indiana Fin Auth | IN | Rev | 188,275 | Morgan Stanley | --- | --- | Aa1 | --- | --- | Aug 3 | |||
| Indiana Fin Auth | IN | Rev | 29,000 | Morgan Stanley | --- | --- | --- | --- | --- | Aug 3 | |||
| Wyandotte Co Unified Govt | KS | Util Sys Rev | 109,290 | BMO Cap Mkts GKST | Springsted | --- | A2 | A+ | --- | Aug 2 | |||
| Massachusetts Hsg Fin | MA | Hsg | 75,680 | Barclays Capital | --- | --- | --- | --- | AA- | Aug 3 | |||
| Maryland Comm Dev Admin Hsg | MD | Rev (Tax) | 44,450 | BA Merrill Lynch | Cain Brothers | --- | --- | --- | --- | Jul 31 | |||
| Maryland Comm Dev Admin Hsg | MD | Rev (Tax) | 45,000 | BA Merrill Lynch | Cain Brothers | --- | --- | --- | --- | Jul 31 | |||
| Lansing Comm Coll | MI | Ref | 49,000 | BA Merrill Lynch | Robert W. Baird | --- | --- | AA | --- | Aug 3 | |||
| Linden Comm SD | MI | GO Ref | 12,825 | Fifth Third Secs | Stauder Barch | --- | --- | --- | --- | Aug 6 | |||
| Oakland Univ Bd of Trustees | MI | Gen Rev | 45,030 | Barclays Capital | Public Fin Mgmt | --- | --- | --- | --- | Aug 3 | |||
| Reed City Area Pub Schs | MI | GO Ref | 3,280 | Fifth Third Secs | Stauder Barch | --- | --- | A- | --- | Aug 6 | |||
| W Minnesota Muni Pwr Agy | MN | Power Supply Rev | 48,650 | Citigroup | Dougherty | --- | Aa3 | --- | AA- | Aug 3 | |||
| Metropolitan St Louis Swr Dt | MO | Rev | 225,000 | BA Merrill Lynch | --- | --- | Aa1 | AAA | --- | Aug 3 | |||
| Mississippi | MS | GO Ref | 203,935 | Raymond James | MK | --- | --- | Aa2 | AA | --- | Aug 3 | |||
| Millville | NJ | GO Ref | 8,005 | Raymond James | MK | --- | --- | --- | A+ | --- | Aug 3 | |||
| New Jersey Econ Dev Auth | NJ | Rev Ref | 104,000 | Citigroup | --- | --- | --- | --- | --- | Aug 3 | |||
| Pequannock River Basin Swr | NJ | Swr Rev Ref | 4,495 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 3 | |||
| Stony Brook Reg Swrg Auth | NJ | Rev Ref | 7,285 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 3 | |||
| NYC Trans Fin Auth | NY | Rev | 850,000 | BA Merrill Lynch | Public Resources | --- | Aa1 | AAA | AAA | Aug 3 | |||
| Orange County | NY | Ref | 37,995 | RBC Capital Mkts | --- | --- | Aaa | --- | --- | Aug 3 | |||
| Plainedge UFSD | NY | Sch Dist Ref | 26,185 | Jefferies | Munistat Services | --- | Aa2 | --- | --- | Aug 3 | |||
| Chesapeake Union Ex Vlg SD | OH | COPs | 3,000 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Cleveland St Univ | OH | Gen Receipts | 153,240 | RBC Capital Mkts | --- | --- | --- | A | --- | Aug 1 | |||
| Fairview Pk | OH | GO | 21,500 | Huntington Invest | --- | --- | Aa2 | --- | --- | Aug 2 | |||
| Sublimity Fire Dt | OR | GO Ref | 1,370 | Seattle-Northwest | --- | --- | --- | --- | --- | Aug 1 | |||
| Allegheny Co Indl Dev | PA | Rev | 24,995 | Morgan Stanley | --- | --- | --- | --- | --- | Aug 3 | |||
| Middle Smithfield Twp | PA | GO | 5,795 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 3 | |||
| Penn Hills SD | PA | GO Ref | 3,845 | Piper Jaffray | --- | AGM | --- | --- | --- | Jul 27 | |||
| Penn Hills SD | PA | GO Ref (Tax) | 4,790 | Piper Jaffray | --- | AGM | --- | --- | --- | Jul 27 | |||
| Penn Hills SD | PA | GO | 19,080 | Piper Jaffray | --- | AGM | --- | --- | --- | Jul 27 | |||
| Pennsylvania Hgr Educ Fac | PA | Rev | 94,000 | BA Merrill Lynch | --- | --- | --- | BBB | --- | Aug 3 | |||
| Ridley SD | PA | GO | 9,305 | RBC Capital Mkts | --- | --- | --- | AA- | --- | Aug 3 | |||
| Bell Co Wtr Cntr Imp Dt #1 | TX | Wtr Ref Rev | 7,330 | Wells Fargo Secs | Specialized Pub Fin | --- | --- | --- | --- | Jul 31 | |||
| Cameron County | TX | Rev | 40,000 | Stifel Nicolaus | --- | --- | A1 | A+ | --- | Aug 3 | |||
| Del Valle ISD | TX | Ref | 8,985 | BOSC | Specialized Pub Fin | --- | --- | AA- | --- | Aug 3 | |||
| Fairview (Town) | TX | Combined Tax Rev | 1,645 | BOSC | FirstSouthwest | --- | --- | AA- | --- | Aug 3 | |||
| Fairview (Town) | TX | Combined Tax Rev (Tax) | 1,645 | BOSC | FirstSouthwest | --- | --- | AA- | --- | Aug 3 | |||
| Fort Worth | TX | Wtr & Swr Rev Ref | 32,065 | Stifel Nicolaus | --- | --- | Aa1 | --- | --- | Aug 3 | |||
| Fort Worth | TX | Gen Purp | 139,625 | Loop Capital | --- | --- | Aa1 | --- | --- | Aug 3 | |||
| Galveston | TX | Wtrwks Sys Rev | 6,565 | Hutchinson Shockey | FirstSouthwest | --- | --- | --- | --- | Aug 6 | |||
| Kingsbridge MUD | TX | Ref | 9,170 | FirstSouthwest | --- | --- | A1 | --- | --- | Aug 3 | |||
| Lamar County | TX | Ref | 2,130 | RBC Capital Mkts | --- | --- | Aa3 | --- | --- | Aug 3 | |||
| Lancaster ISD | TX | Ref | 18,011 | Raymond James | MK | BOSC | AGM | --- | A | --- | Jul 27 | |||
| McMullen Co ISD | TX | Sch Bldg | 9,500 | Estrada Hinojosa | Southwest Securities | --- | --- | A | --- | Today | |||
| Moore's Crossing MUD | TX | GO Ref | 3,835 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jul 27 | |||
| Rockwall Econ Dev Corp | TX | Sales Tax Ref | 2,440 | BOSC | FirstSouthwest | --- | --- | A- | --- | Aug 3 | |||
| Trinity River Auth | TX | Rev Ref | 5,645 | Estrada Hinojosa | FirstSouthwest | --- | --- | AA- | --- | Aug 2 | |||
| Wylie ISD | TX | Sch Bldg | 43,000 | Citigroup | --- | --- | Aa3 | --- | --- | Aug 3 | |||
| Suffolk | VA | Rev | 58,000 | BA Merrill Lynch | --- | --- | --- | AA+ | --- | Aug 3 | |||
| Grays Harbor County | WA | GO Ref | 6,865 | D.A. Davidson | SDM Advisors | --- | A1 | --- | --- | Aug 3 | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev | 15,880 | Ziegler Cap Mkts | --- | --- | Baa1 | --- | --- | Aug 3 | |||
| Tuesday, August 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Marquette | MI | GO Cap Imp | 3,965 | Robert W. Baird | --- | --- | --- | AA | --- | Aug 2 | |||
| South Haven Pub Schs | MI | GO Ref | 11,635 | Fifth Third Secs | Public Fin Mgmt | --- | --- | A+ | --- | Aug 6 | |||
| Ehove Career Ctr Jt Voc SD | OH | COPs | 7,500 | Robert W. Baird | --- | --- | --- | AA- | --- | Aug 3 | |||
| Lancaster CSD | OH | Sch Facs Constr | 61,550 | Robert W. Baird | --- | --- | --- | --- | --- | Aug 6 | |||
| Sulphur Springs ISD | TX | GO | 1,680 | SAMCO Cap Mkts | --- | --- | --- | A+ | --- | Aug 3 | |||
| Kenosha | WI | GO Prom | 10,980 | Piper Jaffray | --- | --- | Aa2 | AA | --- | Aug 3 | |||
| Watertown | WI | GO Ref | 1,850 | Robert W. Baird | --- | --- | --- | --- | --- | Aug 2 | |||
| Wednesday, August 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Northeast Bradford SD | PA | GO | 2,145 | Robert W. Baird | --- | AGM | --- | A+ | --- | Aug 3 | |||
| Irving ISD | TX | Sch Bldg | 13,560 | Robert W. Baird | RBC Capital Mkts | --- | --- | AA+ | --- | Jul 23 | |||
| Week Of August 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Semitropic Impt Dt | CA | Rev Ref (Tax) | 12,200 | Wells Fargo Secs | --- | --- | --- | A+ | --- | Aug 6 | |||
| Semitropic Impt Dt | CA | Rev Ref | 72,000 | Wells Fargo Secs | --- | --- | --- | A+ | --- | Aug 6 | |||
| Maryland Comm Dev Admin Hsg | MD | Hsg Rev | 5,505 | RBC Capital Mkts | Cain Brothers | --- | --- | --- | --- | Aug 6 | |||
| Michigan Fin Auth | MI | Hosp Rev | 96,385 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 6 | |||
| St Louis Co Indl Dev Auth | MO | Rev | 27,725 | Cain Brothers | --- | --- | --- | --- | A | Jul 26 | |||
| New Mexico Hosp Equip Loan | NM | Hosp Rev | 75,000 | Goldman Sachs | Kaufman Hall | --- | Aa3 | AA | --- | Today | |||
| Addison (Town) | TX | Ref & Imp | 25,015 | Stifel Nicolaus | FirstSouthwest | --- | Aa1 | AAA | --- | Today | |||
| Addison (Town) | TX | Combined Tax Rev | 14,685 | Stifel Nicolaus | FirstSouthwest | --- | Aa1 | AAA | --- | Today | |||
| Allen ISD | TX | Sch Bldg & Ref | 71,212 | RBC Capital Mkts | First Southwest | --- | --- | AA | --- | --- | |||
| Sherman ISD | TX | Ref | 8,795 | Raymond James | MK | BOSC | --- | --- | --- | --- | Aug 6 | |||
| Texas | TX | GO Wtr | 28,220 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Jul 31 | |||
| Week Of August 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Three Rivers ISD | TX | GO | 14,000 | RBC Capital Mkts | --- | PSF | --- | --- | --- | Jul 27 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Palm Beach Co Sch Bd | FL | COPs | 68,120 | BA Merrill Lynch | Public Fin Mgmt | --- | Aa3 | --- | AA- | May 23 | |||
| Georgia Priv Coll & Univ | GA | Rev | 20,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | May 11 | |||
| Chicago Hsg Auth | IL | Rev | 6,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Dec 9 | |||
| St Louis SD Spec Admin Bd | MO | GO Ref | 33,500 | Stifel Nicolaus | --- | --- | --- | AA+ | --- | Jun 1 | |||
| Clear Creek ISD | TX | Ref | 37,325 | Morgan Stanley | BOSC | --- | --- | AA | AA+ | Mar 16 | |||
| Frisco | TX | GO Ref (Tax) | 29,805 | Raymond James | MK | FirstSouthwest | --- | Aa1 | --- | --- | Mar 22 | |||
| Grapevine-Colleyille ISD | TX | Sch Bldg | 32,500 | FirstSouthwest | BOSC | --- | --- | --- | --- | Jul 6 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




