Competitive Note Sales
May 30, 2012, 1:00 a.m. EDT 6 Min Read
| Wednesday, May 30 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Woodstock (Town) | CT | Bond Antic | 786 | 11:30 am E | Webster Bank | Day Pitney | 13 | --- | --- | --- | --- | BQ | May 24 |
| Ayer Shirley Reg SD | MA | Bond Antic | 323 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | May 25 |
| Bellingham (Town) | MA | Bond Antic | 75 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | May 22 |
| Bellingham (Town) | MA | Bond Antic | 5,264 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | May 22 |
| Nantucket (Town) | MA | GO Bond Antic | 8,968 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | --- | May 29 |
| Haddon Heights Borough | NJ | Bond Antic | 1,955 | 11 am E | Municipal Official | Capehart & Scatchard | 13 | --- | --- | --- | --- | BQ | May 25 |
| Hopewell Twp | NJ | Bond Antic | 13,391 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | --- | May 25 |
| Mahwah Twp | NJ | Bond Antic | 4,000 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | May 25 |
| Palmyra Borough | NJ | Bond Antic | 6,902 | 11 am E | Municipal Official | Capehart & Scatchard | 13 | --- | --- | --- | --- | BQ | May 29 |
| Paterson | NJ | Special Emergency (Tax) | *2,470 | 11:30 am E | Goldman Beale Assocs | McManimon & Scotland | 13 | --- | MIG2 | --- | --- | --- | May 25 |
| Paterson | NJ | Special Emergency | *3,594 | 11:30 am E | Goldman Beale Assocs | McManimon & Scotland | 13 | --- | MIG2 | --- | --- | --- | May 25 |
| Paterson | NJ | Bond Antic | *23,929 | 11:30 am E | Goldman Beale Assocs | McManimon & Scotland | 13 | --- | MIG1 | --- | --- | --- | May 25 |
| Woodland Pk Borough | NJ | GO Bond Antic | 1,300 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | May 22 |
| Ballston Spa Ctrl SD | NY | Bond Antic | 14,955 | 11 am E | Fiscal Adv & Mkt | Lemery Greisler | 13 | --- | --- | --- | --- | --- | May 23 |
| Lancaster Ctrl SD | NY | Bond Antic | 365 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 22 |
| Schalmont Ctrl SD | NY | Bond Antic | 962 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | May 23 |
| Tonawanda | NY | Bond Antic | 3,440 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 24 |
| W Genesee Ctrl SD | NY | Rev Antic | 5,000 | 10:30 am C | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | May 23 |
| Thursday, May 31 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Santa Clara USD | CA | Tax & Rev Antic | *21,000 | 8:30 am P | Capitol Pub Fin | Quint & Thimmig | 13 | --- | --- | SP-1+ | --- | --- | May 24 |
| Bolton (Town) | MA | Bond Antic | 492 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | May 25 |
| Framingham (Town) | MA | GO Bond Antic | 47,578 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | MIG1 | --- | --- | --- | May 29 |
| Marlboro Twp | NJ | Bond Antic | 7,000 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | BQ | May 25 |
| Middlesex County | NJ | Bond Antic | 2,281 | 11 am E | Phoenix Advisors | Wilentz Goldman | 13 | --- | --- | --- | --- | --- | May 29 |
| Akron Vlg | NY | Bond Antic | 2,055 | 11 am E | Municipal Solutions | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | May 29 |
| Bradford Ctrl SD | NY | Bond Antic | 835 | 11 am E | Capital Markets Adv | Trespasz & Marquardt | 13 | --- | --- | --- | --- | BQ | May 23 |
| Hyde Pk Ctrl SD | NY | Bond Antic | 1,535 | 10:30 am E | Bernard P. Donegan | Hiscock & Barclay | 13 | --- | --- | --- | --- | BQ | May 23 |
| Syracuse | NY | Bond Antic (AMT) | 3,380 | 10:30 am E | Capital Markets Adv | Trespasz & Marquardt | 13 | --- | --- | --- | --- | --- | May 25 |
| Friday, June 1 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Auburn CSD | NY | Bond Antic | 160 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 24 |
| Potsdam Ctrl SD | NY | Rev Antic | 750 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 21 |
| Westmoreland Ctrl SD | NY | Bond Antic | 305 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 23 |
| Monday, June 4 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ventura County | CA | Tax & Rev Antic | 140,000 | 9 am P | Fieldman Rolapp | Fulbright & Jaworski | 13 | --- | MIG1 | SP-1+ | --- | --- | May 25 |
| Bath Ctrl SD | NY | Bond Antic | 1,168 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 21 |
| Tuesday, June 5 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fresno County | CA | Tax & Rev Antic | *82,000 | 9:30 am P | KNN Public Finance | --- | --- | --- | --- | --- | --- | --- | Today |
| Olathe | KS | GO Temp | *15,525 | 11 am C | Springsted | Gilmore & Bell | 13 | --- | --- | --- | --- | --- | May 10 |
| Bethlehem Twp | NJ | Bond Antic | 2,423 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | May 22 |
| Elmira CSD | NY | Bond Antic | 695 | 11 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 24 |
| Medina Ctrl SD | NY | Bond Antic | 2,848 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 13 | --- | --- | --- | --- | --- | May 29 |
| Owego Apalachin Ctrl SD | NY | Bond Antic | 9,703 | 11 am E | Fiscal Adv & Mkt | Squire Sanders | 13 | --- | --- | --- | --- | --- | Today |
| Ticonderoga Ctrl SD | NY | Rev Antic | 1,100 | 11:30 am E | Fiscal Adv & Mkt | Squire Sanders | 12 | --- | --- | --- | --- | BQ | May 29 |
| Washington County | NY | Bond Antic | 6,650 | 11 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 13 | --- | --- | --- | --- | BQ | Today |
| Wednesday, June 6 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kern County | CA | Tax & Rev Antic | *200,000 | 9:30 am P | KNN Public Finance | --- | --- | --- | --- | --- | --- | --- | Today |
| Ravenswood CSD | CA | Tax & Rev Antic | *3,000 | 10 am P | A.M. Peche & Assoc | --- | --- | --- | MIG1 | --- | --- | --- | Today |
| Cato-Meridian Ctrl SD | NY | Bond Antic | 480 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Clinton Ctrl SD | NY | Rev Antic | 2,800 | 11:30 am E | Bernard P. Donegan | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | May 25 |
| Odessa-Montour Ctrl SD | NY | Bond Antic | 8,945 | 11 am E | Capital Markets Adv | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 23 |
| Sherman Ctrl SD | NY | Bond Antic | 305 | 10:45 am C | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Springville-Griffith Inst CSD | NY | Bond Antic | 11,585 | 11:30 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | --- | May 29 |
| Thursday, June 7 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cedar Grove Twp BOE | NJ | Note | 3,300 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | May 24 |
| Campbell-Savona Ctrl SD | NY | Bond Antic | 8,475 | 11 am E | Capital Markets Adv | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 23 |
| Friday, June 8 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cleveland Hill UFSD | NY | Bond Antic | 295 | 11:30 am E | Bernard P. Donegan | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Today |
| Sodus Ctrl SD | NY | Bond Antic | 665 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Tuesday, June 12 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Los Angeles USD | CA | Tax & Rev Antic | *650,000 | 9 am P | Tamalpais Advisors | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Beloit SD | WI | Bond Antic | 10,000 | 10 am C | Robert W. Baird | Quarles & Brady | 13 | --- | --- | --- | --- | BQ | May 25 |
| Thursday, June 14 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mt Vernon Comm Sch Corp | IN | Warrants | 4,950 | 11 am E | Municipal Official | Ice Miller | 12 | --- | --- | --- | --- | --- | May 25 |