| Monday, March 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roselle Borough | NJ | Bond Antic | 4,309 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Today |
| Tuesday, March 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Santa Ana USD | CA | Tax & Rev Antic | *10,000 | 9:05 am P | Govt Fin Strategies | Stradling Yocca | 11 | --- | --- | SP-1+ | --- | --- | Mar 10 |
| Carpentersville CUSD #300 | IL | Tax Antic | *18,355 | 11 am C | William Blair | Chapman & Cutler | 11 | --- | --- | --- | --- | --- | Mar 9 |
| Burlington Twp | NJ | Bond Antic | 5,005 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Mar 9 |
| Cliffside Pk Borough | NJ | Bond Antic | 14,722 | 11 am E | Lerch, Vinci | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | --- | Mar 9 |
| Egg Harbor Twp | NJ | Special Emergency | 1,200 | 11 am E | Municipal Official | Joel M. Fleishman | 12 | --- | --- | --- | --- | BQ | Mar 9 |
| Pine Hill Borough | NJ | Special Emergency | 119 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Mar 10 |
| Amsterdam | NY | Bond Antic | 2,139 | 11 am E | Municipal Solutions | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Mar 8 |
| Briarcliff Manor Vlg | NY | Bond Antic | 1,950 | 11 am E | Capital Markets Adv | Squire Sanders | 11 | --- | MIG1 | --- | --- | BQ | Mar 9 |
| Wednesday, March 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Allenhurst Borough | NJ | Bond Antic | 638 | 11:30 am E | Municipal Official | Dilworth Paxson | 12 | --- | --- | --- | --- | BQ | Today |
| Mount Holly Twp | NJ | Bond Antic (Tax) | 2,500 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Mar 10 |
| Wildwood | NJ | Bond Antic | 4,111 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | BQ | Mar 9 |
| Blasdell Vlg | NY | Bond Antic | 375 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Mar 9 |
| Dunkirk | NY | Bond Antic | 6,300 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Mar 9 |
| East Hampton (Town) | NY | Bond Antic | *10,345 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Mar 10 |
| Islip UFSD | NY | Bond Antic | 3,585 | 11 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Today |
| Mexico Ctrl SD | NY | Bond Antic | 5,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | --- | Today |
| Dover | OH | Bond Antic | 9,540 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 11 | --- | --- | --- | --- | BQ | Mar 10 |
| Thursday, March 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Westampton Twp | NJ | Bond Antic | 1,130 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | BQ | Mar 10 |
| Earlville Vlg | NY | Bond Antic | 2,980 | 11 am E | Municipal Solutions | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Marilla (Town) | NY | Bond Antic | 1,177 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Mar 9 |
| Tuesday, March 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clark Twp | NJ | GO Bond Antic | 9,345 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




