| Monday, February 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield | IA | GO Ref | *1,135 | 12 pm C | Piper Jaffray | Ahlers & Cooney | 12-16 | --- | A2 | --- | --- | BQ | Feb 3 |
| Le Mars Comm SD | IA | Sales & Srvc Tax Rev | *7,985 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 12-22 | --- | --- | --- | --- | BQ | Feb 16 |
| Suttons Bay Pub Schs | MI | Sch | 1,700 | 3 pm E | Stauder Barch | Thrun Law Firm | 13-16 | --- | Aa2 | --- | --- | BQ | Feb 17 |
| Ellis Co ISD #2 | OK | Comb Purp | 475 | 12:45 pm C | Stephen H. McDonald | State Atty General | 13 | --- | --- | --- | --- | BQ | Feb 16 |
| Tulsa Co ISD #10 | OK | Comb Purp | 785 | 11:45 am C | Stephen H. McDonald | State Atty General | 13 | --- | --- | --- | --- | BQ | Feb 16 |
| Central Dauphin SD | PA | GO | *12,350 | 12:15 pm E | Public Fin Mgmt | McNees Wallace | 11-16 | --- | --- | AA | --- | --- | Feb 15 |
| Tuesday, March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Linn-Mar Comm SD | IA | GO Sch Ref | *10,000 | 10 am C | Piper Jaffray | Ahlers & Cooney | 24-26 | --- | Aa2 | --- | --- | BQ | Feb 17 |
| Rochester CUSD #3A | IL | GO Sch Ref | *10,295 | 10:30 am C | Speer Financial | Miller Canfield | 13-31 | --- | --- | --- | --- | --- | Feb 15 |
| Kansas Dev Fin Auth | KS | Fac Rev (Tax) | *3,230 | 10:30 am C | Columbia Cap Mgmt | Gilmore & Bell | 11-14 | --- | A1 | A- | --- | --- | Feb 25 |
| Kansas Dev Fin Auth | KS | Fac Rev | *22,270 | 10 am C | Columbia Cap Mgmt | Gilmore & Bell | 11-31 | --- | A1 | A- | --- | --- | Feb 25 |
| P Louisiana | LA | GO | *300,000 | 10:30 am C | Govt Fin Assoc | Foley & Judell | 11-30 | --- | Aa2 | --- | AA | --- | Feb 22 |
| Amherst (Town) | MA | GO Muni Purp Loan | *5,000 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 11-20 | --- | --- | --- | --- | BQ | Feb 22 |
| Westbrook | ME | GO | *13,565 | 11 am E | Moors & Cabot | Jensen Baird | 11-30 | --- | --- | --- | --- | --- | Feb 18 |
| Brownton | MN | GO Bldg | 850 | 11 am C | David Drown | Briggs & Morgan | 13-31 | --- | --- | --- | --- | BQ | Feb 25 |
| Montclair Twp | NJ | Var Purp | 19,584 | 11:15 am E | Benecke Economics | McManimon & Scotland | 12-24 | --- | --- | --- | --- | --- | Feb 14 |
| Montclair Twp | NJ | Sch | 21,660 | 11:30 am E | Benecke Economics | McManimon & Scotland | 12-31 | --- | --- | --- | --- | --- | Feb 15 |
| Cortland CSD | NY | Sch Dist | 110 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12-16 | --- | --- | --- | --- | BQ | Feb 23 |
| Tully Jt Fire Dt | NY | Fire District | *4,440 | 11 am E | Fiscal Adv & Mkt | Hancock Estabrook | 12-36 | --- | --- | --- | --- | BQ | Feb 22 |
| Wayne County | OH | Var Purp | 8,265 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 11-22 | --- | --- | AA- | --- | BQ | Feb 22 |
| Carter Co ISD #55 | OK | Bldg | 890 | 12:45 pm C | Stephen H. McDonald | State Atty General | 13-17 | --- | --- | --- | --- | BQ | Feb 16 |
| Rogers Co ISD #8 | OK | Bldg (Fwrd) | 2,450 | 11:45 am C | Stephen H. McDonald | State Atty General | 13-16 | --- | --- | --- | --- | BQ | Feb 16 |
| Brazoria Co MUD #26 | TX | Unltd Tax | 3,225 | 11:30 am C | Rathmann & Assoc | Allen Boone | 12-19 | --- | --- | --- | --- | BQ | Feb 15 |
| Salt Lake County | UT | GO | *25,000 | 9:30 am M | Zions Bank | Chapman & Cutler | 11-30 | --- | --- | --- | AAA | --- | Feb 22 |
| P Seattle | WA | GO Imp | *80,405 | 8 am P | Seattle-Northwest | Foster Pepper | 12-31 | --- | Aa1 | AAA | AA+ | --- | Feb 23 |
| Washington | WA | COPs | *12,895 | 8:30 am P | SDM Advisors | Foster Pepper | 12-21 | --- | Aa2 | --- | --- | --- | Feb 22 |
| Wednesday, March 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Center Pt-Urbana Comm SD | IA | GO Sch | 1,575 | 11 am C | Piper Jaffray | Ahlers & Cooney | 12-23 | --- | --- | A- | --- | BQ | Feb 23 |
| Center Pt-Urbana Comm SD | IA | GO Sch | 3,970 | 11 am C | Piper Jaffray | Ahlers & Cooney | 11-22 | --- | --- | A- | --- | BQ | Feb 23 |
| P Oyster Bay (Town) | NY | Pub Imp | *61,575 | 11:30 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 12-20 | --- | --- | AAA | --- | --- | Feb 24 |
| Craig Co ISD #6 | OK | Trans Equipment | 300 | 11:45 am C | Stephen H. McDonald | --- | 13-16 | --- | --- | --- | --- | BQ | Feb 17 |
| Craig Co ISD #6 | OK | Bldg | 1,675 | 11:45 am C | Stephen H. McDonald | --- | 13-21 | --- | --- | --- | --- | BQ | Feb 17 |
| Mayes Co ISD #1 | OK | Bldg | 1,900 | 12 pm C | Stephen L. Smith | Phillips Murrah | 13-16 | --- | --- | --- | --- | BQ | Feb 17 |
| Oak Pt Wtr Cntr & Imp Dt #1 | TX | Unltd Tax | 1,340 | 11:30 am C | FirstSouthwest | Winstead | 13-36 | --- | --- | --- | --- | BQ | Feb 16 |
| Thursday, March 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Darien (Town) | CT | GO | 12,000 | 11 am E | Independent Bond | Pullman & Comley | 14-24 | --- | --- | --- | --- | --- | Feb 22 |
| DeWitt | IA | GO Ref | *2,555 | 11 am C | Piper Jaffray | Dorsey & Whitney | 12-26 | --- | A1 | --- | --- | BQ | Feb 22 |
| Muncie | IN | Park Dist | 2,000 | 11 am E | Crowe Horwath | Ice Miller | 13-30 | --- | --- | --- | --- | BQ | Feb 24 |
| Henderson Co SD Fin Corp | KY | Ref Rev | *3,690 | 11 am E | Ross Sinclaire | Henry M. Reed III | 12-21 | --- | --- | --- | --- | BQ | Feb 25 |
| Muhlenberg County | KY | GO & Ref | *11,840 | 11 am E | Ross Sinclaire | Steptoe & Johnson | 12-31 | --- | --- | --- | --- | --- | Feb 16 |
| Hamilton (Town) | MA | GO Muni Purp Loan | *3,645 | 11:30 am E | FirstSouthwest | Edwards Angell | 12-20 | --- | --- | --- | --- | BQ | Today |
| Westwood (Town) | MA | GO Library | 9,300 | 11 am E | First Southwest | Edwards Angell | 12-31 | --- | --- | --- | --- | BQ | Today |
| P Clark Co SD | NV | GO Ref | *30,195 | 8:30 am P | NSB Public Finance | Swendseid & Stern | 15-19 | --- | Aa2 | AA | AA- | --- | Feb 22 |
| P Clark Co SD | NV | GO Ref | *70,060 | 8 am P | NSB Public Finance | Swendseid & Stern | 13-16 | --- | Aa2 | AA | AA- | --- | Feb 22 |
| Blaine Co ISD #80 | OK | Bldg | 1,840 | 12:45 pm C | Stephen H. McDonald | State Atty General | 13-19 | --- | --- | --- | --- | BQ | Feb 18 |
| Bryan Co ISD #72 | OK | Comb Purp | 2,125 | 11:45 am C | Stephen H. McDonald | State Atty General | 13-16 | --- | --- | --- | --- | BQ | Feb 18 |
| Payne Co ISD #3 | OK | Bldg | 90 | 12 pm C | Stephen L. Smith | Phillips Murrah | 13-15 | --- | --- | --- | --- | BQ | Feb 18 |
| Paseo Del Este MUD #2 | TX | Unltd Tax | 1,620 | 10 am M | FirstSouthwest | Allen Boone | 12-34 | --- | --- | --- | --- | BQ | Feb 17 |
| Upper Trinity Reg Wtr Dt | TX | Wstwtr | 4,615 | 10 am C | FirstSouthwest | Vinson & Elkins | 12-30 | --- | A3 | --- | --- | --- | Feb 23 |
| Friday, March 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cherokee Co ESD #21 | OK | Bldg (Fwrd) | 125 | 11:45 am C | Stephen H. McDonald | --- | 13 | --- | --- | --- | --- | BQ | Feb 22 |
| Monday, March 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Johnson Co USD #229 | KS | GO | 32,000 | 11 am E | Municipal Official | Gilmore & Bell | 11-30 | --- | --- | --- | --- | --- | Today |
| Washington Co ISD #30 | OK | Comb Purp | 6,650 | 11 am C | Municipal Fin Svcs | --- | 13-16 | --- | --- | --- | --- | BQ | Today |
| Harris Co MUD #230 | TX | Unltd Tax | 2,325 | 12 pm C | Rathmann & Assoc | Allen Boone | --- | --- | --- | --- | --- | BQ | Feb 23 |
| Tuesday, March 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Council Bluffs Comm SD | IA | Sales & Srvc Tax Rev | *18,695 | 11 am C | Piper Jaffray | Ahlers & Cooney | 12-30 | --- | --- | A | --- | --- | Feb 25 |
| Dallas Center | IA | GO Cap Loan | *1,455 | 10 am C | Piper Jaffray | Ahlers & Cooney | 12-31 | --- | --- | --- | --- | BQ | Feb 11 |
| Tell City-Troy Twp Sch Bldg | IN | Mtg | *1,965 | 11 am E | Umbaugh | Ice Miller | 12-27 | --- | --- | --- | --- | --- | Feb 25 |
| Mumford Fire Dt | NY | Fire District | 300 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11-15 | --- | --- | --- | --- | BQ | Feb 24 |
| Kay Co ISD #71 | OK | Bldg | 4,515 | 11:45 am C | Stephen H. McDonald | State Atty General | 13-16 | --- | --- | --- | --- | BQ | Feb 23 |
| Tulsa Co ISD #9 | OK | Bldg | 21,600 | 1 pm E | Municipal Fin Svcs | Hilborne & Weidman | 13-16 | --- | --- | --- | --- | --- | Today |
| Woodward Co ISD #1 | OK | Bldg (Fwrd) | 1,650 | 12 pm C | Stephen L. Smith | Phillips Murrah | 13-16 | --- | --- | --- | --- | BQ | Feb 24 |
| Hawkins County | TN | GO | *8,125 | 10:30 am C | Morgan Keegan | Glankler Brown, PLLC | 12-21 | --- | --- | --- | --- | BQ | Today |
| Harker Heights | TX | Combined Tax Rev | 8,000 | 11 am C | Specialized Pub Fin | Naman Howell | 12-31 | --- | --- | --- | --- | BQ | Feb 24 |
| Clintonville | WI | GO Prom | *3,370 | 10 am C | Ehlers | Quarles & Brady | 12-21 | --- | --- | --- | --- | BQ | Feb 23 |
| Mequon | WI | GO Prom | 4,340 | 11 am C | Ehlers | Godfrey & Kahn | 13-21 | --- | --- | --- | --- | BQ | Today |
| Onalaska | WI | GO Corp Purp | 2,420 | 10 am C | Robert W. Baird | Quarles & Brady | 12-30 | --- | --- | --- | --- | BQ | Today |
| Waukesha Co Area Tech Coll | WI | GO Prom | 1,000 | 10:30 am C | Robert W. Baird | Quarles & Brady | 12-17 | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Norfolk (Town) | MA | GO Muni Purp Loan | 15,673 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 12-31 | --- | --- | --- | --- | --- | Feb 24 |
| Scituate (Town) | MA | GO Muni Purp Loan | 9,756 | 11 am E | FirstSouthwest | Edwards Angell | 12-31 | --- | --- | --- | --- | BQ | Feb 24 |
| Maryland | MD | GO (Tax) | *6,520 | 11 am E | Public Fin Mgmt | --- | 26 | --- | Aaa | AAA | AAA | --- | Feb 24 |
| Maryland | MD | GO | *378,480 | 11 am E | Public Fin Mgmt | --- | 14-26 | --- | Aaa | AAA | AAA | --- | Feb 24 |
| Caddo Co ISD #161 | OK | Trans Equipment (Fwrd) | 750 | 12:45 pm C | Stephen H. McDonald | --- | 13 | --- | --- | --- | --- | BQ | Feb 24 |
| Delaware Co ISD #3 | OK | Bldg | 215 | 11:45 am C | Stephen H. McDonald | --- | 13 | --- | --- | --- | --- | BQ | Feb 24 |
| Harris Co MUD #248 | TX | Unltd Tax | 2,525 | 11 am C | RBC Capital Mkts | Smith Murdaugh | --- | --- | --- | --- | --- | BQ | Feb 24 |
| Bloomer | WI | GO Corp Purp | *1,755 | 10 am C | Ehlers | Fryberger Buchanan | 12-21 | --- | --- | --- | --- | BQ | Feb 22 |
| Monona Grove SD | WI | GO Ref | 3,895 | 10:30 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Today |
| Thursday, March 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Jackson Co ISD #1 | OK | Trans Equipment | 210 | 11:45 am C | Stephen H. McDonald | --- | 13-16 | --- | --- | --- | --- | BQ | Feb 25 |
| Clear Lake City Wtr Auth | TX | Wtrwks & Swr Sys | 7,620 | 3 pm C | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | BQ | Feb 24 |
| West Park MUD | TX | Unltd Tax | 7,780 | 11 am C | FirstSouthwest | Marks Richardson | 19-37 | --- | --- | --- | --- | BQ | Feb 24 |
| Monday, March 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ely | IA | GO Cap Loan | 780 | 12 pm C | Piper Jaffray | Ahlers & Cooney | 12-21 | --- | --- | --- | --- | BQ | Today |
| Fairfield Comm SD | IA | Sales & Srvc Tax Rev | *4,330 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 12-29 | --- | --- | --- | --- | BQ | Feb 18 |
| Wednesday, March 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Williamsburg Comm SD | IA | Sales & Use Tax Rev | *3,505 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 12-30 | --- | --- | --- | --- | BQ | Today |
| Thursday, March 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Carver Co Comm Dev Agy | MN | GO Ref | 3,790 | 10 am C | Springsted | --- | 11-28 | --- | --- | --- | --- | BQ | Today |
| Monday, March 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Humboldt Comm SD | IA | GO Sch (Fwrd) | 1,490 | 1:30 am C | Piper Jaffray | Ahlers & Cooney | 12-18 | --- | --- | --- | --- | BQ | Today |
| Wisconsin Indianhead Tech | WI | GO Prom | 3,350 | 10 am C | Springsted | --- | 12-16 | --- | --- | --- | --- | BQ | Jan 24 |
| Tuesday, March 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Rensselaer | NY | Pub Imp | 3,435 | 11 am E | Fiscal Adv & Mkt | Whiteman Osterman | 12-40 | --- | --- | --- | --- | BQ | Feb 24 |
| Wednesday, March 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Iowa BOR | IA | Rev | *5,510 | 10 am C | Springsted | --- | 12-20 | --- | --- | --- | --- | --- | Feb 22 |
| Iowa BOR | IA | Rev | *11,970 | 10 am C | Springsted | --- | 13-32 | --- | --- | --- | --- | --- | Feb 22 |
| Tuesday, March 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marquette Bd Lt & Pwr | MI | Elec Sys Rev | 7,190 | 10 am E | Ehlers | Dickinson Wright | 12-21 | --- | --- | --- | --- | --- | Feb 25 |
| Wednesday, April 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hampton-Dumont Comm SD | IA | Sales & Srvc Tax Rev | *3,965 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 12-22 | --- | --- | --- | --- | BQ | Feb 18 |
| Monday, April 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wisconsin Indianhead Tech | WI | GO Prom | 2,450 | 10 am C | Springsted | --- | 12-19 | --- | --- | --- | --- | BQ | Today |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida Bd of Governors | FL | Rev | *29,800 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | Feb 14 |
| Florida BOE | FL | Cap Outlay Ref | *190,000 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | Feb 24 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




