| Wednesday, December 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minot Pub SD #1 | ND | GO Sch Bldg | 2,000 | 10:30 am C | Public Fin Mgmt | Arntson Stewart | 13-17 | --- | --- | --- | --- | --- | Dec 1 |
| Tuesday, January 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marinette | WI | GO Ref (Tax) | *1,525 | 10 am C | Ehlers | Quarles & Brady | 13-25 | --- | --- | --- | --- | --- | Dec 20 |
| Wednesday, January 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Little Rock SD | AR | Ref | *43,905 | 10 am C | Stephens | Friday Eldredge | 13-33 | --- | --- | --- | --- | --- | Dec 21 |
| Kittery (Town) | ME | GO | 5,500 | 11 am E | Moors & Cabot | Drummond Woodsum | 13-32 | --- | --- | --- | --- | BQ | Dec 20 |
| Brockport Ctrl SD | NY | GO | 920 | 11 am E | Bernard P. Donegan | Orrick Herrington | 13-16 | --- | --- | --- | --- | BQ | Today |
| Cambridge Ctrl SD | NY | GO Sch Dist | 1,933 | 11:30 am E | Bernard P. Donegan | Bartlett Pontiff | 12-26 | --- | --- | --- | --- | BQ | Today |
| Thursday, January 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Trenton | NJ | GO | 22,580 | 11:15 am E | Municipal Official | McManimon & Scotland | 13-37 | --- | --- | --- | --- | --- | Dec 21 |
| P Suffolk Co Wtr Auth | NY | Wtr Sys Rev Ref | 83,635 | 11 am E | Goldman Sachs | Nixon Peabody | 19-26 | --- | --- | AA+ | --- | --- | Dec 15 |
| Anderson Shiro Cons ISD | TX | Unltd Tax | *2,730 | 1 pm C | Coastal Securities | Andrews Kurth | 12-24 | --- | --- | --- | --- | --- | Today |
| Monday, January 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elkader | IA | GO Ref | *410 | 10 am C | Piper Jaffray | Dorsey & Whitney | 15-22 | --- | --- | --- | --- | BQ | Dec 20 |
| Elkader | IA | Annual Appropriation | *530 | 10 am C | Piper Jaffray | Dorsey & Whitney | 13-20 | --- | --- | --- | --- | BQ | Dec 20 |
| Birch Run | MI | GO | 1,600 | 1 pm E | Bendzinski | Dickinson Wright | 13-32 | --- | --- | --- | --- | BQ | Today |
| Detroit Lakes ISD #22 | MN | GO Sch Bldg Ref | *3,145 | 10 am C | Ehlers | Knutson Flynn | 13-16 | --- | --- | --- | --- | BQ | Dec 19 |
| Rosemount-Apple Vly ISD #196 | MN | GO Sch Bldg Ref | *11,285 | 11 am C | Ehlers | Knutson Flynn | 13-15 | --- | --- | --- | --- | --- | Dec 19 |
| Elkhorn Area SD | WI | GO Ref | 6,800 | 10 am C | Robert W. Baird | Quarles & Brady | 12-18 | --- | --- | --- | --- | BQ | Dec 21 |
| Rhinelander | WI | GO Prom | 1,855 | 10 am C | Ehlers | Quarles & Brady | 12-21 | --- | --- | --- | --- | BQ | Dec 21 |
| Tuesday, January 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Asbury | IA | GO Ref | *520 | 11 am C | Piper Jaffray | Dorsey & Whitney | 15-22 | --- | --- | AA- | --- | BQ | Dec 20 |
| Asbury | IA | GO Ref | *2,225 | 11 am E | Piper Jaffray | Dorsey & Whitney | 18-28 | --- | --- | AA- | --- | BQ | Dec 20 |
| Asbury | IA | GO Ref | *3,270 | 11 am C | Piper Jaffray | Dorsey & Whitney | 12-22 | --- | --- | AA- | --- | BQ | Dec 20 |
| Groveland (Town) | MA | GO Muni Purp Loan | 3,116 | 11 am E | FirstSouthwest | Edwards Wildman | 13-32 | --- | --- | --- | --- | BQ | Dec 19 |
| Cleveland | MS | Pub Imp | *1,390 | 4 pm C | Municipal Official | Jones Walker | 13-22 | --- | --- | --- | --- | BQ | Dec 20 |
| Lake County | TN | GO | *1,175 | 10:30 am E | Morgan Keegan | Bass Berry | 15-30 | --- | --- | A | --- | BQ | Today |
| Parkside MUD | TX | Unltd Tax | 3,000 | 12 pm C | Southwest Securities | --- | --- | --- | --- | --- | --- | BQ | Dec 16 |
| Salt Lake County | UT | GO | 14,500 | 9:30 am M | Zions Bank Pub Fin | Chapman & Cutler | 12-31 | --- | --- | AAA | --- | --- | Today |
| Sawyer County | WI | GO Law Enforcement | 2,155 | 10 am C | Springsted | --- | 13-24 | --- | --- | --- | --- | BQ | Nov 21 |
| Wednesday, January 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Colorado Bd for Comm Coll | CO | Rev Ref | *11,580 | 10 am M | BD Advisors | Kutak Rock | 12-32 | --- | --- | --- | --- | --- | Today |
| Bedford (Town) | MA | GO Ref | *9,670 | 11 am E | FirstSouthwest | Edwards Wildman | 13-23 | --- | --- | --- | --- | --- | Dec 21 |
| Bloomfield Twp | NJ | Gen Imp (Tax) | *4,374 | 11:30 am E | Acacia Fin Group | McManimon & Scotland | 13-42 | --- | --- | --- | --- | --- | Today |
| Bloomfield Twp | NJ | Gen Imp | *4,995 | 11 am E | Acacia Fin Group | McManimon & Scotland | 13-34 | --- | --- | --- | --- | --- | Today |
| Scotch Plains Twp | NJ | Gen Imp | 9,150 | 11 am E | Municipal Official | Rogut McCarthy | 12-27 | --- | --- | --- | --- | BQ | Today |
| Thursday, January 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Paloma Lake MUD #1 | TX | Unltd Tax | 2,310 | 10:30 am C | Southwest Securities | --- | --- | --- | --- | --- | --- | BQ | Dec 16 |
| Paloma Lake MUD #2 | TX | Unltd Tax | 1,775 | 11:30 am C | Southwest Securities | --- | --- | --- | --- | --- | --- | BQ | Dec 16 |
| Wednesday, January 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fairfax County | VA | Pub Imp | 215,730 | --- | Public Fin Mgmt | Sidley Austin | --- | --- | --- | --- | --- | --- | Nov 18 |
| Monday, January 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mankato | MN | GO | *6,730 | 10 am C | Springsted | --- | 13-22 | --- | --- | --- | --- | --- | Dec 19 |
| Tuesday, January 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Ouachita Parish SD | LA | GO Sch | 9,500 | 6 pm C | Municipal Official | Foley & Judell | 13-32 | --- | --- | --- | --- | BQ | Today |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida Dept of Transp | FL | Construction | 260,000 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | Dec 21 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




