| Wednesday, December 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgefield (Town) | CT | GO Bond Antic (Tax) | 140 | 12 pm E | FirstSouthwest | Robinson & Cole | 12 | --- | --- | --- | --- | --- | Dec 12 |
| Ridgefield (Town) | CT | GO Bond Antic | 12,690 | 11:30 am E | FirstSouthwest | Robinson & Cole | 12 | --- | --- | --- | --- | --- | Dec 12 |
| Clayton Borough | NJ | Bond Antic | 650 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Dec 8 |
| Dover (Town) | NJ | Special Emergency | 250 | 11 am E | Municipal Official | John G Hudak | 12 | --- | --- | --- | --- | BQ | Dec 7 |
| Eastampton Twp | NJ | Special Emergency | 75 | 11 am E | Municipal Official | John G Hudak | 12 | --- | --- | --- | --- | BQ | Dec 7 |
| Freehold Twp | NJ | Bond Antic | 10,600 | 11 am E | Municipal Official | Lomurro Davison | 12 | --- | --- | --- | --- | --- | Dec 8 |
| Park Ridge Borough | NJ | Note | 810 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Dec 12 |
| Pt Pleasant Borough | NJ | Special Emergency | 498 | 11 am E | Municipal Official | Lomurro Davison | 12 | --- | --- | --- | --- | BQ | Dec 12 |
| Roosevelt Borough | NJ | Bond Antic | 679 | 11:30 am E | Municipal Official | Dilworth Paxson | 12 | --- | --- | --- | --- | BQ | Dec 13 |
| Stafford Twp | NJ | Bond Antic | 4,715 | 11 am E | Phoenix Advisors | Wilentz Goldman | 12 | --- | --- | --- | --- | --- | Dec 8 |
| Sussex County | NJ | Bond Antic | 9,200 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | --- | Dec 12 |
| Greenport (Town) | NY | Bond Antic | 2,975 | 11 am E | Fiscal Adv & Mkt | Rapport Meyers LLP | 12 | --- | --- | --- | --- | BQ | Dec 8 |
| Thursday, December 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Longmeadow (Town) | MA | Bond Antic | 10,000 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 12 | --- | MIG1 | --- | --- | --- | Dec 12 |
| Big Lake ISD #727 | MN | GO Aid Antic Cert | 2,000 | 10 am C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Nov 28 |
| Middlesex County | NJ | Bond Antic | 45,000 | 11 am E | Phoenix Advisors | Wilentz Goldman | 12 | --- | --- | SP-1+ | --- | --- | Dec 13 |
| Wayne Twp | NJ | Wtr Util | 4,600 | 11:30 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Today |
| Suffolk County | NY | Tax Antic | *400,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | F1+ | --- | Dec 12 |
| Friday, December 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Canandaigua | NY | Bond Antic | 4,776 | 11:30 am E | Bernard P. Donegan | Harris Beach | 12 | --- | --- | --- | --- | BQ | Dec 6 |
| Hudson (Town) | NY | Bond Antic | 3,002 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Dec 6 |
| Tuesday, December 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Berne Knox Ctrl SD | NY | Bond Antic | 11,000 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 12 | --- | --- | --- | --- | --- | Today |
| Wilton Fire Dt | NY | Bond Antic | 510 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Dec 13 |
| Wednesday, December 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ilion Vlg | NY | Bond Antic | 1,167 | 11 am E | Fiscal Adv & Mkt | Nixon Peabody | 13 | --- | --- | --- | --- | BQ | Today |
| Thursday, January 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Solvay Vlg | NY | Bond Antic | 4,070 | 11 am E | Municipal Solutions | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Dec 13 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
7h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
7h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
9h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




