| Tuesday, November 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth | ME | Bond Antic | 6,699 | 11 am E | Moors & Cabot | Pierce Atwood | 11 | --- | --- | --- | --- | BQ | Nov 23 |
| Bedminster Twp | NJ | Bond Antic | 1,967 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 21 |
| Chester Borough | NJ | Bond Antic | 5,029 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 21 |
| Jersey City | NJ | Note | 22,440 | 11 am E | NW Financial Group | GluckWalrath | 12 | --- | --- | --- | --- | --- | Nov 21 |
| Kinnelon Borough | NJ | Bond Antic | 2,920 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 21 |
| Aurora (Town) | NY | Bond Antic | 185 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Nov 18 |
| Brookhaven UFSD | NY | Tax Antic | 7,300 | 10:30 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 10 |
| Schoharie County | NY | Bond Antic | 9,995 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Nov 21 |
| Yaphank Fire Dt | NY | Bond Antic | 1,050 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Wednesday, November 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hopedale (Town) | MA | Bond Antic | 5,052 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 12 | --- | MIG1 | --- | --- | BQ | Nov 22 |
| Northampton | MA | GO | 980 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Nov 23 |
| Butler Borough | NJ | Bond Antic | 425 | 11 am E | Nisivoccia & Co | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 21 |
| Fairview Borough | NJ | Bond Antic | 1,857 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Garfield | NJ | Bond Antic | 5,000 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Nov 17 |
| North Hanover Twp | NJ | Bond Antic | 560 | 11 am E | Municipal Official | Capehart & Scatchard | 12 | --- | --- | --- | --- | BQ | Nov 23 |
| Palmyra Borough | NJ | Bond Antic | 2,543 | 11 am E | Municipal Official | Capehart & Scatchard | 12 | --- | --- | --- | --- | BQ | Nov 23 |
| Washington Twp (Gloucester) | NJ | Bond Antic | 2,280 | 11 am E | Municipal Official | Capehart & Scatchard | 12 | --- | --- | --- | --- | BQ | Nov 23 |
| Woolwich Twp | NJ | Bond Antic | 833 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Nov 23 |
| Philadelphia | PA | Tax & Rev Antic | *173,000 | 10 am E | Public Fin Mgmt | Dilworth Paxson | 12 | --- | MIG1 | SP-1+ | --- | --- | Nov 8 |
| Thursday, December 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ogdensburg Borough | NJ | Bond Antic | 250 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Nov 18 |
| Catskill Ctrl SD | NY | Bond Antic | 1,550 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 11 | --- | --- | --- | --- | --- | Nov 22 |
| Lockport | NY | Bond Antic | 741 | 11 am E | Municipal Solutions | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Orchard Pk Ctrl SD | NY | Bond Antic | 5,500 | 11 am E | Capital Markets Adv | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Nov 23 |
| Watkins Glen Vlg | NY | Bond Antic | 1,200 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Nov 21 |
| Delaware | OH | Bond Antic | 4,530 | 11 am E | Municipal Official | Squire Sanders | 12 | --- | --- | --- | --- | BQ | Nov 22 |
| Rock Hill | SC | Comb Util Rev | 13,075 | 12 pm E | Municipal Official | McNair Law Firm | 12 | --- | --- | --- | --- | --- | Today |
| Tuesday, December 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Spencer-Owen Comm Schs | IN | Tax Antic | 1,255 | 1 pm E | Municipal Official | Ice Miller | 12 | --- | --- | --- | --- | BQ | Nov 18 |
| Ocean Twp (Monmouth Co) | NJ | Bond Antic | 8,028 | 11 am E | Municipal Official | McLaughlin Gelson | 12 | --- | --- | --- | --- | BQ | Nov 23 |
| Irondequoit (Town) | NY | Bond Antic | 6,080 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Wednesday, December 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eastampton Twp | NJ | Special Emergency (Tax) | 59 | 11 am E | Municipal Official | John G Hudak | 12 | --- | --- | --- | --- | --- | Today |
| Chili (Town) | NY | Bond Antic | 1,200 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Today |
| Thursday, December 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Deer River ISD #317 | MN | GO Aid Antic Cert | 2,200 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Monday, December 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Osakis ISD #213 | MN | GO Aid Antic Cert | 1,100 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Tuesday, December 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mount Arlington Borough | NJ | Bond Antic | 494 | 11 am E | Municipal Official | John G Hudak | 12 | --- | --- | --- | --- | BQ | Today |
| Thursday, December 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Big Lake ISD #727 | MN | GO Aid Antic Cert | 2,000 | 10 am C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




