Competitive Note Sales
September 22, 2011, 1:00 a.m. EDT 3 Min Read
| Thursday, September 22 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Adams Cheshire Reg SD | MA | Bond Antic | 5,000 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | MIG1 | --- | --- | BQ | Sep 19 |
| Berkshire Reg Tran Auth | MA | Rev Antic | 5,900 | 11 am E | Corby Capital Mkts | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Today |
| Stow (Town) | MA | GO Bond Antic | 6,700 | 11 am E | Eastern Bk Muni Fin | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Sep 16 |
| Cheshire County | NH | Tax Antic | 8,000 | 11:30 am E | Public Fin Mgmt | Devine Millimet | 11 | --- | --- | --- | --- | --- | Sep 19 |
| Camden | NJ | Bond Antic | 1,252 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Sep 16 |
| Essex County | NJ | Bond | 22,500 | 11 am E | Acacia Fin Group | Gibbons P.C. | 12 | --- | MIG1 | --- | --- | --- | Sep 21 |
| Rahway | NJ | Note | 10,900 | 11 am E | Municipal Official | John G Hudak | 12 | --- | --- | --- | --- | --- | Sep 20 |
| Stillwater Twp | NJ | Bond Antic | 685 | 11 am E | Municipal Official | Lomurro Davison | 12 | --- | --- | --- | --- | BQ | Sep 21 |
| Wallington Borough | NJ | Bond Antic | 3,819 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Sep 19 |
| West Cape May Borough | NJ | Bond Antic | 1,060 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Sep 20 |
| Brookhaven (Town) | NY | Bond Antic | 83,908 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Sep 19 |
| Pine Vly Ctrl SD | NY | Bond Antic | 696 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Sep 16 |
| Plainview Ctrl SD | NY | Tax Antic | 2,500 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Sep 16 |
| St Lawrence County | NY | Rev Antic | 8,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Sep 15 |
| Friday, September 23 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| New Hartford Ctrl SD | NY | Bond Antic | 889 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Tuesday, September 27 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Redwood City SD | CA | Tax & Rev Antic | *12,500 | 9 am P | KNN Public Finance | Jones Hall | 12 | --- | --- | SP-1+ | --- | --- | Sep 12 |
| Hartford Co Metro Dt | CT | GO Bond Antic | 102,134 | 11:30 am E | FirstSouthwest | Levy & Droney | 12 | --- | --- | --- | --- | --- | Sep 21 |
| Windsor Locks (Town) | CT | Bond Antic | 4,400 | 11:30 am E | Webster Bank | Day Pitney | 12 | --- | --- | --- | --- | BQ | Sep 20 |
| District of Columbia | DC | Tax Antic | *800,000 | 11 am E | Public Resources | --- | 12 | --- | MIG1 | --- | F1+ | --- | Sep 15 |
| Monmouth Beach Borough | NJ | Bond Antic | 4,733 | 11 am E | Municipal Official | Lomurro Davison | 12 | --- | --- | --- | --- | BQ | Sep 21 |
| Saddle River Borough | NJ | GO Bond Antic | 4,034 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Sep 16 |
| Clyde-Savannah Ctrl SD | NY | Bond Antic | 505 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Sep 21 |
| Liverpool Ctrl SD | NY | Bond Antic | 2,432 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | --- | Sep 21 |
| North Hempstead (Town) | NY | Bond Antic | *52,723 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Sep 19 |
| Oneida Co BOCES | NY | Rev Antic | 13,500 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Sep 21 |
| Wednesday, September 28 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| West Milford Twp | NJ | Note | 3,562 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Today |
| Riga (Town) | NY | Bond Antic | 1,950 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Sep 16 |
| South Corning Vlg | NY | Bond Antic | 1,304 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Today |
| Oshkosh Area SD | WI | Tax & Rev Antic | 17,000 | 10 am C | PMA Securities | Godfrey & Kahn | 12 | --- | MIG1 | --- | --- | --- | Today |
| Thursday, September 29 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Skaneateles Vlg | NY | Bond Antic | 800 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Today |