| Thursday, September 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waseca ISD #829 | MN | Certs of Indebt | 5,500 | 11 am C | Ehlers & Associates | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Aug 26 |
| Boonton Twp | NJ | Bond Antic | 387 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Sep 8 |
| Brick Twp | NJ | Bond Antic (Tax) | 797 | 11 am E | Acacia Fin Group | GluckWalrath | 12 | --- | --- | SP-1+ | --- | --- | Sep 7 |
| Brick Twp | NJ | Bond Antic | 29,401 | 11 am E | Acacia Fin Group | GluckWalrath | 12 | --- | --- | SP-1+ | --- | --- | Sep 7 |
| Highland Pk Boro BOE | NJ | Temp | 1,086 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | BQ | Sep 9 |
| Half Hollow Hills SD | NY | Tax Antic | 42,000 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | MIG1 | --- | --- | --- | Sep 6 |
| Honeoye Falls Ctrl SD | NY | Bond Antic | 12,900 | 11 am E | Municipal Solutions | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Sep 12 |
| Morristown Ctrl SD | NY | Bond Antic | 312 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Sep 12 |
| Rockland County | NY | Rev Antic | 40,000 | 11:30 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Sep 13 |
| Shelby (Town) | NY | Bond Antic | 220 | 11:30 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Sep 13 |
| Sodus Vlg | NY | Bond Antic | 80 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Sep 7 |
| Hudson | OH | Bond Antic | 4,650 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 12 | --- | MIG1 | SP-1+ | --- | BQ | Sep 8 |
| Monday, September 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Maize | KS | Temp | 2,045 | 11 am C | Citycode Financial | Gilmore & Bell | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Clearbrook-Gonvick ISD #2311 | MN | GO Aid Antic Cert | 1,325 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Aug 17 |
| Fair Haven Boro BOE | NJ | Temp | 2,218 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | BQ | Today |
| Madison Metro SD | WI | Tax & Rev Antic | *58,500 | 9:30 am C | Robert W. Baird | Quarles & Brady | 12 | --- | MIG1 | --- | --- | --- | Sep 9 |
| Mequon-Thiensville SD | WI | Tax & Rev Antic | *5,000 | 10 am C | Robert W. Baird | Quarles & Brady | 12 | --- | --- | --- | --- | --- | Sep 8 |
| Mequon-Thiensville SD | WI | Tax & Rev Antic | *5,300 | 10 am C | Robert W. Baird | Quarles & Brady | 12 | --- | --- | --- | --- | --- | Today |
| Tuesday, September 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Petaluma City ESD | CA | Tax & Rev Antic | *7,400 | 10 am P | KNN Public Finance | Quint & Thimmig | 12 | --- | --- | SP-1+ | --- | BQ | Sep 1 |
| P Charlotte Co SD | FL | Tax Antic | *15,000 | 11 am E | Ford & Associates | Nabors Giblin | 12 | --- | MIG1 | --- | --- | --- | Sep 8 |
| Chatham (Town) | MA | GO Bond Antic | 15,177 | 11 am E | Cape Cod 5 Cents Svg | Edwards Angell | 12 | --- | --- | SP-1+ | --- | --- | Sep 12 |
| Minnewaska ISD #2149 | MN | GO Aid Antic Cert | 2,980 | 12 pm C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Aug 30 |
| Bergenfield Borough | NJ | GO Bond Antic | 4,910 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Byram Twp | NJ | Note | 1,855 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Carlstadt Borough | NJ | Bond Antic | 2,152 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Sep 9 |
| Chester Twp | NJ | Bond Antic | 2,807 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Fanwood Borough | NJ | Bond Antic | 1,925 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Today |
| Gloucester County | NJ | Bond Antic | 9,500 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | --- | Today |
| Millstone Twp | NJ | Bond Antic | 3,082 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Park Ridge Borough | NJ | GO Bond Antic | 1,458 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Port Republic | NJ | Bond Antic | 950 | 11 am E | Municipal Official | Joel M. Fleishman | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Frankfort Vlg | NY | Bond Antic | 112 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Hastings-On-Hudson Vlg | NY | Bond Antic | 2,573 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Hicksville UFSD | NY | Tax Antic | 1,475 | 10:30 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Today |
| Hicksville UFSD | NY | Tax Antic | 6,700 | 10:30 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Today |
| Huntington UFSD | NY | Tax Antic | 27,000 | 11 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Sep 14 |
| Middletown CSD | NY | Bond Antic | 44,000 | 11:30 am E | Municipal Solutions | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Oakfield Vlg | NY | Bond Antic | 800 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Patchogue-Medford UFSD | NY | Bond Antic | *9,609 | 11 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Sep 14 |
| Patchogue-Medford UFSD | NY | Tax Antic | 27,000 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Sep 14 |
| Victor Ctrl SD | NY | Bond Antic | 1,792 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Today |
| Willoughby | OH | Bond Antic | 12,130 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 12 | --- | --- | --- | --- | --- | Today |
| Oconomowoc Area SD | WI | Tax & Rev Antic | *10,000 | 10:30 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Sep 9 |
| Wednesday, September 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Redwood City SD | CA | Tax & Rev Antic | *15,000 | 9:30 am P | KNN Public Finance | --- | --- | --- | --- | SP-1+ | --- | --- | Sep 12 |
| P Palm Beach Co SD | FL | Tax Antic | *115,000 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 12 | --- | MIG1 | --- | --- | --- | Sep 8 |
| Somers Pt | NJ | Bond Antic | *3,000 | 11 am E | Municipal Official | Fleishman Daniels | 12 | --- | --- | --- | --- | BQ | Today |
| Aurora (Town) | NY | Bond Antic (Tax) | 877 | 11:30 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | --- | Sep 13 |
| Ballston Spa Ctrl SD | NY | Bond Antic | 2,728 | 11 am E | Fiscal Adv & Mkt | Lemery Greisler | 12 | --- | --- | --- | --- | BQ | Today |
| Roosevelt UFSD | NY | Bond Antic | 55,000 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Today |
| Springville Vlg | NY | Bond Antic | 200 | 11:30 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Tuckahoe Common SD | NY | Tax Antic | 3,700 | 10:30 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Today |
| Webster (Town) | NY | Bond Antic | 5,210 | 11 am E | Municipal Solutions | Harris Beach | 12 | --- | --- | --- | --- | BQ | Today |
| Thursday, September 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| St Lawrence County | NY | Rev Antic | 8,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Friday, September 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| New Hartford Ctrl SD | NY | Bond Antic | 889 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 12 | --- | --- | --- | --- | BQ | Sep 14 |
| Tuesday, September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| District of Columbia | DC | Tax Antic | *800,000 | 11 am E | Public Resources | --- | 12 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




