| Week Of June 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Co Indl Dev Auth | AZ | Ed Facs Rev | 42,705 | RBC Capital Mkts | --- | --- | --- | --- | BBB- | May 26 | |||
| Tucson | AZ | COPs (Tax) | 1,430 | Stone & Youngberg | Piper Jaffray | AGM | --- | A+ | AA- | Jun 8 | |||
| Tucson | AZ | COPs (Tax) | 3,890 | Stone & Youngberg | Piper Jaffray | AGM | --- | A+ | AA- | Jun 8 | |||
| Tucson | AZ | COPs | 13,305 | Stone & Youngberg | Piper Jaffray | AGM | --- | A+ | AA- | Jun 8 | |||
| Gilroy USD | CA | QSCB GO (Tax) | 15,500 | George K. Baum | --- | --- | --- | --- | --- | Jun 3 | |||
| La Quinta Fin Auth | CA | Rev (Tax) | 28,850 | Wedbush Securities | --- | --- | --- | A- | --- | Jun 3 | |||
| Oxnard Fin Auth | CA | Lease Rev Ref | 24,500 | RBC Capital Mkts | FirstSouthwest | --- | --- | A+ | --- | Jun 3 | |||
| Redondo Beach USD | CA | GO | 20,005 | Piper Jaffray | Dale Scott | --- | --- | AA- | --- | Jun 7 | |||
| Sacramento City USD | CA | GO Ref | 109,910 | Morgan Stanley | KNN Public Finance | --- | --- | --- | --- | Jun 3 | |||
| St Helena USD | CA | GO | 20,000 | Piper Jaffray | --- | --- | --- | AA+ | --- | May 27 | |||
| Westminster Redev Agy | CA | Tax Alloc (Tax) | 5,570 | Citigroup | C.M. de Crinis | --- | --- | A | --- | Jun 6 | |||
| Westminster Redev Agy | CA | Tax Alloc | 35,145 | Citigroup | C.M. de Crinis | --- | --- | A | --- | Jun 6 | |||
| Colorado Wtr Res Pwr Dev Auth | CO | Rev | 12,910 | Piper Jaffray | Jefferies & Company | --- | Aa3 | --- | --- | Jun 7 | |||
| Education Reform Success | GA | COPs | 33,175 | Citigroup | Public Fin Mgmt | --- | Aa3 | AA- | --- | Jun 6 | |||
| Education Reform Success | GA | COPs (Tax) | 72,460 | Citigroup | Public Fin Mgmt | --- | Aa3 | AA- | --- | Jun 6 | |||
| Sumter Co SD | GA | GO Sales Tax | 15,365 | Morgan Keegan | --- | --- | --- | --- | --- | Jun 3 | |||
| Louisiana Local Gov Env | LA | Rev | 8,035 | Stephens | Govt Consultants | AGM | --- | A | --- | Jun 7 | |||
| Nevada Hsg Division | NV | Singlefam Mtg Rev | 13,600 | JPMorgan | --- | --- | --- | --- | --- | Jun 3 | |||
| Salem-Keizer SD 24J | OR | GO | 31,620 | Seattle-Northwest | --- | --- | Aa2 | --- | --- | Jun 3 | |||
| Rhode Island Hlth & Educ Bldg | RI | Rev | 10,585 | Morgan Stanley | FirstSouthwest | --- | Aa3 | --- | --- | Jun 3 | |||
| S Carolina Pub Svc Auth | SC | Rev (Tax) | 336,000 | Goldman Sachs | Barclays Capital | --- | --- | SP-1+ | AA | May 31 | |||
| Brazos ISD | TX | Ref | 8,995 | SAMCO Cap Mkts | --- | --- | Aa2 | --- | --- | Jun 6 | |||
| Ctrl Texas Reg Mobility Auth | TX | Subordinate Lien | 80,000 | JPMorgan | FirstSouthwest | --- | Ba1 | BB+ | --- | May 25 | |||
| Ctrl Texas Reg Mobility Auth | TX | Rev | 294,000 | JPMorgan | FirstSouthwest | --- | Baa3 | BBB- | --- | May 25 | |||
| Lewisville | TX | Spec Assess | 5,110 | Morgan Keegan | --- | AGM | --- | BBB- | --- | May 23 | |||
| Princeton ISD | TX | Ref | 1,770 | Morgan Keegan | FirstSouthwest | --- | --- | --- | --- | Jun 7 | |||
| Energy Northwest | WA | Elec Rev (Tax) | 3,085 | Citigroup | Public Fin Mgmt | --- | Aaa | AA | AA | Jun 6 | |||
| Energy Northwest | WA | Elec Rev Ref | 418,695 | Citigroup | Public Fin Mgmt | --- | Aaa | AA | AA | Jun 6 | |||
| Thursday, June 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Univ of Arkansas BOT | AR | Rev | 24,690 | Stephens | Public Fin Mgmt | --- | --- | --- | --- | Jun 2 | |||
| Imperial Irrigation Dt | CA | Elec Sys Ref | 76,780 | Goldman Sachs | Public Fin Mgmt | --- | A1 | AA- | A+ | Jun 2 | |||
| La Quinta Fin Auth | CA | Tax Alloc (Tax) | 6,000 | Wedbush Securities | --- | --- | --- | A | --- | Jun 3 | |||
| Stratford (Town) | CT | GO Ref | 16,940 | Morgan Keegan | --- | --- | Aa3 | AA- | --- | Jun 3 | |||
| Stratford (Town) | CT | Pension (Tax) | 51,940 | Morgan Keegan | --- | --- | Aa3 | AA- | --- | Jun 3 | |||
| Georgia Muni Gas Auth | GA | Rev (Tax) | 10,000 | JPMorgan | --- | --- | A1 | --- | A+ | Jun 3 | |||
| Georgia Muni Gas Auth | GA | Rev | 40,000 | JPMorgan | --- | --- | A1 | --- | A+ | Jun 3 | |||
| Massachusetts Muni Elec Co | MA | Power Supply Rev | 99,455 | Morgan Stanley | Public Fin Mgmt | --- | A3 | A+ | A+ | Jun 3 | |||
| New Baltimore | MI | GO Ref | 3,115 | Robert W. Baird | Bendzinski | --- | --- | AA- | --- | Nov 12 | |||
| Franklin County | OH | Hosp Rev | 130,000 | Barclays Capital | Kaufman Hall | --- | Aa2 | AA | --- | Jun 3 | |||
| Franklin County | OH | Hosp Rev Ref | 186,700 | Barclays Capital | Kaufman Hall | --- | Aa2 | AA | --- | Jun 3 | |||
| Whitehall Twp Auth | PA | Wtr Rev | 2,305 | RBC Capital Mkts | --- | AGM | --- | A+ | --- | Jun 3 | |||
| Cameron County | TX | Ref | 5,880 | Wells Fargo Secs | Estrada Hinojosa | --- | --- | A+ | AA- | Jun 3 | |||
| Cameron County | TX | Certs of Oblig | 23,835 | Wells Fargo Secs | Estrada Hinojosa | --- | --- | A+ | AA- | Jun 3 | |||
| Houston | TX | Comb Util Rev | 450,000 | BofA Merrill Lynch | FirstSouthwest | --- | Aa2 | AA | --- | Jun 2 | |||
| Kennedale | TX | Certs of Oblig | 3,800 | FirstSouthwest | Southwest Securities | --- | --- | A+ | --- | Jun 3 | |||
| Friday, June 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| S California Metro Wtr Dt | CA | Wtr Ref Rev | 166,240 | Morgan Stanley | --- | --- | Aa1 | AAA | --- | Jun 3 | |||
| Week Of June 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Los Angeles Dept of Wtr & Pwr | CA | Rev | 675,175 | Morgan Stanley | Public Resources | --- | --- | --- | --- | Today | |||
| Florida Hsg Fin Corp | FL | Mtg Rev | 60,000 | Morgan Stanley | TIBOR Partners, Inc. | --- | Aaa | --- | --- | Jun 8 | |||
| Homewood SD #153 | IL | GO (Tax) | 5,500 | Raymond James | --- | --- | A1 | --- | --- | Today | |||
| Indiana Hsg and Comm Dev Auth | IN | Mtg Rev | 24,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Jun 7 | |||
| Shelbyville Redev Auth | IN | Lease Rental | 11,390 | Oppenheimer | Crowe Horwath | --- | --- | --- | --- | Jun 7 | |||
| Iberia Par SD Parishwide | LA | GO Ref | 7,120 | Morgan Keegan | --- | --- | --- | A+ | --- | Jun 8 | |||
| Massachusetts Hsg Fin | MA | Multifam Hsg | 34,805 | BofA Merrill Lynch | CSG Advisors | --- | --- | --- | --- | Jun 7 | |||
| Monroe | NC | Rev Ref | 19,510 | Wells Fargo Secs | --- | --- | A2 | A+ | --- | Today | |||
| Edison Twp | NJ | GO Ref | 17,070 | Powell Capital | --- | --- | Aa2 | --- | --- | Today | |||
| NYC Muni Wtr Fin Auth | NY | Wtr & Swr | 500,000 | Morgan Keegan | Lamont Financial | --- | --- | --- | --- | Jun 8 | |||
| Hamburg Muni Auth | PA | Wtr Rev | 3,100 | RBC Capital Mkts | --- | AGM | --- | A | --- | May 27 | |||
| Lycoming Co Wtr and Swr Auth | PA | Rev | 12,000 | Boenning&Scattergood | --- | AGM | --- | --- | --- | Jun 3 | |||
| Memphis | TN | Sanitary Swr | 20,975 | Morgan Keegan | --- | --- | --- | AA | --- | Jun 3 | |||
| Bastrop | TX | GO Ref | 4,300 | FirstSouthwest | Specialized Pub Fin | --- | --- | --- | AA- | Jun 8 | |||
| Bryan | TX | Tax & Rev | 10,475 | Raymond James | Public Fin Mgmt | --- | --- | AA | --- | Today | |||
| Edgewood ISD | TX | Ref | 30,420 | Stifel Nicolaus | FirstSouthwest | PSF | A1 | --- | --- | Today | |||
| Texas St Univ Sys BOR | TX | Rev | 88,100 | Barclays Capital | FirstSouthwest | --- | --- | --- | --- | Jun 8 | |||
| Woodway | TX | GO Ref | 4,560 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Woodway | TX | Tax & Rev Certs | 1,855 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Utah | UT | GO | 634,805 | JPMorgan | Zions Bank | --- | Aaa | AAA | AAA | Jun 7 | |||
| Arlington County | VA | GO Pub Imp | 60,000 | Morgan Stanley | Public Fin Mgmt | --- | --- | --- | AAA | May 12 | |||
| Monroe | WA | Wtr & Swr | 15,560 | D.A. Davidson | --- | --- | --- | AA | --- | Jun 7 | |||
| Washington Hlth Care Facs | WA | Rev | 83,565 | JPMorgan | Public Fin Mgmt | --- | --- | A | --- | Jun 6 | |||
| Tuesday, June 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Ecorse | MI | GO | 9,295 | Robert W. Baird | --- | --- | --- | A | --- | Jun 6 | |||
| Chippewa County | WI | GO Prom | 4,110 | Robert W. Baird | --- | --- | --- | --- | --- | Jun 7 | |||
| Week Of June 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Dallas & Fort Worth | TX | Ref Rev (Tax) | 112,300 | Morgan Keegan | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Tuesday, June 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Idaho Hsg & Fin | ID | Rev (Tax) | 66,325 | Robert W. Baird | --- | --- | --- | --- | --- | Jun 2 | |||
| Week Of July 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Virginia Port Auth | VA | Rev (AMT) | 25,000 | Morgan Keegan | Public Fin Mgmt | --- | --- | --- | --- | May 19 | |||
| Virginia Port Auth | VA | Rev | 60,000 | Morgan Keegan | Public Fin Mgmt | --- | --- | --- | --- | May 19 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| ABAG Fin for Nonprofit Corps | CA | Rev | 34,165 | Cain Brothers | --- | --- | --- | BBB | --- | Dec 17 | |||
| Azusa USD | CA | GO Ref | 22,000 | Piper Jaffray | California Financial | --- | --- | AA- | --- | Nov 16 | |||
| East Side Union HSD | CA | GO Ref | 25,000 | Piper Jaffray | Dale Scott | --- | --- | A | --- | Oct 29 | |||
| Fremont Redev Agy | CA | Tax Alloc | 138,030 | Goldman Sachs | KNN Public Finance | --- | A2 | A+ | --- | Feb 18 | |||
| Needles USD | CA | GO Ref | 1,500 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| Needles USD | CA | GO | 4,125 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| Fort Lupton Fire Prot Dt | CO | Wtr Ref Rev | 11,375 | George K. Baum | --- | --- | --- | --- | --- | Apr 29 | |||
| Bay Laurel Ctr Comm Dev Dt | FL | Wtr & Swr Rev | 34,000 | Raymond James | --- | --- | --- | A | --- | Nov 15 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref | 15,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref (AMT) | 75,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Orlando-Orange Co Expwy Auth | FL | Ref Rev | 290,000 | Wells Fargo Secs | FirstSouthwest | AGM | --- | A | A | May 11 | |||
| Sumter Co Indl Dev Auth | FL | Hosp Rev Ref | 72,025 | RBC Capital Mkts | Kaufman Hall | --- | --- | BBB+ | --- | Mar 29 | |||
| Iowa Fin Auth | IA | Hlth Care Rev | 25,340 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 19 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 30,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp | 70,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 400,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Lemont Twp | IL | Ref | 7,055 | Robert W. Baird | --- | --- | --- | --- | --- | Apr 7 | |||
| Carmel | IN | Rev | 12,075 | Oppenheimer | --- | --- | --- | --- | --- | Jan 26 | |||
| Indianapolis Redev Dt | IN | COPs | 17,325 | Oppenheimer | --- | --- | --- | --- | --- | Jan 31 | |||
| Chippewa County | MI | GO Ref | 5,305 | Robert W. Baird | Bendzinski | --- | --- | AA- | --- | Nov 12 | |||
| Hazel Park SD | MI | GO Ref | 45,425 | Mesirow Financial | Stauder Barch | --- | --- | --- | --- | Sep 17 | |||
| Huron Vly SD | MI | Ref | 30,720 | Stifel Nicolaus | Stauder Barch | --- | --- | AA- | --- | Nov 11 | |||
| Michigan Fin Auth | MI | Limited Oblig | 4,640 | Robert W. Baird | Clear Scope Advisors | --- | --- | BB+ | --- | Nov 22 | |||
| Oxford Comm Schs | MI | Sch Bldg & Site (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 12 | |||
| Romulus Comm Schs | MI | GO Ref (Tax) | 7,780 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 11 | |||
| Grandview | MO | COPs | 10,000 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 5 | |||
| Mississippi Bus Fin Corp | MS | Rev | 39,995 | Morgan Keegan | Govt Consultants | --- | --- | --- | --- | Dec 10 | |||
| Mississippi Hosp Equip | MS | Hosp Rev | 175,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Oct 13 | |||
| Cabarrus County | NC | Ref | 34,695 | Southwest Securities | --- | --- | --- | AA | AA | May 24 | |||
| Jefferson Twp BOE | NJ | GO | 9,750 | PNC Capital Markets | --- | --- | --- | AA- | --- | May 20 | |||
| Jefferson Twp BOE | NJ | GO | 22,540 | PNC Capital Markets | --- | --- | --- | AA- | --- | May 20 | |||
| Montgomery County | OH | Rev | 100,000 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Oct 13 | |||
| Ohio | OH | Dev Assistance (Tax) | 43,255 | Siebert Brandford | Public Fin Mgmt | --- | Aa2 | AA | AA- | Nov 11 | |||
| Lancaster Co Hosp Auth | PA | Hlth Care Rev | 75,000 | BofA Merrill Lynch | Shattuck Hammond | --- | Aa3 | --- | --- | Jan 14 | |||
| Ohio Twp San Auth | PA | Swr Rev | 2,210 | Piper Jaffray | --- | --- | --- | --- | --- | May 6 | |||
| Rhode Island Hlth & Educ Bldg | RI | Public Purp (Tax) | 22,320 | Morgan Stanley | FirstSouthwest | --- | A1 | A- | --- | Dec 4 | |||
| Corpus Christi | TX | Util Sys Rev | 76,415 | Frost Bank | M.E. Allison | --- | --- | A+ | AA- | Nov 1 | |||
| Denton Co Fresh Wtr Supp Dt #6 | TX | Ref | 9,975 | SAMCO Cap Mkts | FirstSouthwest | AGM | --- | BBB | --- | Oct 21 | |||
| El Paso | TX | GO Ref | 6,550 | Southwest Securities | FirstSouthwest | --- | --- | --- | AA | Oct 28 | |||
| Ennis | TX | GO Ref | 7,870 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 8 | |||
| Sharyland ISD | TX | Ref | 12,140 | FirstSouthwest | --- | --- | --- | --- | AA- | Nov 11 | |||
| Univ of Virgin Islands | VI | GO Ref | 34,000 | Rice Financial | G~Entry Principle | --- | --- | BBB | --- | Dec 10 | |||
| Skagit Co Pub Hosp Dt #2 | WA | Hosp Rev | 12,390 | Piper Jaffray | --- | --- | --- | --- | --- | Mar 8 | |||
| Osceola Hsg Auth | WI | Rev | 9,710 | Dougherty | --- | --- | --- | --- | --- | Jan 4 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
11h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




