| Thursday, June 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sequoia Union HSD | CA | Tax & Rev Antic | *13,000 | 9 am P | Northcross, Hill | Orrick Herrington | 12 | --- | MIG1 | --- | --- | --- | Jun 1 |
| East Longmeadow (Town) | MA | GO Bond Antic | 3,539 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jun 6 |
| Fall River | MA | Bond Antic | 7,650 | 11:30 am E | FirstSouthwest | Edwards Angell | 12 | --- | MIG1 | --- | --- | --- | Jun 6 |
| Saugus (Town) | MA | Bond Antic | 215 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Upper Blackstone Wtr Poll | MA | Bond Antic | 3,620 | 11 am E | FirstSouthwest | Bowditch & Dewey | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Uxbridge (Town) | MA | Bond Antic | 347 | 11 am E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | BQ | Jun 7 |
| Bogota Borough | NJ | GO Bond Antic | 2,720 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Jersey City | NJ | Note | 12,044 | 11 am E | NW Financial Group | GluckWalrath | 12 | --- | --- | --- | --- | --- | May 31 |
| Ramsey Borough | NJ | Bond Antic | 1,550 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Secaucus (Town) | NJ | Bond Antic | 3,504 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Jun 2 |
| Cairo-Durham Ctrl SD | NY | Bond Antic | 9,627 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Jun 2 |
| Clifton-Fine Ctrl SD | NY | Bond Antic | 667 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 31 |
| Dundee Ctrl SD | NY | Bond Antic | 13,226 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | Jun 3 |
| Fredonia Ctrl SD | NY | Bond Antic | 734 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Gouverneur Ctrl SD | NY | Bond Antic | 10,550 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Jun 3 |
| Jefferson Ctrl SD | NY | Rev Antic | 300 | 12 pm E | Fiscal Adv & Mkt | Lemery Greisler | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Jefferson Ctrl SD | NY | Bond Antic | 8,085 | 12 pm E | Fiscal Adv & Mkt | Lemery Greisler | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Moriah Ctrl SD | NY | Rev Antic | 995 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jun 3 |
| N Syracuse Ctrl SD | NY | Rev Antic | 8,000 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Onondaga-Cortland BOCES | NY | Rev Antic | 14,000 | 10:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | --- | Jun 3 |
| Peru Ctrl SD | NY | Bond Antic | 10,085 | 10:30 am E | Bernard P. Donegan | Harris Beach | 12 | --- | --- | --- | --- | --- | May 31 |
| S Jefferson Ctrl SD | NY | Bond Antic | 19,730 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | Jun 3 |
| Salmon River Ctrl SD | NY | Rev Antic | 6,600 | 11:30 am E | Municipal Solutions | Fulbright & Jaworski | 12 | --- | --- | --- | --- | --- | Jun 6 |
| Sharon Springs Ctrl SD | NY | Bond Antic | 3,000 | 10:45 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Jun 2 |
| Sodus Ctrl SD | NY | Bond Antic | 7,150 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 27 |
| Syracuse | NY | Airport | 4,128 | 11 am E | Capital Markets Adv | Trespasz & Marquardt | 12 | --- | --- | SP-1 | --- | --- | Jun 3 |
| Worcester Ctrl SD | NY | Bond Antic | 24,570 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | May 31 |
| Friday, June 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dansville Ctrl SD | NY | Rev Antic | 800 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 27 |
| General Brown Ctrl SD | NY | Bond Antic | 12,255 | 11:15 am E | Bernard P. Donegan | Bond Schoeneck | 12 | --- | --- | --- | --- | --- | May 31 |
| Jordan-Elbridge Ctrl SD | NY | Bond Antic | 1,230 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | Jun 6 |
| Lyme Ctrl SD | NY | Bond Antic | 3,502 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 31 |
| Schuylerville Ctrl SD | NY | Bond Antic | 542 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Monday, June 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Groveland (Town) | MA | Bond Antic | 446 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Rosemount-Apple Vly ISD #196 | MN | GO Aid Antic Cert | 15,000 | 10 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Jun 2 |
| Cato-Meridian Ctrl SD | NY | Bond Antic | 420 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Cleveland Hill UFSD | NY | Bond Antic | 335 | 11:15 am E | Bernard P. Donegan | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Mechanicville CSD | NY | Bond Antic | 200 | 10:45 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Victor (Town) | NY | Bond Antic | 1,390 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jun 7 |
| West Canada Vly Ctrl SD | NY | Bond Antic | 5,920 | 11:30 am E | Bernard P. Donegan | Timothy R. Curtin | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Tuesday, June 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Berkeley | CA | Tax & Rev Antic | 50,000 | 8:30 am P | Northcross, Hill | Jones Hall | 12 | --- | --- | --- | --- | --- | Jun 3 |
| East Windsor | CT | GO Bond Antic | 1,680 | 11:30 am E | Webster Bank | Pullman & Comley | 12 | --- | --- | --- | --- | BQ | Jun 7 |
| Leavenworth | KS | Temp | *1,680 | 11 am C | Piper Jaffray | Nichols & Wolfe | 13 | --- | MIG1 | --- | --- | BQ | May 26 |
| Pittsburg | KS | Temp | 1,230 | 11 am E | Springsted | Nichols & Wolfe | 12 | --- | --- | --- | --- | BQ | May 31 |
| Ashburnham (Town) | MA | GO Bond Antic | 2,000 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Today |
| Lexington (Town) | MA | GO Bond Antic | 1,478 | 11:30 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Lexington (Town) | MA | GO Bond Antic | 1,480 | 11:30 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Marlborough | MA | GO | 4,350 | 11 am E | FirstSouthwest | Bowditch & Dewey | 12 | --- | --- | --- | --- | --- | Jun 6 |
| Lakeville ISD #194 | MN | GO Aid Antic Cert | 9,000 | 12 pm C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | May 25 |
| Greensboro | NC | Pub Imp | 6,000 | 11 am E | Local Govt Comm | Sidley Austin | 12 | --- | --- | --- | --- | --- | Jun 7 |
| Beverly | NJ | Bond Antic | 1,628 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Burlington | NJ | Special Emergency | 235 | 11 am E | Municipal Official | Archer & Greiner | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Burlington | NJ | Bond Antic | 6,036 | 11 am E | Municipal Official | Archer & Greiner | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Ewing Twp | NJ | Bond Antic | 250 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| Jefferson Twp | NJ | Bond Antic | 9,413 | 11 am E | Municipal Official | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Tewksbury Twp | NJ | Bond Antic | 9,999 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Today |
| Westampton Twp | NJ | Bond Antic | 3,725 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Akron Vlg | NY | Bond Antic | 2,125 | 11 am E | Municipal Solutions | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Alexander Vlg | NY | Bond Antic | 900 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Campbell-Savona Ctrl SD | NY | Bond Antic | 6,675 | 11 am E | Capital Markets Adv | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Today |
| Hamburg Ctrl SD | NY | Bond Antic | 4,690 | 11 am E | Capital Markets Adv | Hodgson Russ | 12 | --- | --- | --- | --- | --- | Today |
| Hamburg Ctrl SD | NY | Rev Antic | 5,000 | 11 am E | Capital Markets Adv | Hodgson Russ | 11 | --- | --- | --- | --- | --- | Today |
| Harrisville Ctrl SD | NY | Bond Antic | 2,430 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Jordan-Elbridge Ctrl SD | NY | Bond Antic | 13,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | Jun 6 |
| Moravia Ctrl SD | NY | Bond Antic | 24,147 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | --- | Jun 8 |
| N Salem Ctrl SD | NY | Bond Antic | 1,210 | 11:30 am E | Bernard P. Donegan | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Norwood Norfolk Ctrl SD | NY | Bond Antic | 1,430 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jun 8 |
| Ogdensburg Enlarged CSD | NY | Rev Antic | 3,500 | 12 pm E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Salina (Town) | NY | Bond Antic | 7,453 | 12:30 pm E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Wednesday, June 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Fremont Union HSD | CA | Tax & Rev Antic | *15,000 | 9 am P | KNN Public Finance | Quint & Thimmig | 12 | --- | --- | --- | --- | --- | Jun 8 |
| Pennsauken Twp | NJ | Tax Antic | 8,000 | 11 am E | Acacia Fin Group | Parker McCay, P.A. | 11 | --- | --- | --- | --- | --- | Today |
| Riverton Borough | NJ | Bond Antic | 242 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| E Bloomfield Ctrl SD | NY | Bond Antic | 12,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Eastchester UFSD | NY | Tax Antic | 13,000 | 12 pm E | Fiscal Adv & Mkt | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Today |
| Frankfort Ctrl SD | NY | Bond Antic | 2,865 | 10:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Geneva CSD | NY | Rev Antic | 4,000 | 12 pm E | Fiscal Adv & Mkt | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | Today |
| Geneva CSD | NY | Bond Antic | 6,330 | 12 pm E | Fiscal Adv & Mkt | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | Today |
| Hudson Falls Ctrl SD | NY | Bond Antic | 10,000 | 11:30 am E | Bernard P. Donegan | Bartlett Pontiff | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Jasper Troupsburg Ctrl SD | NY | Bond Antic | 4,721 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Medina Ctrl SD | NY | Bond Antic | 19,615 | 11:30 am E | Fiscal Adv & Mkt | Harris Beach | 12 | --- | --- | --- | --- | --- | Today |
| Northville Ctrl SD | NY | Bond Antic | 3,335 | 11:45 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Jun 7 |
| St Lawrence-Lewis Cos BOCES | NY | Rev Antic | 6,500 | 12 pm E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Whitney Pt Ctrl SD | NY | Rev Antic | 3,000 | 11:30 am E | Fiscal Adv & Mkt | Cahill Gambino | 12 | --- | --- | --- | --- | --- | Today |
| Wyandanch UFSD | NY | Tax Antic | 9,900 | 11 am E | NYMAC | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Houston | TX | Tax & Rev Antic | *220,000 | 10 am C | FirstSouthwest | Francisco G. Medina | 12 | --- | MIG1 | --- | F1+ | --- | Jun 7 |
| Thursday, June 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Los Altos SD | CA | Tax & Rev Antic | *6,500 | 9 am P | KNN Public Finance | --- | --- | --- | --- | --- | --- | --- | Today |
| Chisago Lakes ISD #2144 | MN | Certs of Indebt | 4,000 | 10 am C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Metuchen Borough | NJ | Bond Antic | 995 | 11 am E | Municipal Official | McCarter & English | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Rochelle Pk Twp | NJ | GO Bond Antic | 6,703 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
| Beacon CSD | NY | Bond Antic | 10,000 | 11:15 am E | Bernard P. Donegan | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jun 7 |
| Holland Ctrl SD | NY | Bond Antic | 3,909 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 8 |
| Spencer-Van Etten Ctrl SD | NY | Rev Antic | 1,000 | 11 am E | Bernard P. Donegan | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Spencer-Van Etten Ctrl SD | NY | Bond Antic | 7,000 | 11 am E | Bernard P. Donegan | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Friday, June 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Genesee Vly BOCES | NY | Rev Antic | 4,500 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Port Jervis CSD | NY | Bond Antic | 9,500 | 11:15 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Jun 6 |
| Spencerport Ctrl SD | NY | Bond Antic | 1,891 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 3 |
| Monday, June 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ilion Ctrl SD | NY | Bond Antic | 17,720 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | Jun 8 |
| Tuesday, June 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Nahant (Town) | MA | Bond Antic | 488 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Today |
| Nahant (Town) | MA | Rev Antic | 1,300 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Today |
| Pender County | NC | GO Bond Antic | 17,500 | 11 am E | Local Govt Comm | Sanford Holshouser | 12 | --- | --- | --- | --- | --- | Today |
| Thursday, June 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ogilvie ISD #333 | MN | GO Aid Antic Cert | 1,150 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Jun 2 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
11h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
11h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




