Competitive Note Sales
June 02, 2011, 1:00 a.m. EDT 8 Min Read
| Thursday, June 2 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fresno County | CA | Tax & Rev Antic | *78,000 | 9:30 am P | KNN Public Finance | Hawkins Delafield | 12 | --- | --- | SP-1+ | --- | --- | May 25 |
| Bolton (Town) | MA | Bond Antic | 546 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | May 31 |
| Concord (Town) | MA | Bond Antic | 210 | 11 am E | FirstSouthwest | --- | 11 | --- | --- | --- | --- | BQ | May 31 |
| Framingham (Town) | MA | GO Bond Antic | 33,168 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | --- | May 31 |
| Templeton (Town) | MA | Bond Antic | 473 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | May 31 |
| Bound Brook Borough | NJ | Bond Antic | 4,950 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | May 31 |
| Elizabeth | NJ | Swr Rev | 3,000 | 11 am E | Powell Capital | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | --- | May 26 |
| Elizabeth | NJ | Special Emergency (Tax) | 3,000 | 11:30 am E | Powell Capital | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | --- | May 26 |
| Evesham Twp Comm Fire Dt #1 | NJ | Bond Antic | 80 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | May 26 |
| Haddon Heights Borough | NJ | Bond Antic | 1,971 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | May 27 |
| Hopewell Twp | NJ | Bond Antic | 13,499 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | --- | May 25 |
| Lindenwold Borough | NJ | Bond Antic | 1,409 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | May 27 |
| Mahwah Twp | NJ | Bond Antic | 4,480 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Middlesex County | NJ | Bond Antic | 2,885 | 11 am E | Hodulik & Morrison | Wilentz Goldman | 12 | --- | --- | --- | --- | --- | May 31 |
| Rumson Borough | NJ | Bond Antic | 3,475 | 11 am E | Municipal Official | McCarter & English | 11 | --- | --- | --- | --- | BQ | May 26 |
| Batavia | NY | Bond Antic | 1,767 | 11:30 am E | Municipal Solutions | Underberg & Kessler | 12 | --- | --- | --- | --- | BQ | May 25 |
| Clarence Ctrl SD | NY | Bond Antic | 4,460 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | May 26 |
| Liverpool Ctrl SD | NY | Bond Antic | 34,089 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | --- | May 26 |
| Newfane Ctrl SD | NY | Bond Antic | 6,068 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | May 26 |
| Niagara County | NY | Bond Antic | 635 | 11 am E | Capital Markets Adv | Harris Beach | 12 | --- | --- | --- | --- | BQ | May 24 |
| Odessa-Montour Ctrl SD | NY | Bond Antic | 8,337 | 11 am E | Capital Markets Adv | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 26 |
| Saranac Lake Vlg | NY | Bond Antic | 990 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 12 | --- | --- | --- | --- | BQ | May 24 |
| Schalmont Ctrl SD | NY | Bond Antic | 781 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | May 27 |
| Stony Pt (Town) | NY | Bond Antic | 1,035 | 11 am E | Capital Markets Adv | Harris Beach | 12 | --- | --- | --- | --- | BQ | May 27 |
| Weedsport Ctrl SD | NY | Bond Antic | 998 | 12 pm E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | May 27 |
| Whitesboro Ctrl SD | NY | Bond Antic | 28,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | May 23 |
| Friday, June 3 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Arkport Ctrl SD | NY | Bond Antic | 5,300 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 26 |
| Auburn CSD | NY | Bond Antic | 325 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 25 |
| Potsdam Ctrl SD | NY | Rev Antic | 1,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 23 |
| Monday, June 6 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hilton Ctrl SD | NY | Bond Antic | 1,733 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 24 |
| Hyde Pk Ctrl SD | NY | Bond Antic | 1,297 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | May 31 |
| Sherman Ctrl SD | NY | Bond Antic | 310 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Tuesday, June 7 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kern County | CA | Tax & Rev Antic | *200,000 | 9:30 am P | KNN Public Finance | Stradling Yocca | 12 | --- | --- | SP-1+ | --- | --- | Jun 1 |
| Adams Cheshire Reg SD | MA | Bond Antic | 530 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Andover (Town) | MA | Bond Antic | 488 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | BQ | Today |
| Hamilton Twp (Mercer) | NJ | Bond Antic (Tax) | 2,300 | 11 am E | Phoenix Advisors | Gluck Walrath | 12 | --- | MIG1 | --- | --- | --- | May 27 |
| Hamilton Twp (Mercer) | NJ | Bond Antic | 22,733 | 11 am E | Phoenix Advisors | Gluck Walrath | 12 | --- | MIG1 | --- | --- | --- | May 27 |
| Long Hill Twp | NJ | Bond Antic | 3,685 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Jun 1 |
| Morristown (Town) | NJ | Bond Antic | 7,997 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| Vineland | NJ | Bond Antic | 1,100 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Today |
| Bainbridge Ctrl SD | NY | Bond Antic | 3,983 | 12 pm E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Binghamton CSD | NY | Tax Antic | 10,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Bradford Ctrl SD | NY | Bond Antic | 1,735 | 11 am E | Capital Markets Adv | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Today |
| Cattaraugus-Little Vly Ctrl SD | NY | Bond Antic | 50,666 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Oriskany Ctrl SD | NY | Bond Antic | 2,300 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 25 |
| Romulus Ctrl SD | NY | Rev Antic | 1,500 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 12 | --- | --- | --- | --- | BQ | Today |
| Tupper Lake Ctrl SD | NY | Rev Antic | 1,495 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | May 26 |
| Davis SD BOE | UT | Tax Antic | 20,000 | 9:30 am M | Zions Bank | Ballard Spahr | 12 | --- | MIG1 | --- | --- | --- | May 26 |
| Wednesday, June 8 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ravenswood CSD | CA | Tax & Rev Antic | *5,000 | 10 am P | A.M. Peche & Assoc | --- | --- | --- | --- | --- | --- | --- | Jun 1 |
| Melrose | MA | Bond Antic | 5,270 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | May 31 |
| Madison Borough | NJ | Bond Antic | 3,333 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
| Clinton Ctrl SD | NY | Bond Antic | 428 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | May 25 |
| Clinton Ctrl SD | NY | Rev Antic | 4,000 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 12 | --- | --- | --- | --- | BQ | May 25 |
| E Ramapo Ctrl SD | NY | Tax Antic | 5,000 | 12 pm E | Fiscal Adv & Mkt | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Today |
| E Ramapo Ctrl SD | NY | Bond Antic | 12,045 | 12 pm E | Fiscal Adv & Mkt | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Today |
| Galway Ctrl SD | NY | Bond Antic | 5,260 | 11:30 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | May 27 |
| Greene Ctrl SD | NY | Bond Antic | 688 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Penn Yan Ctrl SD | NY | Bond Antic | 31,731 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | --- | Today |
| Seneca Falls Ctrl SD | NY | Rev Antic | 3,900 | 12 pm E | Fiscal Adv & Mkt | Harris Beach | 12 | --- | --- | --- | --- | BQ | Today |
| Windsor Ctrl SD | NY | Bond Antic | 17,658 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Thursday, June 9 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Sequoia Union HSD | CA | Tax & Rev Antic | *13,000 | 9 am P | Northcross, Hill | --- | --- | --- | --- | --- | --- | --- | Jun 1 |
| Saugus (Town) | MA | Bond Antic | 215 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Jersey City | NJ | Note | 12,044 | 11 am E | NW Financial Group | GluckWalrath | 12 | --- | --- | --- | --- | --- | May 31 |
| Secaucus (Town) | NJ | Bond Antic | 3,504 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
| Cairo-Durham Ctrl SD | NY | Bond Antic | 9,627 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Today |
| Clifton-Fine Ctrl SD | NY | Bond Antic | 667 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 31 |
| Peru Ctrl SD | NY | Bond Antic | 10,085 | 10:30 am E | Bernard P. Donegan | Harris Beach | 12 | --- | --- | --- | --- | --- | May 31 |
| Sharon Springs Ctrl SD | NY | Bond Antic | 3,000 | 10:45 am E | Bernard P. Donegan | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Today |
| Sodus Ctrl SD | NY | Bond Antic | 7,150 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 27 |
| Worcester Ctrl SD | NY | Bond Antic | 24,570 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | May 31 |
| Friday, June 10 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dansville Ctrl SD | NY | Rev Antic | 800 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 27 |
| General Brown Ctrl SD | NY | Bond Antic | 12,255 | 11:15 am E | Bernard P. Donegan | Bond Schoeneck | 12 | --- | --- | --- | --- | --- | May 31 |
| Lyme Ctrl SD | NY | Bond Antic | 3,502 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | May 31 |
| Monday, June 13 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Rosemount-Apple Vly ISD #196 | MN | GO Aid Antic Cert | 15,000 | 10 am C | Ehlers & Associates | Knutson Flynn | 12 | --- | --- | --- | --- | --- | Today |
| Cato-Meridian Ctrl SD | NY | Bond Antic | 420 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| West Canada Vly Ctrl SD | NY | Bond Antic | 5,920 | 11:30 am E | Bernard P. Donegan | Timothy R. Curtin | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Tuesday, June 14 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Leavenworth | KS | Temp | *1,680 | 11 am C | Piper Jaffray | Nichols & Wolfe | 13 | --- | MIG1 | --- | --- | BQ | May 26 |
| Pittsburg | KS | Temp | 1,230 | 11 am E | Springsted | --- | 12 | --- | --- | --- | --- | BQ | May 31 |
| Lakeville ISD #194 | MN | GO Aid Antic Cert | 9,000 | 12 pm C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | --- | May 25 |
| N Salem Ctrl SD | NY | Bond Antic | 1,210 | 11:30 am E | Bernard P. Donegan | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Jun 1 |
| Thursday, June 23 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ogilvie ISD #333 | MN | GO Aid Antic Cert | 1,150 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 12 | --- | --- | --- | --- | BQ | Today |